Record vs. the Top 25

Date Opponent Result
October 16, 2019 at No. 12 UC Santa Barbara L, 0-2
September 13, 2019 No. 14 Florida Gulf Coast W, 2-0
September 8, 2017     at No. 17 Omaha     L, 0-1
September 18, 2016 No. 20 Gonzaga W, 2-1
September 9, 2016 at No. 11 Denver L, 1-4
October 8, 2015 at No. 16 UC Santa Barbara L, 0-2
September 15, 2015 at No. 15 UCLA W, 2-1 (OT)
September 4, 2015 at No. 5 Syracuse L, 1-4
November 5, 2014 at No. 18 UC Irvine W, 2-0
October 22, 2014 No. 2 UC Irvine W, 2-1
September 5, 2014 at No. 6 New Mexico L, 1-2
November 6, 2013 No. 15 UC Irvine L, 1-2
November 2, 2013 at No. 13 CSUN W, 1-0
October 19, 2013 No. 6 CSUN T, 0-0 (2OT)
September 26, 2013 at No. 13 UCLA L, 0-3
October 27, 2012 No. 23 CSUN L, 1-2
September 28, 2012 No. 3 UC Santa Barbara L, 1-3
November 9, 2011 at No. 11 UC Irvine L, 0-2
October 29, 2011 at No. 9 UC Irvine W, 3-2
October 22, 2011 at No. 15 UC Santa Barbara W, 3-2
October 12, 2011 No. 7 UC Irvine L, 1-5
September 28, 2011 No. 7 UC Santa Barbara W, 3-1
October 27, 2010 No. 7 UC Irvine L, 1-2
September 29, 2010 at No. 9 UC Irvine L, 0-3
September 16, 2010 No. 17 CSU Bakersfield L, 0-3
September 9, 2010 at No. 17 UCLA L, 1-2 (OT)
October 10, 2009 No. 7 UC Santa Barbara L, 0-1
September 24, 2009 at No. 20 Loyola Marymount L, 0-1
November 5, 2008 at No. 11 UC Irvine L, 1-3
October 18, 2008 No. 7 UC Davis W, 2-1
October 14, 2008 at No. 19 UC Santa Barbara L, 1-5
October 11, 2008 No. 23 UC Irvine L, 2-4
September 7, 2008 vs. No. 4 Creighton L, 0-2
September 5, 2008 vs. No. 23 St. Louis L, 0-3
August 31, 2008 at No. 14 UCLA L, 0-3
August 29, 2008 at No. 13 Cal L, 1-3
November 17, 2007 at No. 9 UC Santa Barbara T, 1-1 (2OT)
October 20, 2007 No. 10 UC Santa Barbara L, 1-2
September 4, 2007 at No. 21 San Diego State W, 2-0
November 9, 2005 No. 25 UC Santa Barbara L, 1-3
October 22, 2005 at No. 19 CSUN L, 0-1
September 18, 2005 at No. 10 UC Santa Barbara L, 0-4
September 4, 2005 vs. No. 20 Cal L, 0-2
September 2, 2005 vs. No. 6 Virginia L, 0-2
October 23, 2004 No. 24 CSUN T, 1-1 (2OT)
October 13, 2004 No. 1 UC Santa Barbara L, 0-3
October 1, 2004 No. 24 Washington L, 0-2
September 23, 2004 at No. 1 UC Santa Barbara L, 0-3
September 5, 2004 at No. 7 UCLA L, 0-1
October 22, 2003 at No. 19 CSUN L, 1-3
September 18, 2003 No. 24 CSUN T, 0-0 (2OT)
October 4, 2002 at No. 7 Loyola Marymount L, 0-3
September 22, 2002 vs. No. 24 Hofstra T, 0-0 (2OT)
September 30, 2001 at No. 12 San Diego L, 1-2