Men's Basketball: Big West Standings Since 2001-02

2016-17 Big West Standings
Conference Overall
W L Pct W L Pct
UC Irvine (1) 12 4 .750 21 15 .583
UC Davis (2) 11 5 .688 23 13 .639
Cal State Fullerton (3) 10 6 .625 17 15 .531
Long Beach State (4) 9 7 .563 15 19 .441
Hawai'i (5) 8 8 .500 14 16 .467
CSUN (6) 7 9 .438 11 19 .367
Cal Poly (7) 6 10 .375 11 20 .355
UC Riverside (8) 5 11 .313 7 21 .250
UC Santa Barbara 4 12 .250 6 22 .214
. x x
2015-16 Big West Standings
Conference Overall
W L Pct W L Pct
Hawai'i (1) 13 3 .813 28 6 .824
UC Irvine (2) 13 3 .813 28 10 .737
Long Beahc State (3) 12 4 .750 20 15 .571
UC Santa Barbara (4) 11 5 .688 19 14 .576
UC Davis (5) 6 10 .375 11 19 .367
CSUN 5 11 .313 10 20 .333
UC Riverside (6) Statistics Results 5 11 .313 14 19 .424
Cal Poly (7) 4 12 .250 10 20 .333
Cal State Fullerton (8) 3 13 .188 10 20 .333
. x x
2014-15 Big West Standings
Conference Overall
W L Pct W L Pct
UC Davis 14 2 .875 25 7 .787
UC Irvine 11 5 .688 21 13 .618
UC Santa Barbara 11 5 .688 19 14 .576
Long Beahc State 10 6 .625 16 17 .485
Hawai'i 8 8 .500 22 13 .629
UC Riverside Statistics Results 7 9 .438 14 17 .452
Cal Poly 6 10 .375 13 16 .448
CSUN 4 12 .250 9 24 .274
Cal State Fullerton 1 15 .063 9 22 .290
. x x
2013-14 Big West Standings
Conference Overall
W L Pct W L Pct
UC Irvine 13 3 .813 23 12 .657
UC Santa Barbara 12 4 .750 21 9 .700
Long Beach State 10 6 .625 15 17 .469
Hawai'i 9 7 .563 20 11 .645
Cal State Northridge 7 9 .438 17 18 .486
Cal Poly 6 10 .375 14 20 .418
Cal State Fullerton 6 10 .375 11 20 .355
UC Riverside Statistics Results 5 11 .313 10 21 .324
UC Davis 4 12 .250 9 22 .290
. x x
2012-13 Big West Standings
Conference Overall
W L Pct W L Pct
Long Beach State 14 4 .778 19 14 .576
Pacific 13 5 .722 22 13 .629
Cal Poly 12 6 .667 18 14 .563
UC Irvine 11 7 .611 21 16 .568
Hawaii 10 8 .556 17 15 .531
UC Davis 9 9 .500 14 17 .452
UC Santa Barbara 7 11 .389 11 20 .355
Cal State Fullerton 6 12 .333 14 18 .438
Cal State Northridge 5 13 .278 14 17 .452
UC Riverside Statistics Results 3 15 .167 6 25 .194
.all time big west x x
2011-12 Big West Standings
Conference Overall
  W L Pct   W L Pct
Long Beach State 15 1 .938   25 9 .735
Cal State Fullerton 12 4 .750 21 10 .677
UC Santa Barbara 12 4 .750 20 11 .645
Cal Poly 8 8 .500 18 15 .546
UC Riverside Statistics Results 7 9 .438 14 17 .452
Pacific 6 10 .375 11 19 .367
UC Irvine 6 10 .375 12 20 .375
UC Davis 3 13 .188 5 26 .161
Cal State Northridge 3 13 .188 7 21 .250
               
2010-11 Big West Standings
Conference Overall
  W L Pct   W L Pct
Long Beach State 14 2 .875   22 12 .647
Cal Poly 10 6 .625 15 15 .500
Cal State Northridge 9 7 .563 14 18 .438
Pacific 8 8 .500 16 15 .516
UC Santa Barbara 8 8 .500 18 14 .563
Cal State Fullerton 7 9 .438 11 20 .355
UC Riverside Statistics Results 6 10 .375 12 19 .387
UC Irvine 6 10 .375 13 19 .406
UC Davis 4 12 .250 10 20 .333
               
2009-10 Big West Standings
Conference Overall
  W L Pct   W L Pct
UC Santa Barbara 12 4 .750   20 10 .667
Pacific 12 4 .750 23 12 .657
Cal State Fullerton 8 8 .500 16 15 .516
Long Beach State 8 8 .500 17 16 .515
UC Davis 8 8 .500 14 18 .438
Cal Poly 7 9 .438 12 19 .387
UC Irvine 6 10 .375 14 18 .438
Cal State Northridge 6 10 .375 11 21 .344
UC Riverside Statistics Results 5 11 .313 12 17 .414
               
2008-09 Big West Standings
Conference Overall
  W L Pct   W L Pct
Cal State Northridge 11 5 .688   17 14 .548
Long Beach State 10 6 .625 15 15 .500
Pacific 10 6 .625 21 13 .618
UC Santa Barbara 8 8 .500 16 15 .516
UC Irvine 8 8 .500 12 19 .387
UC Riverside Statistics Results 8 8 .500 17 13 .567
Cal Sate Fullerton 7 9 .438 15 17 .469
UC Davis 7 9  .438   13 19 .408
Cal Poly 3 13 .188 7 21 .250
2007-08 Big West Standings
Conference Overall
  W L Pct   W L Pct
UC Santa Barbara 12 4 .750   23 9 .719
Cal State Northridge 12 4 .750 20 10 .667
Cal State Fulerton 12 4 .750 24 9 .727
Pacific 11 5 .688 21 10 .677
UC Irvine 9 7 .563 18 16 .529
Cal Poly 7 9 .438 12 18 .400
UC Riverside Statistics Results 4 12 .250 9 21 .300
Long Beach State 3 13 .188 6 25 .194
UC Davis 2 14 .125 9 22 .290
2006-07 Big West Standings
Conference Overall
  W L Pct   W L Pct
Long Beach State 12 2 .857   24 8 .750
Cal Poly 9 5 .643 19 11 .633
Cal State Fullerton 9 5 .643 20 10 .667
UC Santa Barbara 9 5 .643 18 11 .621
UC Irvine 6 8 .429 15 18 .455
Cal State Northridge 5 9 .357 14 17 .452
Pacific 5 9 .357 12 19 .387
UC Riverside Statistics Results 1 13 .071 7 24 .226
2005-06 Big West Standings
Conference Overall
  W L Pct   W L Pct
Pacific 12 2 .857   24 8 .750
UC Irvine 10 4 .714 16 13 .552
Long Beach State 9 5 .643 18 12 .600
Cal Poly 7 7 .500 10 19 .345
UC Santa Barbara 6 8 .429 15 14 .517
Cal State Fullerton 5 9 .357 16 13 .552
Cal State Northridge 4 10 .286 11 17 .393
UC Riverside Statistics Results 3 11 .214 5 23 .179
2004-05 Big West Standings
Conference Overall
  W L Pct   W L Pct
Pacific 18 0 1.000   27 4 .871
Utah State 13 5 .722 24 8 .750
Cal State Fullerton 12 6 .667 21 11 .656
Cal State Northridge 12 6 .667 18 13 .581
UC Irvine 8 10 .444 16 13 .552
UC Santa Barbara 7 11 .389 11 18 .379
Long Beach State 7 11 .389   10 20 .333
Idaho 6 12 .333 8 22 .267
UC Riverside Statistics Results 4 14 .222 9 19 .321
Cal Poly 3 15 .167 5 22 .185
2003-04 Big West Standings
Conference Overall
  W L Pct   W L Pct
Utah State 17 1 .944   25 4 .862
Pacific 17 1 .944 25 8 .758
UC Santa Barbara 10 8 .556 16 12 .571
Idaho 9 9 .500 14 16 .467
UC Riverside Statistics Results 7 11 .389 11 17 .393
Cal State Northridge 7 11 .389 14 16 .467
Cal State Fullerton 7 11 .389 11 17 .393
Cal Poly 6 12 .333 11 16 .407
UC Irvine 6 12 .333 11 17 .393
Long Beach State 4 14 .222 6 21 .222
2002-03 Big West Standings
Conference Overall
  W L Pct   W L Pct
UC Santa Barbara 14 4 .778   18 14 .563
UC Irvine 13 5 .722 20 9 .690
Utah State 12 6 .667 24 9 .727
Cal Poly 10 8 .556 16 14 .533
Idaho 9 9 .500 13 15 .464
Cal State Fullerton 8 10 .444 10 19 .345
Cal State Northridge 8 10 .444 14 15 .483
Pacific 7 11 .389 12 16 .429
UC Riverside Statistics Results 5 13 .278 6 18 .250
Long Beach State 4 14 .222 5 22 .185
2001-02 Big West Standings
Conference Overall
  W L Pct   W L Pct
Utah State 13 5 .722   23 8 .742
UC Irvine 13 5 .722 21 11 .656
UC Santa Barbara 11 7 .611 20 11 .645
Pacific 11 7 .611 20 10 .667
Cal State Northridge 11 7 .611 12 16 .429
Cal Poly 9 9 .500 15 12 .556
Long Beach State 9 9 .500 13 17 .433
Idaho 6 12 .333 9 19 .321
UC Riverside Statistics Results 5 13 .278 8 18 .308
Cal State Fullerton 2 16 .111   5 22 .185
               
               
               















Â