Baseball: Career Records

BATTING RECORDS
 At Bats   
  Player Years At Bats
1 Andy Owen 1992-95 844
2 Adam Seuss 1999-02 831
3 Curt Smith 1981-84 811
4 Randy Blood 2000-03 805
5 Mark Young 1984-87 789
6 Mark Saugstad 1989-92 785
7 Tom Copeland 1978-81 749
8 Ryan Goetz (Bio) 2007-11 737
9 Trevor Hairgrove (Bio) 2008-11 732
10 Shawn Smith 1980-83 698
x
Batting Average
Player Years H AB Batting Average
1 Mike Salazar 1999-2000 166 417 .398
2 Jeff Carsley 1976-77 172 436 .394
3 Dominick Lombardi 1997-98 108 280 .386
4 Steve Gelfarb 1977-78 150 393 .382
5 Mike Williams 1985-89 128 339 .378
6 Ty Dabney 1981, 83-85 250 678 .369
7 Kevin Perkins 1996-99 217 589 .368
8 Jason Clark 1996-97 167 454 .368
9 Jeff Stevens 1997-2000 235 640 .367
10 Matt Teahen 1998-2001 224 614 .365
x
Games Played
Player Year Games Played
1 Randy Blood 2000-03 221
2 Andy Owen 1992-95 215
3 Mark Saugstad 1989-92 210
Adam Seuss 1999-02 210
5 Curt Smith 1981-84 208
6 Trevor Hairgrove (Bio) 2008-11 204
7 Mark Young 1984-87 202
8 Stu Stempniak 1979-82 201
9 Scott Powis 2001-04 200
Ryan Goetz (Bio) 2007-11 200
x
Games Started
Player Year Games Started
1 Randy Blood 2000-03 217
2 Andy Owen 1992-95 208
3 Adam Seuss 1999-02 204
4 Trevor Hairgrove (Bio) 2008-11 200
5 Scott Powis 2001-04 186
6 Brian Steinmeyer 2003-06 185
7 Ryan Goetz (Bio) 2007-11 180
8 Darren Doskocil 1993, 95-97 178
9 Tony Festa 2002-04 172
10 Matt Teahen 1998-01 165
x
 Runs Scored
  Player Years   Runs
1 Tom Copeland 1978-81 179
2 Andy Owen 1992-95 174
3 Curt Smith 1981-84 173
4 Carl Uhl 2006-09 171
5 Darren Doskocil 1993, 95-97 170
6 Mark Young 1984-87 168
7 Randy Blood 2000-03 162
8 Adam Seuss 1999-02 159
Brian Wahlbrink 2001-03 159
10 Pete Weber 1986-90 157
x
 Hits
  Player Years   Hits
1 Andy Owen 1992-95 293
2 Adam Seuss 1999-02 278
3 Tom Copeland 1978-81 273
Curt Smith 1981-84 273
5 Randy Blood 2000-03 255
6 Ty Dabney 1981, 83-85 250
7 Mark Young 1984-87 249
8 Mark Saugstad 1989-92 243
9 Pete Weber 1986-90 238
10 Jeff Stevens 1997-00 235
x
 Doubles
  Player Years   Doubles
1 Adam Seuss 1999-02 69
2 Andy Owen 1992-05 64
3 Jeff Stevens 1997-00 60
4 Tony Nix (Bio) 2008-11 59
5 Darren Doskocil 1993, 95-97 58
6 Mark Saugstad 1989-92 57
7 Nick Salotti 2003-07 55
8 Randy Blood 2000-03 53
9 Tome Copeland 1978-81 51
10 Ty Dabney 1981, 83-85 48
Ryan Goetz (Bio) 2007-11 48
x
 Triples
  Player Year   Triples
1 Curt Smith 1981-84 21
2 Andy Owen 1992-95 20
3 Jim Draper 1974-75 19
4 Pete Weber 1986-90 13
Scott Einhorn 1989-90 13
6 Kevin Perkins 1996-99 11
Mark Young 1984-87 11
Jeff Goodale 1987-89 11
Dennis Mork 1978-79 11
10 Darren Doskocil 1993, 95-97 10
Tom Copeland 1978-81 10
Ron Hunt 1979-80 10
Joe Koh 1984-87 10
Cliff Wherry 1979 10
Mark Contreras 2014-17 10
x
 Home Runs
  Player Years   Home Runs
1 Connor Cannon 2017-19 36
2 Brad Pounders 1982-84 30
3 Mark Young 1984-87 28
4 Mark Saugstad 1989-92 27
Chad Townsend 1990-92 27
6 Andy Owen 1992-95 25
Tim Moran 1995-96 25
George Tavglione 1997-00 25
9 Pete Weber 1986-90 24
John Sarina 1983, 85-87 24
 Runs Batted In
  Player Years   Runs Batted In
1 Andy Owen 1992-95 169
2 Adam Seuss 1999-02 162
3 Mark Saugstad 1989-92 160
4 Ty Dabney 1981, 83-85 154
5 Jef Stevens 1997-00 152
6 Tom Copeland 1978-81 151
7 Mark Young 1984-87 148
8 Pete Weber 1986-90 147
9 Randy Blood 2000-03 140
10 Tony Festa 2002-04 138
x
 Total Bases
  Player Years   Total Bases
1 Andy Owen 1992-95 472
2 Curt Smith 1981-84 410
3 Mark Saugstad 1989-92 395
4 Adam Seuss 1999-02 393
5 Mark Young 1984-87 392
6 Tom Copeland 1978-81 389
7 Ty Dabney 1981, 83-85 380
Pete Weber 1986-90 380
9 Randy Blood 2000-03 365
10 Jeff Stevens 1997-00 362
x
 Slugging Percentage
  Player Years Slugging Percentage
1 Jason Clark 1996-97 .621
2 Tim Moran 1995-96 .615
3 David Finley 1986-87 .600
4 Dennis Mork 1978-79 .571
5 Jeff Stevens 1997-00 .566
6 Pete Weber 1986-90 .562
7 Ty Dabney 1981, 83-85 .560
8 Andy Owen 1992-95 .559
9 Mike Salazar 1999-00 .552
10 Brad Pounders 1982-84 .551
x
 On Base Percentage
  Player Years On Base Percentage
1 Dominick Lombradi 1997-98 .499
2 Matt Teahen 1998-01 .467
Joe Koh 1984-87 .467
Mike Williams 1985-89 .467
5 Tony Festa 2002-04 .466
6 Tome Copeland 1978-81 .456
7 Mik Salazar 1999-00 .445
8 Clayton Prestridge 2012-13 .443
9 Ty Dabney 1981, 83-85 .440
10 Ron Hunt 1979-80 .439
x
 Walks   
  Player Years   Walks
1 Randy Blood 2000-03 150
2 Tom Copeland 1978-81 127
3 Joe Koh 1984-87 124
4 Brett Bigler 2004-06 110
5 Matt Teahen 1998-01 109
6 Mark Young 1984-87 104
7 Stu Stempniak 1979-82 102
Tony Festa 2002-04 102
9 Eddie Young 2009-13 101
10 Luke, Owens-Bragg 1995-96 98
Curt Smith 1981-84 98
Rex McMackin 1991-93 98
x
 Hit By Pitch   
  Player Years   Hit By Pitch
1 Brian Steinmeyer 2003-06 34
Tony Festa 2002-04 34
Tony Nix (Bio) 2008-11 34
4 Scott Powis 2001-04 29
5 Trevor Hairgrove (Bio) 2008-11 27
6 Kyle Barratt 2004-07 25
7 Matt Cunningham 2003-05 23
8 Brian Wahlbrink 2001-03 22
9 Clayton Prestridge 2012-13 22
10 Drew Garcia 2005-08 21
Tim Moran 1995-96 21
x
 Strikeouts   
  Player Years   Strikeouts
1 George Tavaglione 1997-00 191
2 Kyle Bratt 2004-07 169
3 Darren Doskocil 1993, 95-97 165
4 Jimmy Anderson 2000-02 147
5 Randy Blood 2000-03 135
6 Mark Saugstad 1989-92 130
Brad Pounders 1982-84 130
8 Nick Salotti 2003-07 128
Curt Smith 1981-84 128
10 Matt Teahen 1998-01 127
Brian Wahlbrink 2001-03 127
x
 Stolen Bases
  Player Years   Stolen Bases
1 Kim Allen 1973-75 78
2 Curt Smith 1981-84 64
Mark Sheehy 1978-79 64
4 Pete Weber 1986-90 62
Joe Koh 1984-87 62
6 Mark Young 1984-87 59
7 Bret Bigler 2004-06 58
8 Carl Uhl 2006-09 57
9 Brian Wahlbrink 2001-03 49
10 Andy Owen 1992-95 43
x
PITCHING RECORDS
 Wins
  Player Year Wins
1 Mike Eason 1993-96 29
2 Bill Jordan 1989-92 26
3 A.J. Shappi 2002-04 25
4 Tim Carlson 1994-97 24
5 James Simmons 2005-07 23
Richard Guerrero 1992-95 23
Tim Wiseman 1980-83 23
x
 Losses
  Player Year Losses
1 Eric Show 1975-78 22
Dan Vossler 1968-69 22
3 Julio Fernandez 2000-03 20
4 Haley Winter 2003-06 18
Chris Smith 2000-02 18
x
 Appearances
  Player Year Appearances
1 Jared Morton 2015-present 78
2 Haley Winter 2003-06 77
3 Steve Green 1987-91 73
4 Ryan Lillie 2015-17 72
Trevor Frank 2010-13 72
x
 Games Started
  Player Year Games Started
1 Bill Jordan 1989-92 55
2 Steve Madril 1997-2000 48
Julio Fernandez 2000-03 48
4 Mike Eason 1993-96 46
A.J. Shappi 2002-04 46
6 Tim Carlson 1994-97 44
7 Haley Winter 2003-06 42
8 Tim Wiseman 1980-83 40
9 James Simmons 2005-07 39
10 Daron Kirkreit 1991-93 36
Scott Wanzer 1982-83 36
x
 Complete Games
  Player Year Complete Games
1 Scott Wanzer 1982-83 26
2 Frank Potestio 1985-86 18
Bill Mierzwick 1982-83 18
4 Tim Wisman 1980-83 15
Daron Kirkreit 1991-93 15
6 Eric Show 1975-78 14
Jeff Arney 1980-81 14
8 Steve Madril 1997-2000 12
Mike Lynes 1978-79 12
Tom Lance 1973 12
x
 Saves
  Player Year Saves
1 Joseph Kelly 2007-09 24
2 Scott Tebbetts 1994-95 21
3 George Wise 1995-96 18
4 Brian Hoff 2001-04 15
5 Daniel Stange 2004-06 12
6 Trevor Frank 2010-13 11
7 Steve Green 1987-1991 10
8 John Vigrass 1991-92 9
Mitch Patito 2010-13 9
10 Richard Pickowitz 1986-89 8
Paul Gambs 1990-91 8
x
 Innings Pitched
  Player Year Innings Pitched
1 Bill Jordan 1989-92 372.0
2 Julio Fernandez 2000-03 336.1
3 A.J. Shappi 2002-04 307.2
4 Mike Eason 1993-96 328.0
5 Steve Madril 1997-2000 309.0
6 Tim Wiseman 1980-83 307.0
7 Haley Winter 2003-06 299.2
8 Tim Carlson 1994-97 294.0
9 Scott Wanzer 1982-83 289.0
10 Eric Show 1975-78 279.0
Daron Kirkreit 1991-93 279.0
x
 Earned Run Average   (Min. 90 Innings)
  Player Year ER IP ERA
1 Bob Hudson 1980 114.1 2.52
2 Daron Kirkreit 1991-93 279.1 2.61
3 James Simmons 2005-07 269.2 2.70
4 Dan Vossler 1968-69 223.2 2.78
5 Dale Reis 1976-77 243.1 2.88
6 Grant Billingsley 1994-95 205.2 2.98
7 Scott Berndes 1973 105.0 3.09
8 Tom Lance 1973 119.1 3.17
John Nail 1995-96 102.1 3.17
10 Frank Polestio 1985-86 240.1 3.22
x
 Hits Allowed
  Player Year Hits
1 Julio Fernandez 2000-03 438
2 Bill Jordan 1989-92 411
3 Mike Eason 1993-96 381
4 Haley Winter 2003-06 369
5 Tim Wiseman 1980-83 353
6 Tim Carlson 1994-97 350
7 Steve Madril 1997-2000 332
8 Scott Wanzer 1982-83 330
9 A.J. Shappi 2002-04 320
10 Trevor Frank 2010-13 297
x
 Runs Allowed
  Player Year Runs
1 Bill Jordan 1989-92 234
2 Julio Fernandez 2000-03 224
3 Haley Winter 2003-06 200
4 Eric Show 1975-78 190
5 Tim Wiseman 1980-83 187
6 Mike Eason 1993-96 176
7 Tim Carlson 1994-97 171
8 Chris Smith 2000-02 167
9 Frank Potestio 1985-86 165
10 A.J. Shappi 2002-04 161
x
 Earned Runs Allowed  
  Player Year Earned Runs
1 Julio Fernandez 2000-03 203
2 Bill Jordan 1989-92 186
3 Haley Winter 2003-06 154
4 Tim Wiseman 1980-83 149
5 Eric Show 1975-78 146
6 Tim Carlson 1997-97 140
7 Mike Eason 1993-96 138
8 Richard Guerrero 1992-95 135
9 A.J. Shappi 2002-04 133
10 Trevor Frank 2010-13 131
x
 Walks Allowed
  Player Year Walks
1 Eric Show 1975-78 205
2 Bill Jordan 1989-92 127
3 Time Wiseman 1980-83 126
4 Julio Fernandez 2000-03 103
Frank Potestio 1985-86 102
x
 Strikeouts
  Player Year Strikeouts
1 Bill Jordan 1989-92 264
2 Steve Madril 1997-2000 251
3 Julio Fernandez 2000-03 245
4 Daron Kirkreit 1991-93 239
5 James Simmons 2005-07 234
6 A.J. Shappi 2002-04 225
7 Haley Winter 2003-06 214
8 Eddie Orozco (Bio) 2008-12 209
9 Marc Rzepczynski 2004-07 202
10 Tim Carlson 1994-97 196
x
 Home Runs Allowed  
  Player Year Home Runs
1 Bill Jordan 1989-92 26
2 James Simmons 2005-07 22
Tim Carlson 1994-97 22
4 Steve Green 1987-1991 21
5 Chad Spiker 1999-2001 19
x
 Wild Pitches
  Player Year Wild Pitches
1 Marc Rzepczynski 2004-07 24
2 Eddie Orozco (Bio) 2008-12 21
3 Taylor Bills 2004-07 20
Chad Spiker 1999-2001 20
Chris Smith 2000-02 20
Julio Fernandez 2000-03 20
Ryan Platt 2008-09 20
Matt Larkins (Bio) 2008-11 20
x
 Hit Batters
  Player Year Hit Batters
1 Julio Fernandez 2000-03 69
2 Taylor Bills 2004-07 45
3 Jaymie Torres 2002-04 32
4 A.J. Shappi 2002-04 30
5 Dan Runzler 2004-07 29
x
 Most Decisions
  Player Year W L Decisions
1 Bill Jordan 1989-92 41
2 Mike Eason 1993-96 29 11 40
Eric Show 1975-78 40
Julio Fernandez 2000-03 40
5 Staeve Madril 1997-2000 37
6 A.J. Shappi 2002-04 25 10 35
7 Haley Winter 2003-06 34
Daron Kirkreit 1991-93 34
Scott Wanzer 1982-83 34
10 Richard Guerrero 1992-95 23 9 32
TIme Wiseman 1980-83 23 9 32
x
 Winning Percentage (Min. 10 wins)  
  Player Year W L Winning Percentage
1 Dale Reis 1976-77 22 4 .846
2 Rick Rodriguez 1981 11 2 .846
3 Josh Negro 1996-97 11 3 .786
4 Tim Carlson 1994-97 24 7 .774
5 Grant Billingsley 1994-95 16 5 .762
6 Bob Hudson 1980 12 4 .750
7 Mike Eason 1993-96 29 11 .725
8 Richard Guerrero 1992-95 23 9 .719
Time Wiseman 1980-83 23 9 .719
10 Ron Cody 1991-92 15 6 .714
A.J. Shappi 2002-04 25 10 .714
x
 Shutouts
  Player Year Shutouts
1 Mike Eason 1993-96 5
2 Bill Jordan 1989-92 4
3 Several tied 2
x
 Strikeout to Walk Ratio (Min. 70 Ks)
  Player Year K BB Ratio
1 James Simmons 2005-07 234 38 6.16
2 Tim Carlson 1994-97 196 57 3.44
3 Paul Applebee 2007-09 119 35 3.40
4 Mark Cartwright 1999-2000 74 22 3.36
5 Paul Bargas 2007-09 100 31 3.23
x
FIELDING RECORDS
Put Outs
  Player Years   Put Outs
1 Logan Ostrander 1987-90 1,468
2 Paul Moralez 1983-95 1,305
3 Chad Twonsend 1990-92 1,262
4 Time Moran 1995-96 1,079
5 George Tavaglione 1997-00 910
x
Assists
Player Years Assists
1 Randy Blood 2000-03 645
2 Trevor Hairgrove (Bio) 2008-11 643
3 Mark Saugstad 1989-92 620
4 Shawn Smith 1980-83 601
5 Scott Powis 2001-04 543
x
Errors
Player Years Errors
1 Mark Saugstad 1989-92 77
2 Stu Stempniak 1979-82 70
3 Darren Doskocil 1993, 95-97 68
4 Brian Steinmeyer 2003-06 59
5 Jaime Pedroza 2005-07 57
x