2013 Men's Track & Field: Top Indoor Performers
| 2013 Top Men's Indoor Performers | |||||||||||||||||||
| 60m | |||||||||||||||||||
| 6.90 | Michael Hern | February 9 | University of Washington Husky Classic | ||||||||||||||||
| 7.03 A | Justin Harris | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 200m | |||||||||||||||||||
| 22.08 A | Justin Harris | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 22.80 A | Michael Hern | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 22.81 | BJ Smith | February 10 | University of Washington Husky Open | ||||||||||||||||
| 23.05 A | Michael Pare | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 400m | |||||||||||||||||||
| 49.04 | Michael Koger | January 26 | University of Washington Invitational | ||||||||||||||||
| 49.84 | Dylan Gates | January 26 | University of Washington Invitational | ||||||||||||||||
| 49.99 A | BJ Smith | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 50.20 | Marcus Cummings | January 26 | University of Washington Invitational | ||||||||||||||||
| 50.96 | Michael Pare | January 26 | University of Washington Invitational | ||||||||||||||||
| 600m | |||||||||||||||||||
| 1:24.15 | Dylan Gates | February 10 | University of Washington Husky Open | ||||||||||||||||
| Mile | |||||||||||||||||||
| 4:13.85 | Seth Totten | February 10 | University of Washington Husky Open | ||||||||||||||||
| 4:47.24 A | Carlos Lopez | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 3,000m | |||||||||||||||||||
| 8:21.62 | Seth Totten | January 26 | University of Washington Invitational | ||||||||||||||||
| 8:45.64 | Nic Beechan | January 26 | University of Washington Invitational | ||||||||||||||||
| 8:47.56 | Michael Gauger | February 10 | University of Washington Husky Open | ||||||||||||||||
| 8:49.38 | Benjamin Heck | February 10 | University of Washington Husky Open | ||||||||||||||||
| 5,000m | |||||||||||||||||||
| 14:37.23 | Seth Totten | February 8 | University of Washington Husky Classic | ||||||||||||||||
| 15:02.09 | Benjamin Heck | February 8 | University of Washington Husky Classic | ||||||||||||||||
| 15:07.02 | Nic Beechan | February 8 | University of Washington Husky Classic | ||||||||||||||||
| 15:27.07 | Michael Gauger | February 8 | University of Washington Husky Classic | ||||||||||||||||
| 4x400m Relay | |||||||||||||||||||
| 3:18.87 |
BJ Smith (50.3), Justin Harris (48.4), Dylan Gates (49.8), Michael Koger (50.2) |
February 9 | University of Washington Husky Classic | ||||||||||||||||
| 3:19.95 A |
Michael Pare (49.9), Dylan Gates (50.1), Marcus Cummings (50.6), Michael Koger (49.0) |
February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
|
Long Jump |
|||||||||||||||||||
| 7.19m (23' 7.25") | Ted Hooper | February 9 | University of Washington Husky Classic | ||||||||||||||||
| 6.74m (22' 1.50") | Ryan Swafford | January 26 | University of Washington Invitational | ||||||||||||||||
| 6.10m (20' 0.25") | Michael Harris | February 9 | University of Washington Husky Classic | ||||||||||||||||
| Triple Jump | |||||||||||||||||||
| 15.76m (51' 8.50") | Ryan Swafford | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 13.83m (45' 4.25") | Ted Hooper | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 13.22m (43' 4.50") | Michael Harris | February 10 | University of Washington Husky Open | ||||||||||||||||
| Shot Put | |||||||||||||||||||
| 19.01m (62' 4.75") | Travis Smith | January 26 | University of Washington Invitational | ||||||||||||||||
| 15.09m (49' 6.25") | Carl Nahigian | February 9 | University of Washington Husky Classic | ||||||||||||||||
|
Weight Throw |
|||||||||||||||||||
| 15.65m (51' 4.25") | Carl Nahigian | February 8 | University of Washington Husky Classic | ||||||||||||||||
| 14.57m (47' 9.75") | Chima Ikeme | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 14.24m (46' 8.75") | Uchenna Oniah | January 26 | University of Washington Invitational | ||||||||||||||||

