Yearly Team Statistics

UC Riverside Offensive Statistics
Gms G A Pts Sh Shot % SOG SOG % GWG PK-ATT
2019 18 16 15   47 203 .079 84 .414 6 3-4
2018 20 23 14 60 220 .105 92 .418 7 5-5
2017 19 21 14 56 204 .103 81 .397 5 3-6
2016 20 26 27 79 195 .133 91 .467 8 0-4
2015 19 23 18 63 219 .105 93 .425 6 2-2
2014 19 21 20 62 279 .075 107 .384 5 4-5
2013 20 21 23 65 254 .083 96 .378 9 1-1
2012 18 37 40 114 265 .140 127 .479 10 4-5
2011 19 28 25 81 247 .113 96 .389 9 2-2
2010 18 23 25 71 229 .100 88 .384 6 1-1
2009 18 12 9 33 201 .060 78 .388 1 2-3
2008 20 22 12 56 228 .096 105 .461 4 3-3
2007 19 22 19 63 196 .112 90 .459 5 1-1
2006 19 20 18 58 194 .103 76 .392 5 0-0
2005 19 21 20 62 199 .106 87 .437 6 1-1
2004 18 28 22 78 183 .153 86 .470 7 3-3
2003 18 20 20 60 204 .098 77 .377 7 0-0
2002 20 21 20 62 203 .103 104 .512 4 1-1
2001 18 12 10 34 145 .083 58 .400 1 1-1

Opponent Offensive Statistics
Gms G A Pts Sh Shot% SOG SOG % GWG PK-ATT
2019 18     22 19 63 233 .094 83 .356 9 4-4
2018 20 34 41 109 254 .134 100 .394 10 2-2
2017 19 35 34 104 278 .126 123 .442 13 1-1
2016 20 26 25 77 304 .086 133 .438 10 2-2
2015 19 32 29 93 276 .116 112 .406 12 2-3
2014 19 23 20 66 274 .084 111 .405 10 3-3
2013 20 28 26 82 293 .096 101 .345 8 3-3
2012 18 26 28 80 248 .105 98 .395 8 2-3
2011 19 34 35 103 340 .100 135 .397 6 4-4
2010 18 29 32 90 279 .104 115 .412 11 0-0
2009 18 38 32 108 292 .130 134 .459 16 2-2
2008 20 46 42 134 283 .163 136 .481 15 5-6
2007 19 23 18 64 264 .087 110 .417 6 1-2
2006 19 38 28 104 284 .134 126 .444 12 3-3
2005 19 31 26 88 269 .115 100 .372 12 4-5
2004 18 35 34 104 281 .125 112 .399 10 4-5
2003 18 28 25 81 331 .085 124 .375 9 2-2
2002 20 41 34 116 336 .122 152 .452 11 2-2
2001 18 39 29 107 371 .105 162 .437 10 2-2

UC Riverside Defensive Statistics
Gms Min GA GAA SV Pct W L T SHO
2019 18 1,695:52 22 1.17 61 .735 6 9 3 4
2018 20 1,902:37 34 1.61 66 .660 7 9 3 8
2017 19 1,739:57 35 1.81 88 .715 5 13 1 2
2016 20 1,862:58 26 1.26 106 .803 9 10 1 5
2015 19 1,738.54 32 1.66 80 .714 6 12 1 3
2014 19 1,794:30 23 1.15 88 .793 5 10 4 4
2013 20 1,860:00 28 1.35 73 .723 9 8 3 7
2012 18 1,670:00 26 1.40 72 .728 10 8 0 5
2011 19 1,790:00 34 1.71 101 .748 9 6 4 3
2010 18 1,663:50 29 1.57 86 .748 6 11 1 4
2009 18 1,640:46 38 2.08 96 .714 1 16 1 0
2008 20 1,730:00 46 2.39 90 .662 4 15 1 1
2007 19 1,884:09 23 1.10 87 .791 5 6 8 6
2006 19 1,769:14 38 1.93 88 .698 5 12 2 3
2005 19 1,788:49 31 1.56 86 .735 6 11 1 2
2004 18 1,670:23 35 1.89 88 .715 7 10 1 4
2003 18 1,691:58 28 1.49 116 .806 7 10 1 4
2002 20 1,917:12 41 1.92 120 .745 4 11 4 3
2001 18 1,720:00 39 2.04 131 .771 1 12 1 1

Opponent Defensive Statistics
Gms Min GA GAA SV Pct W L T SHO
2019 18 1,695:52 16 0.85 68 .810 9 6 3 6
2018 20 1,902:37 23 1.09 69 .750 10 7 3 6
2017 19 1,739:57 21 1.09 60 .741 13 5 1 6
2016 20 1,862:58 26 1.26 65 .714 9 9 1 4
2015 19 1,738.54 23 1.19 70 .753 12 6 1 6
2014 19 1,794:30 21 1.05 86 .804 10 5 4 8
2013 20 1,860:00 21 1.02 75 .781 8 9 3 7
2012 18 1,670:00 37 1.99 90 .709 8 10 0 3
2011 19 1,790:00 28 1.41 68 .708 6 9 4 3
2010 18 1,663:50 23 1.24 65 .739 11 6 1 5
2009 18 1,640:46 12 0.66 66 .846 16 1 1 10
2008 20 1,730:00 22 1.14 83 .790 15 4 1 5
2007 19 1,884:09 22 1.05 68 .756 6 5 8 4
2006 19 1,769:14 20 1.02 56 .737 12 5 2 7
2005 19 1,788:49 21 1.06 70 .769 11 6 1 9
2004 18 1,670:23 28 1.51 60 .682 10 7 1 4
2003 18 1,691:58 20 1.06 63 .759 10 7 1 4
2002 20 1,917:12 21 0.99 86 .804 11 4 4 9
2001 18 1,720:00 12 0.63 48 .800 12 1 2 11