Men's Basketball: Year-By-Year Team Statistics
| Field Goals | Three-Pointers | Free Throws | Rebounds | ||||||||||||||||||||
| Year | G | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | OR | DR | Reb | Avg | PF | FO | A | TO | B | S | Pts | Avg |
| 2016-17 | 28 | 5,625 | 656 | 1,596 | .411 | 166 | 522 | .318 | 336 | 481 | .699 | 264 | 696 | 960 | 34.3 | 554 | 18 | 319 | 387 | 79 | 185 | 1,814 | 64.8 |
| 2015-16 | 33 | 6,600 | 788 | 1,837 | .429 | 252 | 716 | .352 | 471 | 669 | .704 | 328 | 833 | 1,161 | 35.2 | 655 | 13 | 410 | 433 | 101 | 170 | 2,299 | 69.7 |
| The shot clock is reduced from 35 to 30 seconds in 2015-16 | |||||||||||||||||||||||
| 2014-15 | 31 | 6,275 | 707 | 1,691 | .418 | 207 | 603 | .343 | 404 | 592 | .682 | 337 | 743 | 1,080 | 34.8 | 626 | 22 | 399 | 413 | 111 | 208 | 2,025 | 65.3 |
| 2013-14 | 31 | 6,300 | 740 | 1,710 | .433 | 138 | 457 | .302 | 499 | 711 | .702 | 319 | 731 | 1,050 | 33.9 | 599 | 15 | 349 | 408 | 134 | 199 | 2,117 | 68.3 |
| 2012-13 | 31 | 6,225 | 688 | 1,650 | .417 | 146 | 505 | .289 | 307 | 527 | .583 | 347 | 743 | 1,090 | 35.2 | 494 | 10 | 382 | 453 | 91 | 193 | 1,829 | 59.0 |
| 2011-12 | 31 | 6,325 | 684 | 1,669 | .410 | 130 | 422 | .308 | 343 | 498 | .689 | 308 | 734 | 1,042 | 33.6 | 536 | 15 | 308 | 411 | 123 | 148 | 1,841 | 59.4 |
| 2010-11 | 31 | 6,275 | 745 | 1,757 | .424 | 161 | 464 | .347 | 393 | 576 | .682 | 370 | 717 | 1,087 | 35.1 | 581 | 17 | 374 | 432 | 119 | 183 | 2,044 | 65.9 |
| 2009-10 | 29 | 5,875 | 643 | 1,546 | .416 | 153 | 433 | .353 | 394 | 608 | .648 | 362 | 701 | 1,063 | 36.7 | 532 | 11 | 353 | 377 | 67 | 149 | 1,833 | 63.2 |
| 2008-09 | 30 | 6.075 | 653 | 1,540 | .437 | 175 | 464 | .377 | 325 | 476 | .683 | 331 | 660 | 991 | 33.0 | 517 | 14 | 364 | 407 | 50 | 202 | 1,806 | 60.2 |
| Three point line is moved from 19' 9" to 20' 9" in 2008-09 | |||||||||||||||||||||||
| 2007-08 | 30 | 6,050 | 635 | 1,500 | .423 | 125 | 406 | .308 | 408 | 593 | .688 | 310 | 661 | 971 | 32.4 | 561 | 16 | 331 | 484 | 56 | 216 | 1,803 | 60.1 |
| 2006-07 | 31 | 6,200 | 730 | 1,832 | .398 | 219 | 665 | .329 | 312 | 454 | .687 | 338 | 660 | 998 | 32.2 | 564 | 14 | 365 | 424 | 46 | 240 | 1,991 | 64.2 |
| 2005-06 | 28 | 5,700 | 685 | 1,725 | .397 | 163 | 520 | .313 | 352 | 511 | .689 | 374 | 651 | 1,025 | 36.6 | 577 | 17 | 320 | 499 | 80 | 204 | 1,885 | 67.3 |
| 2004-05 | 28 | 5,600 | 604 | 1,465 | .412 | 170 | 514 | .331 | 367 | 532 | .690 | 293 | 645 | 938 | 33.5 | 517 | 21 | 386 | 428 | 59 | 148 | 1,745 | 62.3 |
| 2003-04 | 28 | 5,725 | 681 | 1,537 | .443 | 182 | 569 | .320 | 388 | 542 | .716 | 271 | 597 | 868 | 31.0 | 540 | 15 | 347 | 389 | 86 | 179 | 1,932 | 69.0 |
| 2002-03 | 24 | 4,825 | 543 | 1,272 | .427 | 149 | 427 | .349 | 340 | 470 | .723 | 260 | 498 | 758 | 31.6 | 513 | 19 | 291 | 406 | 35 | 135 | 1,575 | 65.6 |
| 2001-02 | 26 | 5,200 | 601 | 1,398 | .430 | 153 | 482 | .317 | 323 | 501 | .645 | 298 | 620 | 918 | 35.3 | 513 | 17 | 330 | 421 | 116 | 127 | 1,678 | 64.5 |
| UC Riverside moves from Division II to Division I and begins play in the Big West Conference in 2001-02 | |||||||||||||||||||||||
| 2000-01 | 25 | 5,100 | 538 | 1,395 | .386 | 180 | 567 | .317 | 323 | 476 | .679 | 297 | 572 | 869 | 34.8 | 498 | 13 | 315 | 413 | 70 | 176 | 1,579 | 63.2 |
| 1999-2000 | 27 | 5,425 | 614 | 1,505 | .408 | 226 | 647 | .349 | 446 | 605 | .737 | 337 | 592 | 929 | 34.4 | 477 | 7 | 374 | 406 | 58 | 193 | 1,900 | 70.4 |
| 1998-99 | 27 | 5,500 | 655 | 1,546 | .424 | 206 | 600 | .343 | 333 | 535 | .622 | 377 | 646 | 1,023 | 37.9 | 510 | 407 | 420 | 32 | 194 | 1,849 | 68.5 | |
| 1997-98 | 26 | 5,250 | 620 | 1,450 | .428 | 211 | 596 | .354 | 317 | 502 | .631 | 288 | 663 | 951 | 36.6 | 460 | 8 | 374 | 390 | 72 | 149 | 1,768 | 68.0 |
| 1996-97 | 25 | 611 | 1,504 | .406 | 79 | 298 | .265 | 257 | 453 | .567 | 403 | 658 | 1,061 | 42.4 | 425 | 304 | 574 | 81 | 286 | 1,558 | 62.3 | ||
| 1995-96 | 27 | 755 | 1,564 | .483 | 210 | 559 | .376 | 398 | 547 | .728 | 312 | 710 | 1,022 | 37.9 | 474 | 509 | 418 | 71 | 193 | 2,118 | 78.4 | ||
| 1994-95 | 32 | 818 | 1,711 | .478 | 203 | 576 | .352 | 604 | 874 | .692 | 366 | 800 | 1,166 | 36.4 | 587 | 519 | 498 | 96 | 288 | 2,443 | 76.3 | ||
| 1993-94 | 29 | 846 | 1,670 | .507 | 151 | 428 | .353 | 436 | 676 | .643 | 338 | 790 | 1,128 | 38.9 | 493 | 8 | 514 | 425 | 124 | 214 | 2,279 | 78.6 | |
| The shot clock is reduced from 45 to 35 seconds in 1993-94 | |||||||||||||||||||||||
| 1992-93 | 28 | 778 | 1,663 | .468 | 167 | 436 | .383 | 450 | 636 | .708 | 388 | 661 | 1,049 | 37.5 | 487 | 5 | 495 | 407 | 62 | 261 | 2,173 | 77.6 | |
| 1991-92 | |||||||||||||||||||||||
| 1990-91 | 29 | 5,850 | 944 | 1,970 | .479 | 250 | 672 | .372 | 485 | 734 | .661 | 384 | 658 | 1,042 | 35.9 | 488 | 563 | 441 | 64 | 335 | 2,623 | 90.4 | |
| 1989-90 | 31 | 6,225 | 811 | 1,738 | .467 | 218 | 517 | .422 | 460 | 655 | .702 | 362 | 720 | 1,082 | 34.9 | 630 | 14 | 488 | 376 | 79 | 220 | 2,300 | 74.2 |
| 1988-89 | 34 | 1,043 | 2,105 | .495 | 299 | 695 | .430 | 574 | 800 | .718 | 328 | 717 | 1,045 | 35.1 | 617 | 593 | 400 | 91 | 278 | 2,959 | 87.0 | ||
| 1987-88 | 30 | 870 | 1,892 | .460 | 229 | 508 | .451 | 436 | 629 | .693 | 1,186 | 39.5 | 553 | 11 | 568 | 415 | 50 | 306 | 2,405 | 80.2 | |||
| 1986-87 | 28 | 850 | 1,766 | .481 | 66 | 216 | .315 | 443 | 605 | .732 | 366 | 706 | 1,072 | 42.0 | 538 | 22 | 578 | 380 | 65 | 190 | 2,211 | 79.0 | |
| Three-point line (19' 9") is introduced in 1986-87 | |||||||||||||||||||||||
| 1985-86 | 31 | 937 | 1,793 | .523 | 437 | 618 | .707 | 1,049 | 33.8 | 613 | 13 | 635 | 450 | 123 | 233 | 2,311 | 74.5 | ||||||
| The 45 second shot clock introduced, and steals and blocked shots become official statistics in 1985-86 | |||||||||||||||||||||||
| 1984-85 | 28 | 776 | 1,617 | .480 | 380 | 595 | .640 | 986 | 35.2 | 518 | 11 | 439 | 409 | 79 | 292 | 1,932 | 69.0 | ||||||
| 1983-84 | 28 | 761 | 1,572 | .484 | 365 | 574 | .636 | 951 | 34.0 | 425 | 10 | 471 | 362 | 88 | 222 | 1,887 | 67.4 | ||||||
| 1982-83 | 27 | 681 | 1,444 | .472 | 367 | 544 | .675 | 939 | 34.8 | 488 | 447 | 403 | 72 | 204 | 1,729 | 64.0 | |||||||
| 1981-82 | 26 | 732 | 1,415 | .517 | 388 | 562 | .690 | 874 | 33.6 | 514 | 393 | 433 | 77 | 179 | 1,852 | 71.2 | |||||||
| 1980-81 | 26 | 657 | 1,350 | .487 | 398 | 568 | .700 | 869 | 33.4 | 515 | 355 | 397 | 76 | 217 | 1,712 | 65.8 | |||||||
| 1979-80 | 28 | 760 | 1,486 | .511 | 446 | 659 | .677 | 969 | 34.6 | 473 | 452 | 332 | 58 | 207 | 1,964 | 70.1 | |||||||
| 1978-79 | 26 | 5,250 | 752 | 1,581 | .476 | 386 | 569 | .678 | 958 | 36.9 | 518 | 469 | 384 | 64 | 218 | 1,897 | 73.0 | ||||||
| 1977-78 | 27 | 744 | 1,660 | .448 | 337 | 523 | .644 | 1,056 | 39.1 | 485 | 458 | 494 | 1,825 | 67.5 | |||||||||
| 1976-77 | 26 | 735 | 1,689 | .435 | 297 | 447 | .664 | 1,105 | 42.5 | 491 | 429 | 435 | 1,767 | 67.9 | |||||||||
| The dunk is made legal again in 1976-77 | |||||||||||||||||||||||
| 1975-76 | 26 | 821 | 1,791 | .458 | 247 | 354 | .698 | 1,075 | 41.3 | 498 | 488 | 426 | 1,889 | 72.7 | |||||||||
| 1974-75 | 28 | 773 | 1,678 | .461 | 358 | 498 | .719 | 1,123 | 40.1 | 540 | 416 | 453 | 1,904 | 68.0 | |||||||||
| 1973-74 | 29 | 934 | 2,051 | .455 | 436 | 579 | .753 | 1,279 | 44.1 | 550 | 2,304 | 79.4 | |||||||||||
| 1972-73 | 30 | 861 | 1,881 | .458 | 359 | 524 | .685 | 1,231 | 41.0 | 482 | 445 | 2,081 | 69.4 | ||||||||||
| Freshmen are eligible to play on the varsity in 1972-73 | |||||||||||||||||||||||
| 1971-72 | 28 | 954 | 2,191 | .435 | 536 | 768 | .698 | 1,600 | 57.1 | 469 | 7 | 2,444 | 87.2 | ||||||||||
| 1970-71 | 24 | 754 | 1,695 | .445 | 402 | 626 | .642 | 1,374 | 57.3 | 424 | 12 | 1,910 | 79.6 | ||||||||||
| 1969-70 | 29 | 970 | 2,141 | .453 | 586 | 843 | .695 | 1,518 | 52.3 | 416 | 453 | 317 | 2,526 | 87.1 | |||||||||
| UC Riverside jons the California Collegiate Atheltic Conference in 1969-70 | |||||||||||||||||||||||
| 1968-69 | .471 | ||||||||||||||||||||||
| 1967-68 | 25 | 766 | 536 | 2,068 | 82.7 | ||||||||||||||||||
| The dunk is made illegal in 1967-68 | |||||||||||||||||||||||
| 1966-67 | |||||||||||||||||||||||
| 1965-66 | 25 | 754 | 515 | 2,023 | 80.9 | ||||||||||||||||||
| 1964-65 | |||||||||||||||||||||||
| 1963-64 | |||||||||||||||||||||||
| 1962-63 | |||||||||||||||||||||||
| 1961-62 | |||||||||||||||||||||||
| 1960-61 | |||||||||||||||||||||||
| 1959-60 | |||||||||||||||||||||||
| 1958-59 | |||||||||||||||||||||||
| 1957-58 | |||||||||||||||||||||||
| 1956-57 | |||||||||||||||||||||||
| The free throw lane is widened from 6' to 12' in 1956-57 | |||||||||||||||||||||||
| 1955-56 | |||||||||||||||||||||||
| 1954-55 | |||||||||||||||||||||||
Â

