Men's Basketball: CCAA Standings (1969-2000)

1999-2000 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State San Bernardino $ 18 4 .818 23 6 .793
UC Davis $ 16 6 .727 22 7 .759
Cal State Los Angeles $ 16 6 .727 19 9 .679
Cal State Bakersfield 15 7 .682 18 9 .667
Cal Poly Pomona 14 8 .636 18 9 .667
UC Riverside 12 10 .545 15 12 .556
Chico State 11 11 .500 14 13 .519
Grand Canyon 11 11 .500 15 14 .517
Sonoma State 7 15 .318 12 15 .444
Cal State Dominguez Hills 5 17 .227 6 20 .231
Cal State Stanislaus 4 18 .181 7 20 .259
San Francisco State 3 19 .136 4 23 .148
. x x
1998-99 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Davis $ 18 4 .818 22 6 .786
Cal State San Bernardino $ 16 6 .727 23 8 .742
Sonoma State $ 16 6 .727 20 7 .741
Cal State Los Angeles 14 8 .636 15 12 .555
Cal State Bakersfield 13 9 .591 16 11 .593
Grand Canyon 12 10 .545 16 11 .593
Cal Poly Pomona 10 12 .455 14 13 .519
UC Riverside 10 12 .455 14 13 .519
Cal State Dominguez Hills 8 14 .364 10 16 .385
Cal State Stanislaus 8 14 .364 11 18 .379
Chico State 5 17 .227 8 19 .296
San Francisco State 2 20 .091 5 22 .185
.all time big west x x
1997-98 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield $ 11 1 .917 25 8 .758
Grand Canyon $ 6 6 .500 17 10 .630
Cal State Los Angeles $ 6 6 .500 18 11 .621
Cal State Dominguez Hills 6 6 .500 11 15 .423
UC Riverside 5 7 .417 16 10 .615
Cal Poly Pomona 5 7 .417 15 12 .555
Cal State San Bernardino 3 9 .250 12 15 .444
x x
1996-97 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield $ 11 1 .917 29 4 .878
Grand Canyon $ 9 3 .750 23 6 .793
UC Riverside $ 6 6 .500 19 9 .679
Cal State Los Angeles 6 6 .500 16 10 .615
Cal Poly Pomona 5 7 .417 16 11 .593
Cal State San Bernardino 4 8 .333 14 13 .519
Cal State Dominguez Hills 1 11 .083 7 20 .259
x x
1995-96 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield $ 10 2 .833 26 4 .867
Grand Canyon $ 8 4 .667 23 6 .793
Cal Poly Pomona 7 5 .583 17 10 .630
UC Riverside 7 5 .583 18 9 .667
Cal State Dominguez Hills 5 7 .417 17 10 .630
Cal State San Bernardino 4 8 .333 15 12 .556
Cal State Los Angeles 1 11 .083 9 18 .333
x x
1994-95 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside $ 10 2 .833 26 6 .813
Grand Canyon $ 8 4 .667 17 11 .607
Cal State Bakersfield $ 7 5 .583 20 8 .714
Cal State Los Angeles $ 6 6 .500 18 12 .600
Cal State San Bernardino 6 6 .500 17 9 .654
Cal Poly Pomona 3 9 .250 15 11 .577
Cal State Dominguez Hills 2 10 .167 10 15 .400
x x
1993-94 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside $ 10 2 .833 22 7 .759
Cal State Bakersfield $ 9 3 .750 27 6 .818
Cal State Los Angeles 8 4 .667 13 14 .481
Cal State Dominguez Hills 6 6 .500 16 11 .593
Cal Poly Pomona 3 9 .250 12 14 .462
Cal State San Bernardino 3 9 .250 10 16 .385
Cal Poly SLO 3 9 .250 9 16 .360
x x
1992-93 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield $ 14 0 1.000 33 0 1.000
UC Riverside 10 4 .714 20 8 .714
Cal Poly Pomona 7 7 .500 14 13 .519
Cal State Dominguez Hills 7 7 .500 16 10 .615
Cal State San Bernardino 6 8 .429 13 12 .520
Cal State Los Angeless 5 9 .357 14 11 .560
Chapman 4 10 .286 7 19 .269
Cal Poly SLO 3 11 .214 9 17 .346
x x
1991-92 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside $ 11 3 .786 24 6 .800
Cal State Bakersfield $ 10 4 .714 26 7 .788
Cal State Dominguez Hills 8 6 .571 16 12 .571
Cal Poly Pomona 7 7 .500 15 13 .536
Cal Poly SLO 7 7 .500 19 8 .704
Cal State San Bernardino 7 7 .500 14 13 .519
Cal State Los Angeles 4 10 .286 10 17 .370
Chapman 2 12 .143 7 19 .269
x x
1990-91 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield $ 9 3 .750 25 8 .758
UC Riverside $ 9 3 .750 22 7 .759
Cal Poly Pomonae 6 6 .500 15 14 .517
Cal Poly SLO 6 6 .500 14 14 .500
Cal State Dominguez Hills 5 7 .417 16 11 .596
Cal State Los Angeless 5 7 .417 12 15 .444
Chapman 2 10 .167 12 15 .444
x x
1989-90 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield $ 11 3 .786 29 5 .853
UC Riverside $ 10 4 .714 21 10 .677
Cal Poly SLO 9 5 .643 19 9 .679
Cal State Los Angeles 7 7 .500 14 14 .500
Cal State Northridge 7 7 .500 12 15 .444
Cal State Dominguez Hills 6 8 .429 10 17 .370
Chapman 3 11 .214 11 16 .407
Cal Poly Pomona 3 11 .214 9 18 .333
x x
1988-89 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside $ 12 2 .857 30 4 .882
Cal State Dominguez Hills $ 11 3 .786 20 10 .667
Cal State Bakersfield $ 9 5 .643 21 9 .700
Chapman 9 5 .643 16 11 .593
Cal State Northridgee 7 7 .500 16 11 .593
Cal Poly SLO 6 8 .429 14 12 .539
Cal Poly Pomona 1 13 .071 7 19 .269
Cal State Los Angeles 0 14 .000 2 25 .074
x x
1987-88 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside $ 10 4 .714 22 8 .733
Cal State Bakersfield $ 10 4 .714 21 10 .677
Cal Poly SLO 9 5 .643 17 10 .630
Cal State Northridge 7 7 .500 15 12 .555
Chapman 7 7 .500 16 11 .593
Cal State Dominguez Hills 7 7 .500 13 13 .500
Cal Poly Pomona 6 8 .429 11 16 .407
Cal State Los Angeles 0 14 .000 2 23 .080
x x
1986-87 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Dominguez Hills $ 10 4 .714 22 9 .710
Cal Poly SLO 10 4 .714 19 10 .655
UC Riverside 9 5 .643 19 9 .679
Chapman 8 6 .571 15 14 .517
Cal State Northridge 8 6 .571 12 15 .444
Cal State Bakersfield 5 9 .357 16 11 .593
Cal Poly Pomona 4 10 .286 11 16 .407
Cal State Los Angeles 2 12 .143 7 18 .280
x x
1985-86 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal Poly SLO $ 12 2 .857 23 8 .742
UC Riverside $ 11 3 .786 24 7 .774
Cal State Bakersfield 10 4 .714 20 8 .714
Cal State Los Angeles 10 4 .714 16 8 .667
Cal Poly Pomona 4 10 .286 13 14 .481
Cal State Northridge 4 10 .286 11 15 .423
Cal State Dominguez Hills 3 11 .214 8 19 .296
Chapman 2 12 .143 7 20 .259
x x
1984-85 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Northridge $ 11 3 .786 20 10 .667
Cal State Dominguez Hills 10 4 .714 20 8 .714
Cal State Los Angeles 9 5 .643 18 10 .643
UC Riverside 9 5 .643 20 8 .714
Cal State Bakersfield 7 7 .500 19 8 .704
Cal Poly SLO 5 9 .357 16 11 .593
Chapman 4 10 .286 13 14 .481
Cal Poly Pomona 1 13 .071 7 22 .243
x x
1983-84 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside $ 12 2 .857 22 6 .786
Chapman $ 11 3 .786 22 6 .786
Cal State Bakersfield $ 9 5 .643 21 8 .724
Cal Poly SLO 8 6 .571 20 8 .714
Cal State Northridge 6 8 .429 15 12 .556
Cal State Dominguez Hills 5 9 .357 8 17 .320
Cal State Los Angeles 3 11 .214 9 19 .321
Cal Poly Pomona 2 12 .143 10 16 .385
x x
1982-83 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield $ 11 3 .786 25 5 .833
Chapman $ 11 3 .786 22 8 .733
Cal State Northridge 10 4 .714 16 10 .615
Cal Poly SLO 8 6 .571 18 10 .643
Cal State Dominguez Hills 6 8 .429 14 12 .538
UC Riverside 5 9 .357 14 13 .519
Cal Poly Pomona 3 11 .214 8 20 .286
Cal State Los Angeles 2 12 .143 6 22 .214
x x
1981-82 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield $ 11 3 .786 25 6 .806
Cal Poly SLO $ 10 4 .714 23 6 .793
Cal State Domingez Hills 10 4 .714 17 7 .708
Cal State Northridge 8 6 .571 17 7 .708
UC Riverside 7 7 .500 15 11 .577
Chapman 5 9 .357 15 11 .577
Cal Poly Pomona 3 11 .214 7 19 .269
Cal State Los Angeles 2 12 .143 7 19 .269
x x
1980-81 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal Poly Pomona 11 3 .786 20 7 .741
Cal State Dominguez Hills $ 11 3 .786 20 5 .800
Cal Poly SLO $ 10 4 .714 24 8 .750
Chapman 8 6 .571 18 9 .667
UC Riverside 6 8 .429 13 13 .500
Cal State Los Angeles 5 9 .357 9 17 .346
Cal State Northridge 3 11 .214 13 14 .481
Cal State Bakersfield 2 12 .143 6 20 .231
x x
1979-80 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal Poly SLO $ 9 3 .750 22 7 .759
Cal State Bakersfield 9 3 .750 16 11 .593
UC Riverside $ 8 4 .667 23 5 .821
Cal State Northridge 6 6 .500 16 10 .615
Cal Poly Pomona 4 8 .333 6 20 .231
Cal State Los Angeles 4 8 .333 9 17 .346
Chapman 2 12 .143 9 16 .360
x x
1978-79 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside $ 9 3 .750 21 5 .806
Cal State Northridge $ 9 3 .750 20 9 .690
Cal State Los Angeles 8 4 .667 17 10 .629
Cal Poly Pomona 6 6 .500 14 13 .519
Chapman 5 7 .417 15 11 .577
Cal Poly 3 9 .250 13 14 .481
Cal State Bakersfield 2 10 .167 13 13 .500
x x
1977-78 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Northridge $ 9 1 .900 22 7 .759
Cal Poly 7 3 .700 17 10 .630
Cal Poly Pomona 7 3 .700 14 12 .539
Cal State Bakersfield 4 6 .400 11 15 .423
Cal State Los Angeles 3 7 .300 7 19 .269
UC Riverside 0 10 .000 4 23 .148
x x
1976-77 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Los Angeles $ 7 3 .700 16 11 .593
Cal Poly SLO $ 7 3 .700 18 10 .643
Cal Poly Pomona 6 4 .600 14 13 .519
Cal State Northridge 6 4 .600 13 14 .481
UC Riverside 4 6 .400 11 15 .423
Cal State Bakersfield 4 6 .400 14 13 .519
x x
1975-76 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield $ 8 2 .800 23 5 .821
Cal Poly Pomona $ 7 3 .700 16 13 .552
Cal State Los Angeles 6 4 .600 13 14 .481
UC Riverside 4 6 .400 9 17 .346
Cal State Northridge 3 7 .300 13 13 .500
Cal Poly SLO 2 8 .200 14 14 .500
x x
1974-75 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside $ 6 2 .750 19 9 .643
Cal Poly Pomona 5 3 .625 13 12 .520
Cal State Bakersfield 4 4 .500 15 11 .577
Cal State Northridge 3 5 .375 12 14 .462
Cal Poly SLO 2 6 .250 15 11 .577
x x
1973-74 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal Poly SLO $ 8 2 .800 18 10 .643
UC Riverside $ 6 4 .600 21 8 .724
Cal State Fullerton 6 4 .600 16 10 .615
Cal Poly Pomona 4 6 .400 9 17 .346
Cal State Bakersfield 3 7 .300 11 14 .440
Cal State Northridge 3 7 .300 11 14 .440
x x
1972-73 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside $ 8 2 .800 25 5 .833
Cal State Bakersfield $ 8 2 .600 19 9 .679
Cal Poly Pomona 6 4 .400 13 10 .565
Cal Poly SLO 4 6 .300 13 13 .500
Cal State Fullerton 3 7 .300 9 17 .346
Cal State Northridge 1 9 .100 11 15 .423
x x
1971-72 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside $ 5 3 .625 19 9 .679
Cal Poly SLO 5 3 .625 17 9 .654
Cal State Northridge 5 3 .625 16 9 .640
Cal Poly Pomona 4 4 .500 14 12 .539
Cal State Fullerton 1 7 .125 9 17 .346
x x
1970-71 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
San Fernando Valley State (CSUN) 7 1 .875 14 12 .539
Cal Poly SLO $ 6 2 .750 17 11 .607
UC Riverside 3 5 .375 14 10 .583
Cal State Fullerton 3 5 .375 13 13 .500
Cal Poly Pomona 1 7 .125 8 18 .308
x x
1969-70 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside $ 6 2 .750 19 10 .655
Cal State Fullerton 5 3 .625 9 16 .385
San Fernando Valley State (CSUN) 5 3 .500 11 14 .440
Cal Poly SLO 4 4 .500 15 11 .577
Cal Poly Pomona 0 8 .000 5 21 .192
x x
1981-2000 Standings taken from the CCAA Record Books (link)
1969-1981 Standings piecemealed together from various sources