Men's Track & Field: 2015 Big West Qualifiers
| 100m | ||||||||||
| Michael Kojin 10.78 April 18 | Charles Wheeler 10.82 March 14 | |||||||||
| x | xx | xx | xx | |||||||
| 200m | ||||||||||
| Michael Kojin 21.68 April 18 Steve Scott Inv. | Mathew Vasel 21.98 March 21 Baldy Castillo Inv. | |||||||||
| x | ||||||||||
| 400m | ||||||||||
| x | Justin Parker 46.87 May 2 | Michael Koger 48.18 March 21 | Michael Pare 48.78 May 2 | |||||||
| x | ||||||||||
| 110m Hurdles | ||||||||||
| Peter Manu 15.19 March 14 | ||||||||||
| x | ||||||||||
| 400m Hurdles | ||||||||||
| Michael Koger 51.20 April 11 | Zach Lewis 52.44 May 2 | Kenneth Grimble 54.59 March 14 | Faithfulness Adebayo-Ige 55.72 April 25 | |||||||
| x | ||||||||||
| 800m | ||||||||||
| x | Douglas Castro 1:53.35 March 28 | Carlos Lopez 1:53.35 April 17 | Cody Jordan 1:53.54 March 28 | |||||||
| x | ||||||||||
| 1,500m | ||||||||||
| x | Cody Jordan 3:46.89 April 11 | Seth Totten 3:51.09 May 2 | Cesar Solis 3:55.17 March 28 | |||||||
| x | ||||||||||
| 5,000m | ||||||||||
| Seth Totten 13:51.20 April 3 | ||||||||||
| x | ||||||||||
| Discus | ||||||||||
| x | Chima Ikeme 51.95m (170-05) May 9 | |||||||||
| x | ||||||||||
| Hammer | ||||||||||
| x | Uchenna Oniah 57.66m (189-02) March 20 | |||||||||
| x | ||||||||||
| Long Jump | ||||||||||
| Ejere Okorie 6.90m (22-07.75) March 14 | Michael Harris 6.88m (22-07.00) May 2 | |||||||||
| x | ||||||||||
| Shot Put | ||||||||||
| Wesley Braddock 15.75m (51-08.25) April 25 | ||||||||||
| x | ||||||||||
| Triple Jump | ||||||||||
| x | Craig Mauldin 15.13m (49-07.75) May 2 | Michael Harris 14.80m (48-10.75) May 2 | Darren Richardson 13.80m (45-03.50) March 14 | |||||||
| x | ||||||||||
| 4x100m Relay | ||||||||||
| Chadwick Duncan 41:38 May 2 | Michael Kojin 41:38 May 2 | Sean Williams 41:38 May 2 | Mathew Vasel 41:38 May 2 | |||||||
| 4x400m Relay | ||||||||||
| x | Justin Parker 3:12.55 March 28 | Zach Lewis 3:12.55 March 28 | Michael Pare 3:12.55 March 28 | Michael Koger 3:12.55 March 28 | ||||||
| x | ||||||||||
| Decathlon | ||||||||||
| Matthew Sam 4,774 May 8-9 | ||||||||||
| x | ||||||||||

