Volleyball: CCAA Standings (1984-99)

1999 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Los Angeles x 19 3 .863 26 4 .867
Cal State Bakersfield x 19 3 .863 22 5 .815
Cal State San Bernadino 18 4 .818 24 6 .800
Grand Canyon 17 5 .772 25 7 .781
Cal Poly Pomona 13 9 .591 18 11 .621
UC Riverside 12 10 .545 15 13 .536
Cal State Dominguez Hills 8 14 .364 16 16 .500
Cal State Stanislaus 8 14 .364 14 19 .424
UC Davis 6 16 .273 13 18 .419
Sonoma State 5 17 .227 6 20 .231
San Francisco State 5 17 .227 6 24 .200
Chico State 2 20 .091 2 31 .061
. x x
1998 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield x 19 3 .863 22 7 .759
US Riverside 18 4 .818 23 7 .767
Cal State Los Angeles 18 4 .818 24 7 .774
Cal State San Bernadino 17 5 .772 24 5 .828
Grand Canyon 16 6 .727 22 9 .710
UC Davis 12 10 .545 16 12 .571
Cal Poly Pomona 9 13 .409 13 17 .433
San Francisco State 8 14 .455 13 15 .464
Sonoma State 6 16 .364 10 16 .385
Cal State Dominguez Hills 6 16 .364 8 26 .235
Cal State Stanislaus 3 19 .136 5 25 .167
Chico State 0 22 .000 3 28 .097
.all time big west x x
1997 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield x 10 2 .833 28 4 .875
Cal Poly Pomona 9 3 .750 24 8 .750
Cal State Los Angeles 7 5 .583 24 11 .686
UC Riverside 7 5 .583 20 15 .571
Grand Canyon 5 7 .417 14 19 .424
Cal State San Bernadino 4 8 .333 20 11 .645
Cal State Dominguez Hills 0 12 .000 9 21 .300
x x
1996 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield $ 10 1 .909 28 4 .875
UC Riverside 10 2 .833 19 6 .760
Cal Poly Pomona 6 5 .545 14 12 .538
Grand Canyon 6 6 .500 18 13 .580
Cal State Los Angeles 5 7 .417 11 14 .440
Cal State San Bernardino 4 8 .333 13 15 .464
Cal State Dominguez Hills 0 12 .000 1 28 .034
x x
1995 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield x 11 1 .916 31 6 .837
Cal State Los Angeles 10 2 .833 20 6 .769
Grand Canyon 7 5 .583 21 10 .677
UC Riverside 6 6 .500 17 12 .586
Cal Poly Pomona 5 7 .417 16 14 .533
Cal State San Bernardino 2 10 .167 9 18 .333
Cal State Dominguez Hills 1 11 .083 11 21 .344
x x
1994 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield x 12 0 1.000 41 3 .931
Cal State Los Angeles 9 3 .750 24 4 .857
Cal Poly Pomona 8 4 .667 19 11 .633
UC Riverside 7 5 .583 16 8 .667
Grand Canyon 4 8 .333 16 17 .484
Cal State San Bernadino 2 10 .167 12 19 .387
Cal State Dominguez Hills 0 12 .000 5 31 .138
x x
1993 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield x 10 0 1.000 32 3 .914
Cal State Los Angeles 7 3 .700 22 8 .733
UC Riverside 5 5 .500 20 11 .645
Cal Poly Pomona 5 5 .500 20 15 .571
Cal State San Bernadino 3 7 .300 14 15 .482
Cal State Dominguez Hills 0 10 .000 8 25 .242
x x
1992 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield x 11 1 .916 25 9 .735
Cal State Los Angeles 9 3 .750 25 10 .714
Cal Poly Pomona 8 4 .667 26 7 .787
UC Riverside 8 4 .667 15 19 .441
Chapman 3 9 .250 18 17 .514
Cal State San Bernadino 2 10 .167 7 21 .250
Cal State Dominguez Hills 1 11 .083 7 29 .194
x x
1991 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield x 11 1 .916 26 10 .722
UC Riverside 9 3 .750 23 13 .638
Cal Poly Pomona 8 4 .667 25 8 .757
Chapman 7 5 .583 20 17 .540
Cal State Dominguez Hills 4 8 .333 18 21 .461
Cal State San Bernardino 2 10 .167 15 25 .375
Cal State Los Angeles 1 11 .083 9 19 .321
x x
1990 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Bakersfield x 7 3 .700 31 12 .720
Cal Poly Pomona x 7 3 .700 31 14 .688
Chapman 6 4 .600 22 11 .666
UC Riverside 6 4 .600 19 13 .575
Cal State Los Angeles 3 7 .300 15 19 .441
Cal State Dominguez Hills 1 9 .100 7 22 .241
x x
1989 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
UC Riverside x 10 2 .833 26 5 .838
Chapman 9 3 .750 27 6 .618
Cal State Northridge 9 3 .750 26 11 .702
Cal State Bakersfield 8 4 .667 21 15 .583
Cal Poly Pomona 4 8 .333 16 18 .470
Cal State Los Angeles 2 10 .167 5 19 .208
Cal State Dominguez Hills 0 12 .000 7 22 .241
x x
1988 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Northridge x 11 1 .916 33 12 .733
UC Riverside x 11 1 .916 24 5 .827
Cal State Bakersfield 8 4 .667 25 13 .657
Chapman 4 8 .333 24 20 .545
Cal Poly Pomona 4 8 .333 17 16 .515
Cal State Los Angeles 4 8 .333 9 13 .409
Cal State Dominguez Hills 4 8 .333 6 28 .176
x x
1987 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Northridge x 12 0 1.000 37 7 .840
UC Riverside 10 2 .833 18 15 .545
Chapman 7 5 .583 14 19 .424
Cal State Bakersfield 5 7 .416 17 15 .531
Cal Poly Pomona 5 7 .416 14 23 .378
Cal State Los Angeles 2 10 .167 8 18 .307
Cal State Dominguez Hills 1 11 .083 6 23 .206
x x
1986 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Northridge x 12 0 1.000 37 6 .860
UC Riverside 10 2 .833 29 7 .805
Cal State Los Angeles 6 6 .500 26 14 .650
Cal Poly Pomona 5 7 .416 17 15 .531
Cal State Dominguez Hills 5 7 .416 13 16 .448
Chapman 3 9 .250 11 24 .314
Cal State Bakersfield 1 11 .083 6 23 .206
x x
1985 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Northridge x 12 0 1.000 27 10 .729
Cal Poly Pomona 10 2 .833 28 9 .756
UC Riverside 8 4 .667 24 9 .727
Chapman 6 6 .500 24 15 .615
Cal State Bakersfield 3 9 .250 9 23 .281
Cal State Dominguez Hills 2 10 .167 7 19 .269
Cal State Los Angeles 1 11 .083 6 20 .230
x x
1984 California Collegiate Athletics Association Standings
Conference Overall
W L Pct W L Pct
Cal State Northridge x 11 1 .916 39 9 .812
Cal Poly Pomona 9 3 .750 21 9 .700
UC Riverside 9 3 .750 18 11 .620
Cal State Bakersfield 6 6 .500 17 13 .566
Chapman 4 8 .333 13 17 .433
Cal State Los Angeles 2 10 .167 8 16 .333
Cal State Dominguez Hills 1 11 .083 15 14 .517
x x
1984-2000 Standings taken from the CCAA Record Books (link)