Men's Basketball: Big West All-Academic Selections
Since 2013, to be eligible for the Big West Conference All-Academic team, student-athletes must maintain a 3.00 cumulative grade point average, complete one full academic year at the member institution prior to the season for which the award is being received (at least a sophomore academically), and compete in at least 50 percent of their team's contests. Prior to 2013, the minimum cumulative GPA was 3.20
Â
Â
| 2016-17 | ||||||||||
|
|
Alex Larsson | Junior | Sociology | |||||||
| 2015-16 | ||||||||||
|
|
Robert Boezeman | Sophomore | Undeclared |
|
Alex Larsson | Sophomore | Undeclared | |||
| 2014-15 | ||||||||||
| Austin Quick | Senior | Sociology | Nick Gruninger | Senior | Business Administration | |||||
| 2013-14 | ||||||||||
| Lucas Devenny | Senior | Psychology | Colin Gruber | Junior | Media & Cultural Studies | |||||
| Austin Quick | Junior |
Sociology
|
||||||||
| 2012-13 | ||||||||||
| Austin Quick | Sophomore | Sociology | ||||||||
| 2011-12 | ||||||||||
| 2010-11 | ||||||||||
| 2009-10 | ||||||||||
| 2008-09 | ||||||||||
| Christian Soto | Senior | Theatre | ||||||||
| 2007-08 | ||||||||||
| Christian Soto | Junior | Theatre | ||||||||
| 2006-07 | ||||||||||
| Christian Soto | Sophomore | Theatre | ||||||||
| 2005-06 | ||||||||||
| 2004-05 | ||||||||||
| David Jobe | Senior | History | ||||||||
| 2003-04 | ||||||||||
| Jeff Mailhot | Sophomore | Business Administration | Klaus Schille | Sophomore | Business Administration | |||||
| 2002-03 | ||||||||||
| Mark Miller | Senior | Business Administration | ||||||||

