Women's Tennis: Big West Standings Since 2007

Legend
% = Big West Conference Regular Season Champion
$ = Big West Conference Tournament Champion
 
2016 Big West Standings
Conference Overall
W L W L Pct
Long Beach State % 8 0 18 5 .783
UC Santa Barbara $ 7 1 19 8 .704
Cal State Fullerton 6 2 17 6 .739
Hawai'i 5 3 13 10 .565
UC Irvine 5 3 6 15 .286
CSUN 3 5 10 13 .435
UC Davis 2 6 10 12 .455
Cal Poly 1 7 4 16 .200
UC Riverside Statistics 0 8 3 15 .167
l


 
2015 Big West Standings
Conference Overall
W L W L Pct
Long Beach State % $ 8 0 18 6 .750
UC Irvine 6 2 15 9 .625
UC Santa Barbara 6 2 16 9 .640
Hawai'i 5 3 10 10 .500
CSUN 5 3 15 6 .714
UC Davis 3 5 11 12 .478
Cal State Fullerton 2 6 10 12 .455
Cal Poly 1 7 5 16 .238
UC Riverside Statistics 0 8 4 18 .182
l
2014 Big West Standings
Conference Overall
W L W L Pct
Long Beach State % $ 8 0 21 3 .875
UC Irvine 7 1 17 7 .708
Hawai'i 5 2 11 9 .550
UC Davis  4 3 12 10 .546
UC Santa Barbara 4 4 8 16 .333
CSUN 3 5 12 10 .546
Cal Poly 3 5 6 11 .353
Cal State Fullerton 1 7 8 15 .348
UC Riverside Statistics 0 8 0 20 .000
l
2013 Big West Standings
Conference Overall
W L W L Pct
UC Irvine % 9 0 23 5 .821
Long Beach State $ 8 1 21 4 .840
UC Santa Barbara 5 3 15 9 .625
Hawai'i 4 4 6 15 .286
CSUN 4 5 10 11 .476
UC Davis 4 5 11 13 .458
Cal State Fullerton 4 5 11 14 .440
Pacific 4 5 10 13 .429
Cal Poly 2 7 4 18 .182
UC Riverside Statistics 0 9 1 16 .059
l
2012 Big West Standings
Conference Overall
W L W L Pct
Long Beach State % $ 8 0 19 6 .760
UC Davis 6 2 12 12 .500
UC Irvine 6 2 16 8 .667
Cal Poly 5 3 10 11 .476
UC Santa Barbara 5 3 11 14 .440
CSUN 3 5 12 9 .571
Pacific 2 6 5 15 .250
Cal State Fullerton 1 7 8 13 .381
UC Riverside Statistics 0 8 3 15 .167
l
2011 Big West Standings
Conference Overall
W L W L Pct
Long Beach State % $ 7 1 20 6 .769
Cal Poly % 7 1 16 7 .696
UC Davis 6 2 17 7 .708
UC Santa Barbara 5 3 13 10 .565
Pacific 4 4 9 12 .429
UC Irvine 3 5 12 13 .480
CSUN 3 5 16 10 .615
Cal State Fullerton 1 7 7 17 .292
UC Riverside Statistics 0 8 6 14 .300
l
2010 Big West Standings
Conference Overall
W L W L Pct
Long Beach State % 8 0 19 6 .760
UC Santa Barbara 6 2 13 11 .542
UC Irvine $ 6 2 13 11 .542
Cal Poly 6 2 16 7 .696
CSUN 4 4 12 8 .600
Pacific 3 5 8 14 .364
UC Davis 2 6 9 11 .450
Cal State Fullerton 1 7 4 16 .200
UC Riverside Statistics 0 8 4 13 .236
l
2009 Big West Standings
Conference Overall
W L W L Pct
Long Beach State % $ 8 0 18 8 .692
UC Irvine 7 1 16 8 .667
Cal Poly 6 2 12 9 .571
CSUN 4 4 11 13 .458
Pacific 4 4 8 14 .364
UC Santa Barbara 4 4 16 6 .727
UC Davis 2 6 11 12 .478
UC Riverside Statistics 1 7 9 11 .450
Cal State Fullerton 0 8 3 20 .130
l
2008 Big West Standings
Conference Overall
W L W L Pct
Long Beach State % $ 8 0 19 7 .731
UC Irvine 7 1 16 9 .640
CSUN 6 2 14 8 .636
Cal Poly 5 3 12 12 .500
UC Santa Barbara 4 4 10 14 .417
UC Davis 3 5 11 12 .478
Pacific 2 6 6 14 .300
UC Riverside Statistics 1 7 9 11 .450
Cal State Fullerton 0 8 3 19 .136
l
2007 Big West Standings
Conference Overall
W L W L Pct
UC Irvine % 7 0 21 5 .808
Long Beach State $ 6 1 17 9 .654
CSUN 5 2 11 7 .647
UC Santa Barbara 4 3 10 11 .478
Cal Poly 3 4 9 12 .429
Pacific 2 5 8 14 .364
Cal State Fullerton 1 6 6 16 .273
UC Riverside Statistics 0 7 7 12 .368
l
2006 Big West Standings
Conference Overall
W L W L Pct
Long Beach State % $ 7 0 22 5 .815
UC Irvine 5 2 15 10 .600
Cal Poly 5 2 12 10 .546
UC Santa Barbara 5 2 13 9 .591
CSUN 3 4 16 7 .696
Pacific 2 5 9 12 .429
Cal State Fullerton 1 6 6 16 .273
UC Riverside Statistics 0 7 5 16 .236
l
l