Women's Track & Field: 2016 Top Indoor Performers
| 2016 Top Women's Indoor Performers | ||||||||||||||||||||
| 60m | ||||||||||||||||||||
| 7.67 A | Asha Giles | February 12 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 7.75 A | Â Camile Deadwiler | January 30 | NAU Mountain T's Invitational | |||||||||||||||||
| 8.10 A | Nechelle Reyes | January 30 | NAU Mountain T's Invitational | |||||||||||||||||
| 8.12 A | Jorden O'Neal | January 30 | NAU Mountain T's Invitational | |||||||||||||||||
| 200m | ||||||||||||||||||||
| 24.94 A | Asha Giles | February 12 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 25.34 A | Tayler Fleming | February 12 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 25.89 A | Camille Deadwiler | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 25.99 A | Rachel Wiggins | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 26.11 A | Jazmine Harper | February 12 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 26.78 A | Jahnice Frasie | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 400m | ||||||||||||||||||||
| 59.36 A | Sydney Hunter | January 30 | NAU Mountain T's Invitational | |||||||||||||||||
| 59.99 A | Rachel Wiggins | February 13 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 600m | ||||||||||||||||||||
| 1:37.25 A | Keisha May | February 12 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 800m | ||||||||||||||||||||
| 2:37.32 A | Jazmine Harper | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 2:44.99 A | Tiffani Stone | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 2:53.57 A | Tayler Fleming | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| Mile | ||||||||||||||||||||
| 3,000m | ||||||||||||||||||||
| 9:38.04 | Faith Makau | February 13 | UW Husky Classic | |||||||||||||||||
| 5,000m | ||||||||||||||||||||
| 17:21.17 | Weslie Totten | February 12 | UW Husky Classic | |||||||||||||||||
| 60m Hurdles | ||||||||||||||||||||
| 8.83 A | Tayler Fleming | February 13 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 8.95 A | Jazmine Harper | February 13 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 10.28 A | Tiffani Stone | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 4x400m Relay | ||||||||||||||||||||
| 3:51.07 A x |
Asha Giles (56.1) Jazmine Harper (58.6) Keisha May (57.5), Rachel Wiggins (58.7) |
February 13 x |
New Mexico Don Kirby Invitational x |
|||||||||||||||||
| 3:53:70 | Sydney Hunter (60.7), Asha Giles (55.8) Rachel Wiggins (58.9), Keisha May (58.1) |
January 30 | NAU Mountain T's Invitational | |||||||||||||||||
| High Jump | ||||||||||||||||||||
| 1.46m (4' 9.25") | Jazmine Harper | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 1.40m (4' 7.00") | Tiffani Stone | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| Long Jump | ||||||||||||||||||||
| 5.85m (19' 2.50") # | Jorden O'Neal | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 5.66m (18' 6.75") | Tayler Fleming | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 5.51m (18' 1.00") | Pho Schuhmeier | February 12 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 5.20m (17' 0.75") | Tiffani Stone | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 4.73m (15' 6.25") | Jazmine Harper | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| Triple Jump | ||||||||||||||||||||
| Shot Put | ||||||||||||||||||||
| 16.85m (55' 3.75") | Breana Jemison | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 14.22m (46' 8.00") | Rachel Tice | February 13 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 10.04m (32' 11.75") | Jazmine Harper | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 9.95m (32' 7.75") | Tiffani Stone | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| 8.65m (28' 4.50") | Tayler Fleming | January 29 | NAU Mountain T's Invitational | |||||||||||||||||
| Weight Throw | ||||||||||||||||||||
| 21.46m (71' 4.75") # | Vesta Bell | February 12 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 18.81m (61' 8.50") | Deja Watkins | February 12 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 17.48m (57' 4.25") | Breana Jemison | January 30 | NAU Mountain T's Invitational | |||||||||||||||||
| 15.92m (52' 2.75") | Rachel Tice | February 12 | New Mexico Don Kirby Invitational | |||||||||||||||||
| 14.86m (48' 9.00") | Shaneen Casada | January 30 | NAU Mountain T's Invitational | |||||||||||||||||
| Pentathlon | ||||||||||||||||||||
| 3,059 | Jazmine Harper | January 30 | NAU Mountain T's Invitational | |||||||||||||||||
| 2,817 | Tiffani Stone | January 30 | NAU Mountain T's Invitational | |||||||||||||||||
| 2,546 | Tayler Fleming | January 30 | NAU Mountain T's Invitational | |||||||||||||||||

