Men's Track & Field: 2016 Top Outdoor Performers
Â
| 2016 Top Men's Outdoor Marks | |||||||||||||||||||
| 100m | |||||||||||||||||||
| 10.70 | Michael Kojin | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 10.72 | Charles Wheeler | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 11.01 | Mathew Vasel | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 11.01 | Sean Williams | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 11.32 | Jason Lu | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 11.44 | Matthew Sam | March 24 | UC Riverside Spring Track Classic | ||||||||||||||||
| 200m | |||||||||||||||||||
| 21.28 | Michael Kojin | March 18 | ASU Baldy Castillo Invitational | ||||||||||||||||
| 21.76 | Justin Parker | April 9 | ASU Sun Angel Classic | ||||||||||||||||
| 22.15 | Mathew Vasel | April 16 | Beach Invitational | ||||||||||||||||
| 22.21 | Charles Wheeler | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 22.51 | Michael Pare | March 18 | ASU Baldy Castillo Invitational | ||||||||||||||||
| 22.60 | Peter Manu | April 16 | Beach Invitational | ||||||||||||||||
| 22.62 | Sean Williams | April 23 | UC San Diego Triton Invitational | ||||||||||||||||
| 22.90 | Jarrade Davis | April 23 | UC San Diego Triton Invitational | ||||||||||||||||
| 22.96 | Nick Abboud | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 22.97 | Matthew Reyes | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 23.37 | Jason Lu | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 23.53 | Matthew Sam | March 18 | ASU Baldy Castillo Invitational | ||||||||||||||||
| 400m | |||||||||||||||||||
| 47.19 | Justin Parker | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 48.70 | Mathew Vasel | March 12 | UC Riverside Double Dual | ||||||||||||||||
| 49.62 | Ethan Van Setten | March 12 | UC Riverside Double Dual | ||||||||||||||||
| 49.72 | Michael Pare | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 50.27 | Matthew Reyes | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 50.53 | Dylan Gates | March 26 | UC Riverside Spring Track Classic | ||||||||||||||||
| 51.49 | Jurrell Davis | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 52.08 | Matthew Sam | May 6 | Big West Championship Multis | ||||||||||||||||
| 52.79 | Cody Rhodes | March 12 | UC Riverside Double Dual | ||||||||||||||||
| 800m | |||||||||||||||||||
| 1:53.60 | Cody Jordan | March 18 | ASU Baldy Castillo Invitational | ||||||||||||||||
| 1:53.85 | Ethan Van Setten | March 18 | ASU Baldy Castillo Invitational | ||||||||||||||||
| 1:55.02 | Douglas Castro | April 9 | ASU Sun Angel Classic | ||||||||||||||||
| 1:56.89 | Solomon Demeku-Ousman | April 16 | Beach Invitational | ||||||||||||||||
| 1:57.28 | Jurrell Davis | March 26 | UC Riverside Spring Track Classic | ||||||||||||||||
| 1:57.64 | Cody Rhodes | April 23 | UC San Diego Triton Invitational | ||||||||||||||||
| 1:59.25 | Ryan Khoury | April 23 | UC San Diego Triton Invitational | ||||||||||||||||
| 2:06.26 | Raul Moreno | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 1,500m | |||||||||||||||||||
| 3:47.21 | Cody Jordan | May 1 | Payton Jordan Invitational | ||||||||||||||||
| 3:53.97 | Solomon Demeku-Ousman | April 15 | Bryan Clay Invitational | ||||||||||||||||
| 4:04.11 | Douglas Castro | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 4:09.39 | Arman Irani | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 4:12.18 | Cesar Solis | April 16 | Beach Invitational | ||||||||||||||||
| 4:47.92 | Matthew Sam | May 7 | Big West Championship Multis | ||||||||||||||||
| Mile | |||||||||||||||||||
| 4:04.44 | Cody Jordan | April 9 | ASU Sun Angel Classic | ||||||||||||||||
| 3,000m | |||||||||||||||||||
| 8:36.59 | Miguel Vasquez | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 8:42.44 | Solomon Demeku-Ousman | March 12 | UC Riverside Double Dual | ||||||||||||||||
| 8:55.64 | Arman Irani | March 26 | UC Riverside Spring Track Classic | ||||||||||||||||
| 9:29.16 | Garrett Hernandez | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 5,000m | |||||||||||||||||||
| 15:10.59 | Solomon Demeku-Ousman | April 1 | UCLA Legends Invitational | ||||||||||||||||
| 15:13.33 | Cody Jordan | May 14 | Big West Championship | ||||||||||||||||
| 15:23.01 | Arman Irani | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 15:23.96 | Aaron Nguyen | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 10,000m | |||||||||||||||||||
| 31:57.23 | Aaron Nguyen | May 13 | Â Big West Championship | ||||||||||||||||
| 110m Hurdles | |||||||||||||||||||
| 14.85 | Nick Abboud | March 26 | UC Riverside Spring Track Classic | ||||||||||||||||
| 14.91 | Peter Manu | March 26 | UC Riverside Spring Track Classic | ||||||||||||||||
| 16.84 | Matthew Sam | May 7 | Â Big West Championship Multis | ||||||||||||||||
| 400m Hurdles | |||||||||||||||||||
| 52.26 | Kenny Grimble | May 14 | Â Big West Championships | ||||||||||||||||
| 53.29 | Jarrade Davis | March 26 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 53.95 | Jacob Porter | May 13 | Â Big West Championships | ||||||||||||||||
| 55.52 | Faith Adebayo-Ige | March 18 | ASU Baldy Castillo Invitational | ||||||||||||||||
| 3000m Steeple | |||||||||||||||||||
| x | |||||||||||||||||||
| 4x100m Relay | |||||||||||||||||||
| 41.53 | Michael Kojin, Charles Wheeler | May 14 | Â Big West Championships | ||||||||||||||||
| Sean Williams, Mathew Vasel | |||||||||||||||||||
| 41.63 | Charles Wheeler, Michael Kojin | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| Sean Williams, Mathew Vasel | |||||||||||||||||||
| 41.94 | Charles Wheeler, Michael Kojin | April 15 | Mt. SAC Relays | ||||||||||||||||
| Sean Williams, Peter Manu | |||||||||||||||||||
| 4x400m Relay | |||||||||||||||||||
| 3:16.08 | Justin Parker (48.3), Jarrade Davis (49.5) | April 15 | Mt. SAC Relays | ||||||||||||||||
| Kenny Grimble (49.1), Jacob Porter (49.5) | |||||||||||||||||||
| 3:16.21 | Ethan Van Setten (50.1), Mathew Vasel (49.1) | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| Michael Pare (49.6), Justin Parker (47.0) | |||||||||||||||||||
| 3:16.38 | Ethan Van Setten (50.4), Jarrade Davis (48.1) | March 26 | UC Riverside Spring Track Classic | ||||||||||||||||
| Michael Pare (49.4), Justin Parker (48.3) | |||||||||||||||||||
| 3:17.48 | Ethan Van Setten (50.3), Jarrade Davis (50.2) | April 9 | UC Riverside Spring Track Classic | ||||||||||||||||
| Jacob Porter (49.6), Justin Parker (47.5) | |||||||||||||||||||
| 3:17.57 | Ethan Van Setten (50.3), Justin Parker (47.4) | March 19 | ASU Baldy Castillo Invitational | ||||||||||||||||
| Michael Pare (49.4), Jacob Porter (50.2) | |||||||||||||||||||
| High Jump | |||||||||||||||||||
| 1.81m / 5' 11.25" | Matthew Sam | May 6 | Big West Championship Multis | ||||||||||||||||
| Long Jump | |||||||||||||||||||
| 7.18m / 23' 6.75" | Ricky Wright Jr. | March 26 | UC Riverside Spring Track Classic | ||||||||||||||||
| 7.04m / 23' 1.25" | Aman Pannu | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| 6.87m / 22' 6.50" | Ejere Okorie | March 26 | UC Riverside Spring Track Classic | ||||||||||||||||
| 6.68m / 21' 11.00" | Peter Manu | March 18 | ASU Baldy Castillo Invitational | ||||||||||||||||
| 6.59m / 21' 7.50" | Matthew Sam | March 24 | UC Riverside Spring Track Classic (Dec.) | ||||||||||||||||
| 5.72m / 18' 9.25" | Darren Richardson | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| Triple Jump | |||||||||||||||||||
| 14.96m / 49' 1.00" | Craig Mauldin | March 26 | Point Loma Invitational | ||||||||||||||||
| 14.35m / 47' 1.00" | Michael Harris | March 25 | San Diego State Aztec Invitational | ||||||||||||||||
| 14.14m / 46' 0.75" | Darren Richardson | May 14 | Big West Championship | ||||||||||||||||
| 13.94m / 45' 9.00" | Ejere Okorie | March 12 | UC Riverside Double Dual | ||||||||||||||||
| 13.68m / 44' 11.75" | Ricky Wright Jr. | March 12 | UC Riverside Double Dual | ||||||||||||||||
| Pole Vault | |||||||||||||||||||
| 3.75m / 12' 3.50" | Matthew Sam | March 25 | UC Riverside Spring Track Classic (Dec.) | ||||||||||||||||
| Shot Put | |||||||||||||||||||
| 18.12 / 59' 5.50" | Carl Nahigian | May 13 | Big West Championship | ||||||||||||||||
| 16.51 / 54' 2.00" | Wes Braddock | March 26 | UC Riverside Spring Track Classic | ||||||||||||||||
| 10.60 / 34' 9.50" | Matthew Sam | March 24 | UC Riverside Spring Track Classic (Dec.) | ||||||||||||||||
| Discus | |||||||||||||||||||
| 47.04m / 154' 4" | Wes Braddock | March 26 | UC Riverside Spring Track Classic | ||||||||||||||||
| 43.86m / 143' 11" | Silviu Bocancea | March 12 | UC Riverside Double Dual | ||||||||||||||||
| 38.28m / 125' 7" | Kyle Merkley | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 31.29m / 102' 8" | Matthew Sam | March 25 | UC Riverside Spring Track Classic (Dec.) | ||||||||||||||||
| Hammer | |||||||||||||||||||
| 61.48m / 201' 8" | Silviu Bocancea | May 27 | NCAA West Regional | ||||||||||||||||
| 59.85m / 196' 4" | Carl Nahigian | May 12 | Big West Championship | ||||||||||||||||
| 54.14m / 177' 7" | Kyle Merkley | March 5 | RCC Four-Way Invitational | ||||||||||||||||
| 48.10m / 157' 10" | Wes Braddock | April 30 | Cal State Fullerton Five-Way Meet | ||||||||||||||||
| Javelin | |||||||||||||||||||
| 53.13m / 174' 4" | Matthew Sam | May 7 | Big West Championship Multis | ||||||||||||||||
| Decathlon | |||||||||||||||||||
| 6,091 | Matthew Sam | May 6-7 | Big West Championship Multis | ||||||||||||||||
