Baseball: Big West All-Academic Selections
| Since 2013, to be eligible for the Big West Conference All-Academic team, student-athletes must maintain a 3.00 cumulative grade point average, complete one full academic year at the member institution prior to the season for which the award is being received (at least a sophomore academically), and compete in at least 50 percent of their team's contests. Prior to 2013, the minimum cumulative GPA was 3.20. |
| 2017 | ||||||||||
|
|
Max Compton | Senior | History |
|
Mark Contreras | Senior | Business Administration | |||
|
|
Richard Delgado | Senior | Media/Cultural Studies |
|
Alex Fagalde | Senior | Business Economics | |||
| Adrian Garcia | Sophomore | Electrical Engineering |
|
Colby Schultz | Senior | Business Economics | ||||
|
|
Nicholas Shur | Senior | Media/Cultural Studies |
|
Trenton Toplikar | Junior | Economics | |||
| 2016 | ||||||||||
| Mark Contreras | Junior | Business | Max Compton | Junior | History | |||||
| Matthew Ellis | Senior | Business | Tyler Musgraves | Senior | Mechanical Engineering | |||||
| 2015 | ||||||||||
| Mark Contreras | Sophomore | Pre-Business | Matthew Ellis | Junior | Business Administration | |||||
| Antonio Gonzales | Senior | Media/Cultural Studies | Angelo Lingos | Junior | Economics | |||||
| Alex Rubanowitz | Senior | Business Administration | Kevin Sprague | Senior | Business Administration | |||||
| Robby Witt | Senior | Economics | ||||||||
| 2014 | ||||||||||
| Matthew Ellis | Sophomore | Pre-Business | Kevin Sprague | Junior | Business Administration | |||||
| Antonio Gonzales | Junior | Media/Cultural Studies | Zach Varela | Senior | Philosophy | |||||
| Angelo Lingos | Sophomore | Economics | Nick Vilter | Senior | Business Administration | |||||
| Jacob Smigelski | Senior | Psychology | ||||||||
| 2013 | ||||||||||
| Mark Garcia | Senior | Sociology | Bart Steponovich | Grad | Education | |||||
| Antonio Gonzales | Sophomore | Media/Cultural Studies | Nick Vilter | Sophomore | Pre-Business | |||||
| Kevin Sprague | Sophomore | Business Administration | ||||||||
| 2012 | ||||||||||
| Vince Gonzalez | Senior | Political Science/ Law & Society |
Bart Steponovich | Senior | Business Administration | |||||
| 2011 | ||||||||||
| Dan Pellegrino | Senior | Interdisciplinary Studies | Bart Steponovich | Junior | Business Administration | |||||
| 2010 | ||||||||||
| Joseph Gonzales | Senior | Political Science | ||||||||
| 2009 | ||||||||||
| Joseph Gonzales | Junior | Political Science | Carl Uhl | Senior | Business Administration | |||||
| Dan Pellegrino | Sophomore | Interdisciplinary Studies | ||||||||
| 2008 | ||||||||||
| Joseph Gonzales | Sophomore | Undeclared | Carl Uhl | Junior | Business Administration | |||||
| 2007 | ||||||||||
| Kyle Barratt | Senior | Sociology | Carl Uhl | Sophomore | Pre-Business | |||||
| Marc Rzepczynski | Senior | Business Administration | ||||||||
| 2006 | ||||||||||
| Kyle Barratt | Junior | Sociology | Brian Steinmeyer | Senior | Business Administration | |||||
| Andrew Clay | Senior | History | Haley Winter | Senior | Creative Writing | |||||
| 2005 | ||||||||||
| Kyle Barratt | Sophomore | Undeclared | Haley Winter | Junior | Creative Writing | |||||
| Andrew Clay | Junior | History | Jose Shaw | Senior | Political Science | |||||
| Brian Steinmeyer | Junior | Business Administration | ||||||||
| 2004 | ||||||||||
| Scott Powis | Senior | Business Administration | Brian Steinmeyer | Sophomore | Business Administration | |||||
| A.J. Shappi | Junior | Chemistry | Haley Winter | Sophomore | Creative Writing | |||||
| 2003 | ||||||||||
| 2002 | ||||||||||

