Men's Track & Field: 2017 Top Indoor Performers
| 2017 Top Men's Indoor Performers | |||||||||||||||||||
| 60m | |||||||||||||||||||
| 7.00 A | Michael Kojin | February 4 | NAU Mountain T's Invitational | ||||||||||||||||
| 7.16 A | Sean Williams | February 9 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 7.31 A | Jacob Lister | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 7.33 A | Matt Sam | February 3 | NAU Mountain T's Heptathlon | ||||||||||||||||
| 200m | |||||||||||||||||||
| 21.77 A | Michael Kojin | February 4 | NAU Mountain T's Invitational | ||||||||||||||||
| 22.19 A | Justin Parker | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 22.66 A | Zach Lewis | February 9 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 400m | |||||||||||||||||||
| 48.39 | Justin Parker | February 25 | MPSF Championships | ||||||||||||||||
| 50.02 A | Zach Lewis | February 10 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 50.73 A | Jarrade Davis | February 10 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 50.95 | Matthew Reyes | February 25 | MPSF Championships | ||||||||||||||||
| 51.54 A | Jurrell Davis | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 51.85 A | Ethan Van Setten | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 52.85 A | Jacob Porter | February 10 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 600m | |||||||||||||||||||
| 1:21.42 | Carlos Lopez | February 9 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 1:21.43 | Ethan Van Setten | February 9 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 1:23.53 | Jarrade Davis | February 9 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 800m | |||||||||||||||||||
| 1:54.53 | Carlos Lopez | February 25 | MPSF Championships | ||||||||||||||||
| 1:58.51 A | Jurrell Davis | February 10 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 1:58.90 A | Solomon Demeku-Ousman | February 10 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 1,000m | |||||||||||||||||||
| 2:53.66 | Matt Sam | February 25 | MPSF Championships | ||||||||||||||||
| Mile | |||||||||||||||||||
| 4:15.79 A | Carlos Lopez | February 10 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 4:19.14 A | Solomon Demeku-Ousman | February 10 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 3,000m | |||||||||||||||||||
| 8:51.43 A | Arman Irani | February 9 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 5,000m | |||||||||||||||||||
| 15:07.18 | Arman Irani | January 27 | UW Invitational | ||||||||||||||||
| 60m Hurdles | |||||||||||||||||||
| 8.3g A | Nick Abboud | February 10 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 9.15 A | Matt Sam | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 4x400m Relay | |||||||||||||||||||
| 3:18.64 A Â |
Justin Parker (49.2), Ethan Van Setten (49.3), Zach Lewis (50.0), Jarrade Davis (49.5) |
February 10 Â |
New Mexico Don Kirby Invitational  |
||||||||||||||||
| 3:27.57 x |
Matthew Reyes (51.9), Jurell Davis (50.7) Matt Sam (52.7), Zach Lewis (51.7) |
January 21 x |
NAU Lumberjack Team Challenge x |
||||||||||||||||
| Distance Medley Relay | |||||||||||||||||||
| 10:00.31 Â |
Carlos Lopez (3:00.0), Jarrade Davis (49'5), Ethan Van Setten (1:57.3), Solomon Demeku-Ousman (4:13.4) |
February 24 Â |
MPSF Championships  |
||||||||||||||||
| High Jump | |||||||||||||||||||
| 1.76m (5' 9.25") | Matt Sam | February 3 | NAU Mountain T's Heptathlon | ||||||||||||||||
| Pole Vault | |||||||||||||||||||
| 4.57m (15' 0.0") | George Goodwin | February 24 | MPSF Championships | ||||||||||||||||
| 3.90m (12' 9.50") | Matt Sam | February 4 | NAU Mountain T's Heptathlon | ||||||||||||||||
| Long Jump | |||||||||||||||||||
| 7.03m (23' 0.75") | Ricky Wright Jr. | February 9 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 6.62m (21' 8.75") | Matt Sam | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 6.57m (21' 6.75") | Michael Harris | February 25 | MPSF Championships | ||||||||||||||||
| 6.56m (21' 6.25") | Jacob Lister | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 6.21m (20' 4.25") | Nick Abboud | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| Triple Jump | |||||||||||||||||||
| 15.11m (49' 7.00") | Craig Mauldin | February 10 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 14.59m (47' 10.50") | Michael Harris | February 25 | MPSF Championships | ||||||||||||||||
| 13.29m (43' 7.25") | Ricky Wright Jr. | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| Shot Put | |||||||||||||||||||
| 17.49m (57' 4.75") | Carl Nahigian | February 3 | NAU Mountain T's Invitational | ||||||||||||||||
| 17.20m (56' 5.25") | Lawrence O'Hara | February 3 | NAU Mountain T's Invitational | ||||||||||||||||
| 16.03m (52' 7.25") | Wes Braddock | February 25 | MPSF Championships | ||||||||||||||||
| 11.18m (36' 8.25") | Matt Sam | February 24 | MPSF Championships | ||||||||||||||||
| Weight Throw | |||||||||||||||||||
| 18.01m (59' 1.25") | Wes Braddock | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 17.80m (58' 4.75") | Silviu Bocancea | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 17.68m (58' 0.25") | Carl Nahigian | February 9 | New Mexico Don Kirby Invitational | ||||||||||||||||
| 15.21m (49' 11.00") | Lawrence O'Hara | January 21 | NAU Lumberjack Team Challenge | ||||||||||||||||
| Heptathlon | |||||||||||||||||||
| 4,546 pts | Matt Sam | February 25 | MPSF Championships | ||||||||||||||||
