Women's Track & Field: 2017 Top Indoor Performers
| 2017 Top Women's Indoor Performers | ||||||||||||||||||||
| 60m | ||||||||||||||||||||
| 7.71 | Camille Deadwiler | February 4 | NAU Mountain T's Invitational | |||||||||||||||||
| 7.81 A | Destiny Mitchell | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 7.87 | Sirai Thompson | February 10 | Don Kirby Invitational | |||||||||||||||||
| 7.91Â | Kayla Williams | February 10 | Don Kirby Invitational | |||||||||||||||||
| 7.90Â | Kenady Jackson | February 10 | Don Kirby Invitational | |||||||||||||||||
| 8.12 A | Phoenisha Schuhmeier | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 200m | ||||||||||||||||||||
| 25.38 A | Kennady Jackson | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 26.18 A | Sirai Thompson | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 26.94 A | Kayla Williams | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 27.09 A | Taylor Brown | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 400m | ||||||||||||||||||||
| 57.70 A | Didi Amarasekara | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 59.84 A | Jasmine Thomas | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 69.62 A | Rachel Wiggins | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 61.07 A | Sydney Hunter | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 61.26 A | Taylor Brown | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 600m | ||||||||||||||||||||
| 800m | ||||||||||||||||||||
| 2:29.51 A | Didi Amarasekara | February 4 | NAU Mountain T's | |||||||||||||||||
| Mile | ||||||||||||||||||||
| 3,000m | ||||||||||||||||||||
| 10:03.28 | Weslie Totten | January 28 | UW Invitational | |||||||||||||||||
| 10:14.68 | Emily Sanchez | January 28 | UW Invitational | |||||||||||||||||
| 5,000m | ||||||||||||||||||||
| 16:47.31 | Weslie Totten | February 25 | MPSFÂ Championships | |||||||||||||||||
| 60m Hurdles | ||||||||||||||||||||
| 9.89 A | Didi Amarasekara | February 3 | NAU Mountain T's | |||||||||||||||||
| 4x400m Relay | ||||||||||||||||||||
| 4:01.17 A x |
Sydney Hunter (60.6), Jasmine Thomas (62.2) Rachel Wiggins (59.7), Didi Amarasekara |
January 21 x |
NAU Lumberjack Team Challenge x |
|||||||||||||||||
| High Jump | ||||||||||||||||||||
| 1.59m (5' 2.5") | Didi Amarasekara | February 3 | NAU Mountain T's | |||||||||||||||||
| Long Jump | ||||||||||||||||||||
| 5.44m (17' 10.25") | Phoenisha Schuhmeier | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 5.36m (17' 7") | Didi Amarasekara | February 3 | NAU Mountain T's Inv | |||||||||||||||||
| 5.30m (17' 4.75") | Camille Deadwiler | February 3 | NAU Mountain T's Inv | |||||||||||||||||
| 4.78m | Emerald Owens-Taylor | February 3 | NAU Mountain T's Hep | |||||||||||||||||
| 4.69m (15' 4.75") | Izabel Lopez | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| Triple Jump | ||||||||||||||||||||
| 10.22m (33' 6.25") | Izabel Lopez | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| Shot Put | ||||||||||||||||||||
| 16.06m (52' 8.25") | Breana Jemison | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| NAU Mountain T's Inv | ||||||||||||||||||||
| NAU Mountain T's Pent | ||||||||||||||||||||
| Weight Throw | ||||||||||||||||||||
| 17.75m (58' 3.00") | Gabrielle Eshiet | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 16.17m (53' 0.75") | Breana Jemison | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 13.58m (44' 6.75") | Tori Teraii | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| 13.51m (44' 4.00") | Jessica Tobias | January 21 | NAU Lumberjack Team Challenge | |||||||||||||||||
| Pentathlon | ||||||||||||||||||||
| 3414 pts | Didi Amarasekara | February 3 | NAU Mountain T's | |||||||||||||||||

