UC Riverside vs Loyola Marymount
UC Riverside - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bland, Jaylen | * | 37 | 6 - 18 | 4 - 13 | 1 - 2 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 4 | 17 |
| 20 | Johnson, Secean | * | 35 | 5 - 11 | 1 - 2 | 6 - 6 | 1 - 1 | 2 | 1 | 3 | 4 | 0 | 0 | 17 |
| 22 | Thames, Malik | * | 37 | 3 - 5 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 4 | 4 | 3 | 1 | 1 | 11 |
| 12 | Boezeman, Robert | * | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 21 | Larsson, Alex | * | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 2 | 1 | 0 | 2 |
| 5 | Johns, Taylor | 35 | 6 - 16 | 2 - 4 | 10 - 12 | 6 - 11 | 17 | 4 | 4 | 3 | 4 | 0 | 24 | |
| 32 | Dijkstra, Menno | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Thomas, Gentrey | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 9-27 | 21-24 | 10-26 | 36 | 18 | 16 | 15 | 6 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 7-27 | 7-9 |
| 55.6% | 25.9% | 77.8% | |
| 2nd Half | 8-31 | 2-31 | 14-15 |
| 25.8% | 6.5% | 93.3% | |
| Total | 23-58 | 9-58 | 21-24 |
| 39.7% | 15.5% | 87.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 26
Loyola Marymount - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacko, Adom | * | 34 | 6 - 8 | 0 - 0 | 4 - 6 | 4 - 3 | 7 | 3 | 0 | 3 | 0 | 0 | 16 |
| 10 | Brown, Brandon | * | 38 | 4 - 13 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 3 | 7 | 2 | 0 | 2 | 12 |
| 12 | Haney, Steven | * | 25 | 4 - 14 | 4 - 11 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 1 | 1 | 12 |
| 24 | Johnson, Shamar | * | 26 | 5 - 8 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 0 | 2 | 2 | 0 | 2 | 11 |
| 2 | Spiers, Joshua | * | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 3 | Tutu, Munis | 27 | 3 - 7 | 3 - 3 | 4 - 4 | 1 - 2 | 3 | 1 | 6 | 1 | 0 | 2 | 13 | |
| 42 | Mornar, Marin | 21 | 4 - 7 | 2 - 3 | 1 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 2 | 0 | 11 | |
| 25 | McClendon, Jeffery | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | |
| 45 | Humphries, David | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Tuach, Buay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 9-22 | 14-18 | 13-27 | 40 | 20 | 18 | 13 | 3 | 9 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 5-32 | 6-6 |
| 50.0% | 15.6% | 100.0% | |
| 2nd Half | 11-31 | 4-31 | 8-12 |
| 35.5% | 12.9% | 66.7% | |
| Total | 27-63 | 9-63 | 14-18 |
| 42.9% | 14.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 26










