2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-22, 5-15)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 2334 2492
Points Per Game 72.9 77.9
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 810-1872 887-1883
FG: Percentage .433 .471
FG: Per Game 25.3 27.7
3PT: Made-Attempted 235-727 198-587
3PT: Percentage .323 .337
3PT: Per Game 7.3 6.2
FT: Made-Attempted 479-645 520-738
FT: Percentage .743 .705
FT: Per Game 15.0 16.3
Rebounding
Total 1111 1139
Per Game 34.7 35.6
Margin -0.9 --
Assists
Total 407 439
Per Game 12.7 13.7
Turnovers
Total 418 357
Per Game 13.1 11.2
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.5 14.4
Steals
Total 171 223
Per Game 5.3 7.0
Blocks
Total 132 96
Per Game 4.1 3.0
Attendance
Total 5461 59691
Per Game 14-390 18-3,316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Henderson, Andrew 32 29 1066 33.3 202 495 .408 86 254 .339 89 112 .795 579 18.1 24 132 156 4.9 85 65 67 29 27
10 Worthy Jr., Marqui 32 32 1119 35.0 165 379 .435 49 148 .331 145 191 .759 524 16.4 33 116 149 4.7 81 96 104 42 11
09 Grady, Osiris 32 24 988 30.9 127 281 .452 9 43 .209 64 99 .646 327 10.2 49 133 182 5.7 69 54 58 11 22
08 Kolly, BJ 30 30 732 24.4 99 189 .524 0 13 .000 64 83 .771 262 8.7 63 103 166 5.5 107 41 74 19 41
01 Perteete Jr., De'Undrae 27 21 746 27.6 58 126 .460 32 77 .416 32 44 .727 180 6.7 19 68 87 3.2 55 65 25 24 5
44 Daniel-Dalton, Jailen 26 17 603 23.2 55 120 .458 7 39 .179 39 57 .684 156 6.0 35 70 105 4.0 69 23 25 15 13
13 Waller, Ben 28 2 380 13.6 39 94 .415 15 41 .366 26 33 .788 119 4.3 28 38 66 2.4 50 16 17 7 9
23 Godfrey, Dylan 25 0 239 9.6 31 82 .378 16 45 .356 4 6 .667 82 3.3 11 22 33 1.3 20 14 13 6 2
00 Jones, Tyler 30 5 402 13.4 26 75 .347 20 59 .339 14 18 .778 86 2.9 10 30 40 1.3 59 27 10 13 0
22 Hines, Denzel 6 0 56 9.3 3 10 .300 0 4 .000 2 2 1.000 8 1.3 3 13 16 2.7 3 3 6 3 1
02 Spillman, EJ 13 0 44 3.4 4 15 .267 1 4 .250 0 0 .000 9 0.7 0 2 2 0.2 8 3 1 1 0
34 Tobiloba, Daniel 8 0 25 3.1 1 6 .167 0 0 .000 0 0 .000 2 0.3 5 4 9 1.1 4 0 0 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 50 100 3.1 0 0 18 0 0  
Total 32 6400 200.0 810 1872 .433 235 727 .323 479 645 .743 2334 72.94 330 781 1111 34.7 610 407 418 171 132
Opponents 32 6400 200.0 887 1883 .471 198 587 .337 520 738 .705 2492 77.88 329 810 1139 35.6 548 439 357 223 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Henderson, Andrew 20 18 672 33.6 135 337 .401 52 167 .311 60 73 .822 382 19.1 19 88 107 5.4 57 40 2.0 41 21 18
10 Worthy Jr., Marqui 20 20 721 36.1 118 274 .431 37 106 .349 105 138 .761 378 18.9 23 78 101 5.1 52 57 2.9 58 29 6
08 Kolly, BJ 19 19 497 26.2 63 124 .508 0 9 .000 44 57 .772 170 8.9 50 73 123 6.5 70 25 1.3 48 10 24
09 Grady, Osiris 20 12 586 29.3 62 158 .392 4 25 .160 26 49 .531 154 7.7 23 73 96 4.8 47 32 1.6 22 7 14
01 Perteete Jr., De'Undrae 15 14 422 28.1 23 77 .299 12 50 .240 19 27 .704 77 5.1 9 35 44 2.9 35 35 2.3 17 16 3
44 Daniel-Dalton, Jailen 15 10 353 23.5 26 59 .441 4 16 .250 20 26 .769 76 5.1 24 38 62 4.1 42 12 0.8 19 11 9
13 Waller, Ben 19 2 325 17.1 35 77 .455 13 31 .419 24 31 .774 107 5.6 25 29 54 2.8 46 13 0.7 13 7 7
00 Jones, Tyler 20 5 326 16.3 21 56 .375 15 46 .326 12 16 .750 69 3.5 7 25 32 1.6 47 21 1.1 6 9 0
23 Godfrey, Dylan 14 0 79 5.6 12 32 .375 4 15 .267 0 0 .000 28 2.0 6 6 12 0.9 11 2 0.1 5 1 0
02 Spillman, EJ 7 0 19 2.7 1 6 .167 0 2 .000 0 0 .000 2 0.3 0 1 1 0.1 1 1 0.1 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 3.3 0 0 0.0 11 0 0  
Total 20 4000 200.0 496 1200 .413 141 467 .302 310 417 .743 1443 72.15 218 479 697 34.9 408 238 11.9 241 111 81
Opponents 20 4000 200.0 534 1149 .465 123 367 .335 363 504 .720 1554 77.70 208 536 744 37.2 353 280 14.0 240 121 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Henderson, Andrew 32 29 1066 202 495 .408 86 254 .339 89 112 .795 579 18.1
10 Worthy Jr., Marqui 32 32 1119 165 379 .435 49 148 .331 145 191 .759 524 16.4
09 Grady, Osiris 32 24 988 127 281 .452 9 43 .209 64 99 .646 327 10.2
08 Kolly, BJ 30 30 732 99 189 .524 0 13 .000 64 83 .771 262 8.7
01 Perteete Jr., De'Undrae 27 21 746 58 126 .460 32 77 .416 32 44 .727 180 6.7
44 Daniel-Dalton, Jailen 26 17 603 55 120 .458 7 39 .179 39 57 .684 156 6.0
13 Waller, Ben 28 2 380 39 94 .415 15 41 .366 26 33 .788 119 4.3
23 Godfrey, Dylan 25 0 239 31 82 .378 16 45 .356 4 6 .667 82 3.3
00 Jones, Tyler 30 5 402 26 75 .347 20 59 .339 14 18 .778 86 2.9
22 Hines, Denzel 6 0 56 3 10 .300 0 4 .000 2 2 1.000 8 1.3
02 Spillman, EJ 13 0 44 4 15 .267 1 4 .250 0 0 .000 9 0.7
34 Tobiloba, Daniel 8 0 25 1 6 .167 0 0 .000 0 0 .000 2 0.3
Total 32 6400 810 1872 .433 235 727 .323 479 645 .743 2334 72.94
Opponents 32 6400 887 1883 .471 198 587 .337 520 738 .705 2492 77.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Henderson, Andrew 32 33.3 .408 .339 .795 0.8 4.1 4.9 2.0 0.9 0.8 18.1
10 Worthy Jr., Marqui 32 35.0 .435 .331 .759 1.0 3.6 4.7 3.0 1.3 0.3 16.4
09 Grady, Osiris 32 30.9 .452 .209 .646 1.5 4.2 5.7 1.7 0.3 0.7 10.2
08 Kolly, BJ 30 24.4 .524 .000 .771 2.1 3.4 5.5 1.4 0.6 1.4 8.7
01 Perteete Jr., De'Undrae 27 27.6 .460 .416 .727 0.7 2.5 3.2 2.4 0.9 0.2 6.7
44 Daniel-Dalton, Jailen 26 23.2 .458 .179 .684 1.3 2.7 4.0 0.9 0.6 0.5 6.0
13 Waller, Ben 28 13.6 .415 .366 .788 1.0 1.4 2.4 0.6 0.3 0.3 4.3
23 Godfrey, Dylan 25 9.6 .378 .356 .667 0.4 0.9 1.3 0.6 0.2 0.1 3.3
00 Jones, Tyler 30 13.4 .347 .339 .778 0.3 1.0 1.3 0.9 0.4 0.0 2.9
22 Hines, Denzel 6 9.3 .300 .000 1.000 0.5 2.2 2.7 0.5 0.5 0.2 1.3
02 Spillman, EJ 13 3.4 .267 .250 .000 0.0 0.2 0.2 0.2 0.1 0.0 0.7
34 Tobiloba, Daniel 8 3.1 .167 .000 .000 0.6 0.5 1.1 0.0 0.1 0.1 0.3
Total 32 200.0 .433 .323 .743 10.3 24.4 34.7 12.7 5.3 4.1 72.94
Opponents 32 200.0 .471 .337 .705 10.3 25.3 35.6 13.7 7.0 3.0 77.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Sierra 11/03/25 90-49 W 34-76 .447 11-34 .324 11-13 .846 18 26 44 44.0 10 20 5 6 12 90 90.0
at North Dakota 11/06/25 74-70 W 24-43 .558 4-14 .286 22-27 .815 4 31 35 39.5 19 15 19 4 4 74 82.0
at New Mexico 11/11/25 68-82 L 21-51 .412 14-27 .519 12-13 .923 5 26 31 36.7 18 10 14 1 2 68 77.3
vs North Dakota 11/15/25 74-76 L 26-53 .491 9-27 .333 13-21 .619 8 31 39 37.3 15 15 21 3 4 74 76.5
at California Baptist 11/18/25 57-80 L 22-61 .361 4-21 .190 9-13 .692 12 26 38 37.4 16 8 22 6 8 57 72.6
at San Diego 11/21/25 85-71 W 30-55 .545 8-17 .471 17-25 .680 10 23 33 36.7 17 14 11 5 7 85 74.7
vs Grambling 11/24/25 83-74 W 26-47 .553 7-16 .438 24-31 .774 6 27 33 36.1 20 13 14 5 3 83 75.9
at Utah Tech 11/29/25 69-77 L 26-52 .500 5-19 .263 12-17 .706 8 18 26 34.9 15 8 11 4 2 69 75.0
at UC Irvine 12/04/25 60-73 L 18-59 .305 5-20 .250 19-28 .679 14 27 41 35.6 19 11 10 5 5 60 73.3
at Cal Poly 12/06/25 88-84 W 34-63 .540 4-18 .222 16-24 .667 9 23 32 35.2 25 8 5 2 3 88 74.8
at BYU 12/13/25 53-100 L 22-62 .355 8-25 .320 1-5 .200 7 23 30 34.7 20 12 18 4 5 53 72.8
vs Stanton 12/16/25 95-70 W 32-61 .525 14-28 .500 17-24 .708 16 27 43 35.4 14 17 7 4 5 95 74.7
at St. Thomas (MN) 12/20/25 78-92 L 28-57 .491 7-17 .412 15-16 .938 8 21 29 34.9 14 20 13 6 1 78 74.9
at UCLA 12/23/25 65-97 L 23-54 .426 3-15 .200 16-23 .696 10 23 33 34.8 24 17 22 3 7 65 74.2
vs Hawaii 01/01/26 45-88 L 16-50 .320 3-16 .188 10-15 .667 6 18 24 34.1 16 4 11 4 7 45 72.3
at CSU Bakersfield 01/08/26 66-67 L 23-56 .411 10-22 .455 10-16 .625 9 24 33 34.0 20 11 16 6 6 66 71.9
vs UC San Diego 01/10/26 66-69 L 21-57 .368 7-25 .280 17-20 .850 13 20 33 33.9 19 11 13 2 6 66 71.5
at Long Beach St. 01/15/26 73-88 L 25-63 .397 4-18 .222 19-24 .792 13 20 33 33.9 19 8 7 2 2 73 71.6
vs Cal St. Fullerton 01/17/26 81-72 W 28-55 .509 7-21 .333 18-22 .818 6 32 38 34.1 23 16 17 2 5 81 72.1
vs UC Irvine 01/22/26 66-80 L 22-64 .344 7-25 .280 15-16 .938 15 18 33 34.1 24 12 14 7 4 66 71.8
at UC Davis 01/24/26 66-74 L 24-57 .421 8-25 .320 10-19 .526 10 20 30 33.9 23 11 13 2 5 66 71.5
vs Long Beach St. 01/29/26 71-61 W 24-59 .407 5-24 .208 18-27 .667 14 25 39 34.1 18 17 13 5 10 71 71.5
vs Cal Poly 01/31/26 87-94 L 31-66 .470 8-20 .400 17-26 .654 21 20 41 34.4 20 12 18 5 2 87 72.2
at Cal St. Fullerton 02/05/26 72-78 L 27-66 .409 9-30 .300 9-16 .563 6 30 36 34.5 20 12 9 5 7 72 72.2
at CSUN 02/07/26 74-88 L 26-69 .377 10-38 .263 12-13 .923 15 22 37 34.6 21 11 13 4 7 74 72.2
vs UC Santa Barbara 02/12/26 68-76 L 26-46 .565 7-19 .368 9-14 .643 5 20 25 34.2 18 15 17 4 5 68 72.1
at UC San Diego 02/14/26 66-72 L 22-59 .373 8-28 .286 14-16 .875 7 30 37 34.3 19 12 11 6 4 66 71.9
vs CSU Bakersfield 02/19/26 93-65 W 31-66 .470 12-20 .600 19-22 .864 12 34 46 34.7 20 18 12 6 10 93 72.6
vs UC Davis 02/21/26 73-78 L 21-55 .382 7-24 .292 24-32 .750 13 28 41 34.9 27 11 16 4 7 73 72.6
at UC Santa Barbara 02/26/26 59-70 L 20-52 .385 2-16 .125 17-21 .810 5 24 29 34.7 20 10 11 3 8 59 72.2
vs CSUN 02/28/26 95-84 W 33-75 .440 9-35 .257 20-25 .800 15 29 44 35.0 17 19 6 6 5 95 72.9
at Hawaii 03/05/26 74-93 L 24-63 .381 9-23 .391 17-21 .810 10 15 25 34.7 20 9 9 1 3 74 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Sierra 11/03/25 49-90 L 21-56 .375 3-10 .300 4-5 .800 10 26 36 36.0 12 7 20 3 4 49 49.0
North Dakota 11/06/25 70-74 L 26-59 .441 6-23 .261 12-24 .500 10 19 29 32.5 24 17 10 3 10 70 59.5
New Mexico 11/11/25 82-68 W 33-63 .524 5-18 .278 11-17 .647 9 26 35 33.3 13 11 5 5 8 82 67.0
North Dakota 11/15/25 76-74 W 30-65 .462 9-24 .375 7-14 .500 10 22 32 33.0 20 9 11 1 13 76 69.3
California Baptist 11/18/25 80-57 W 31-75 .413 3-16 .188 15-23 .652 23 27 50 36.4 13 8 12 4 12 80 71.4
San Diego 11/21/25 71-85 L 25-61 .410 7-25 .280 14-19 .737 13 19 32 35.7 19 13 11 7 5 71 71.3
Grambling 11/24/25 74-83 L 23-53 .434 5-17 .294 23-33 .697 8 19 27 34.4 25 12 8 2 9 74 71.7
Utah Tech 11/29/25 77-69 W 28-53 .528 6-15 .400 15-18 .833 5 20 25 33.3 15 14 7 0 6 77 72.4
UC Irvine 12/04/25 73-60 W 23-52 .442 10-18 .556 17-26 .654 7 31 38 33.8 22 19 11 6 4 73 72.4
Cal Poly 12/06/25 84-88 L 27-57 .474 9-29 .310 21-26 .808 10 24 34 33.8 18 12 13 0 2 84 73.6
BYU 12/13/25 100-53 W 39-66 .591 9-19 .474 13-26 .500 13 34 47 35.0 7 22 10 3 11 100 76.0
Stanton 12/16/25 70-95 L 29-59 .492 7-16 .438 5-10 .500 7 14 21 33.8 14 8 7 1 3 70 75.5
St. Thomas (MN) 12/20/25 92-78 W 34-56 .607 8-16 .500 16-19 .842 2 22 24 33.1 16 22 6 2 9 92 76.8
UCLA 12/23/25 97-65 W 34-68 .500 7-21 .333 22-26 .846 11 26 37 33.4 17 16 10 2 12 97 78.2
Hawaii 01/01/26 88-45 W 34-62 .548 13-27 .481 7-14 .500 16 30 46 34.2 12 21 12 5 8 88 78.9
CSU Bakersfield 01/08/26 67-66 W 23-62 .371 6-13 .462 15-20 .750 17 29 46 34.9 15 9 15 4 9 67 78.1
UC San Diego 01/10/26 69-66 W 24-48 .500 4-18 .222 17-25 .680 9 26 35 34.9 19 6 12 2 5 69 77.6
Long Beach St. 01/15/26 88-73 W 33-58 .569 8-14 .571 14-20 .700 8 26 34 34.9 18 15 8 3 4 88 78.2
Cal St. Fullerton 01/17/26 72-81 L 23-60 .383 4-25 .160 22-31 .710 10 22 32 34.7 19 11 14 3 11 72 77.8
UC Irvine 01/22/26 80-66 W 27-59 .458 4-19 .211 22-31 .710 17 27 44 35.2 14 16 14 5 12 80 78.0
UC Davis 01/24/26 74-66 W 25-50 .500 7-16 .438 17-25 .680 7 26 33 35.1 18 18 13 4 4 74 77.8
Long Beach St. 01/29/26 61-71 L 23-55 .418 3-15 .200 12-20 .600 13 25 38 35.2 23 11 16 3 9 61 77.0
Cal Poly 01/31/26 94-87 W 34-64 .531 9-26 .346 17-21 .810 12 18 30 35.0 22 16 12 0 9 94 77.7
Cal St. Fullerton 02/05/26 78-72 W 23-55 .418 5-15 .333 27-32 .844 6 38 44 35.4 15 9 10 3 5 78 77.8
CSUN 02/07/26 88-74 W 35-60 .583 8-13 .615 10-22 .455 9 28 37 35.4 13 23 11 6 6 88 78.2
UC Santa Barbara 02/12/26 76-68 W 26-55 .473 10-22 .455 14-19 .737 11 17 28 35.2 15 14 11 0 6 76 78.1
UC San Diego 02/14/26 72-66 W 26-61 .426 5-25 .200 15-20 .750 9 31 40 35.3 16 19 10 2 8 72 77.9
CSU Bakersfield 02/19/26 65-93 L 20-62 .323 2-9 .222 23-27 .852 10 26 36 35.4 20 12 13 5 2 65 77.4
UC Davis 02/21/26 78-73 W 22-53 .415 4-19 .211 30-39 .769 7 24 31 35.2 23 13 11 3 6 78 77.4
UC Santa Barbara 02/26/26 70-59 W 23-52 .442 5-18 .278 19-28 .679 10 29 39 35.3 19 10 13 2 4 70 77.2
CSUN 02/28/26 84-95 L 32-73 .438 3-16 .188 17-23 .739 14 30 44 35.6 16 14 11 2 1 84 77.4
Hawaii 03/05/26 93-74 W 31-51 .608 4-10 .400 27-35 .771 6 29 35 35.6 16 12 10 5 6 93 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Sierra 11/03/25 90-49 41 34-76/21-56 .447/.375 11-34/3-10 .324/.300 11-13/4-5 .846-.800 44/36 8 20/7 5/20 6/3 12/4 10/12
North Dakota 11/06/25 74-70 4 24-43/26-59 .558/.441 4-14/6-23 .286/.261 22-27/12-24 .815-.500 35/29 6 15/17 19/10 4/3 4/10 19/24
New Mexico 11/11/25 68-82 -14 21-51/33-63 .412/.524 14-27/5-18 .519/.278 12-13/11-17 .923-.647 31/35 -4 10/11 14/5 1/5 2/8 18/13
North Dakota 11/15/25 74-76 -2 26-53/30-65 .491/.462 9-27/9-24 .333/.375 13-21/7-14 .619-.500 39/32 7 15/9 21/11 3/1 4/13 15/20
California Baptist 11/18/25 57-80 -23 22-61/31-75 .361/.413 4-21/3-16 .190/.188 9-13/15-23 .692-.652 38/50 -12 8/8 22/12 6/4 8/12 16/13
San Diego 11/21/25 85-71 14 30-55/25-61 .545/.410 8-17/7-25 .471/.280 17-25/14-19 .680-.737 33/32 1 14/13 11/11 5/7 7/5 17/19
Grambling 11/24/25 83-74 9 26-47/23-53 .553/.434 7-16/5-17 .438/.294 24-31/23-33 .774-.697 33/27 6 13/12 14/8 5/2 3/9 20/25
Utah Tech 11/29/25 69-77 -8 26-52/28-53 .500/.528 5-19/6-15 .263/.400 12-17/15-18 .706-.833 26/25 1 8/14 11/7 4/0 2/6 15/15
UC Irvine 12/04/25 60-73 -13 18-59/23-52 .305/.442 5-20/10-18 .250/.556 19-28/17-26 .679-.654 41/38 3 11/19 10/11 5/6 5/4 19/22
Cal Poly 12/06/25 88-84 4 34-63/27-57 .540/.474 4-18/9-29 .222/.310 16-24/21-26 .667-.808 32/34 -2 8/12 5/13 2/0 3/2 25/18
BYU 12/13/25 53-100 -47 22-62/39-66 .355/.591 8-25/9-19 .320/.474 1-5/13-26 .200-.500 30/47 -17 12/22 18/10 4/3 5/11 20/7
Stanton 12/16/25 95-70 25 32-61/29-59 .525/.492 14-28/7-16 .500/.438 17-24/5-10 .708-.500 43/21 22 17/8 7/7 4/1 5/3 14/14
St. Thomas (MN) 12/20/25 78-92 -14 28-57/34-56 .491/.607 7-17/8-16 .412/.500 15-16/16-19 .938-.842 29/24 5 20/22 13/6 6/2 1/9 14/16
UCLA 12/23/25 65-97 -32 23-54/34-68 .426/.500 3-15/7-21 .200/.333 16-23/22-26 .696-.846 33/37 -4 17/16 22/10 3/2 7/12 24/17
Hawaii 01/01/26 45-88 -43 16-50/34-62 .320/.548 3-16/13-27 .188/.481 10-15/7-14 .667-.500 24/46 -22 4/21 11/12 4/5 7/8 16/12
CSU Bakersfield 01/08/26 66-67 -1 23-56/23-62 .411/.371 10-22/6-13 .455/.462 10-16/15-20 .625-.750 33/46 -13 11/9 16/15 6/4 6/9 20/15
UC San Diego 01/10/26 66-69 -3 21-57/24-48 .368/.500 7-25/4-18 .280/.222 17-20/17-25 .850-.680 33/35 -2 11/6 13/12 2/2 6/5 19/19
Long Beach St. 01/15/26 73-88 -15 25-63/33-58 .397/.569 4-18/8-14 .222/.571 19-24/14-20 .792-.700 33/34 -1 8/15 7/8 2/3 2/4 19/18
Cal St. Fullerton 01/17/26 81-72 9 28-55/23-60 .509/.383 7-21/4-25 .333/.160 18-22/22-31 .818-.710 38/32 6 16/11 17/14 2/3 5/11 23/19
UC Irvine 01/22/26 66-80 -14 22-64/27-59 .344/.458 7-25/4-19 .280/.211 15-16/22-31 .938-.710 33/44 -11 12/16 14/14 7/5 4/12 24/14
UC Davis 01/24/26 66-74 -8 24-57/25-50 .421/.500 8-25/7-16 .320/.438 10-19/17-25 .526-.680 30/33 -3 11/18 13/13 2/4 5/4 23/18
Long Beach St. 01/29/26 71-61 10 24-59/23-55 .407/.418 5-24/3-15 .208/.200 18-27/12-20 .667-.600 39/38 1 17/11 13/16 5/3 10/9 18/23
Cal Poly 01/31/26 87-94 -7 31-66/34-64 .470/.531 8-20/9-26 .400/.346 17-26/17-21 .654-.810 41/30 11 12/16 18/12 5/0 2/9 20/22
Cal St. Fullerton 02/05/26 72-78 -6 27-66/23-55 .409/.418 9-30/5-15 .300/.333 9-16/27-32 .563-.844 36/44 -8 12/9 9/10 5/3 7/5 20/15
CSUN 02/07/26 74-88 -14 26-69/35-60 .377/.583 10-38/8-13 .263/.615 12-13/10-22 .923-.455 37/37 0 11/23 13/11 4/6 7/6 21/13
UC Santa Barbara 02/12/26 68-76 -8 26-46/26-55 .565/.473 7-19/10-22 .368/.455 9-14/14-19 .643-.737 25/28 -3 15/14 17/11 4/0 5/6 18/15
UC San Diego 02/14/26 66-72 -6 22-59/26-61 .373/.426 8-28/5-25 .286/.200 14-16/15-20 .875-.750 37/40 -3 12/19 11/10 6/2 4/8 19/16
CSU Bakersfield 02/19/26 93-65 28 31-66/20-62 .470/.323 12-20/2-9 .600/.222 19-22/23-27 .864-.852 46/36 10 18/12 12/13 6/5 10/2 20/20
UC Davis 02/21/26 73-78 -5 21-55/22-53 .382/.415 7-24/4-19 .292/.211 24-32/30-39 .750-.769 41/31 10 11/13 16/11 4/3 7/6 27/23
UC Santa Barbara 02/26/26 59-70 -11 20-52/23-52 .385/.442 2-16/5-18 .125/.278 17-21/19-28 .810-.679 29/39 -10 10/10 11/13 3/2 8/4 20/19
CSUN 02/28/26 95-84 11 33-75/32-73 .440/.438 9-35/3-16 .257/.188 20-25/17-23 .800-.739 44/44 0 19/14 6/11 6/2 5/1 17/16
Hawaii 03/05/26 74-93 -19 24-63/31-51 .381/.608 9-23/4-10 .391/.400 17-21/27-35 .810-.771 25/35 -10 9/12 9/10 1/5 3/6 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Stanton (12/16/25); CSUN (02/28/26)
FIELD GOALS MADE 34 La Sierra (11/03/25); Cal Poly (12/06/25)
FIELD GOAL ATTEMPTS 76 La Sierra (11/03/25)
3 PT FIELD GOALS MADE 14 Stanton (12/16/25); New Mexico (11/11/25)
3 PT FG ATTEMPTS 38 CSUN (02/07/26)
FREE THROWS MADE 24 Grambling (11/24/25); UC Davis (02/21/26)
FREE THROW ATTEMPTS 32 UC Davis (02/21/26)
REBOUNDS 46 CSU Bakersfield (02/19/26)
ASSISTS 20 La Sierra (11/03/25); St. Thomas (MN) (12/20/25)
STEALS 12 La Sierra (11/03/25)
BLOCKED SHOTS 7 UC Irvine (01/22/26)
TURNOVERS 22 California Baptist (11/18/25); UCLA (12/23/25)
FOULS 27 UC Davis (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Henderson,Andrew Cal Poly (01/31/26)
FIELD GOALS MADE 17 Henderson,Andrew Cal Poly (01/31/26)
FIELD GOAL ATTEMPTS 31 Henderson,Andrew Cal Poly (01/31/26)
3 PT FIELD GOALS MADE 7 Henderson,Andrew New Mexico (11/11/25)
3 PT FG ATTEMPTS 15 Henderson,Andrew UC Davis (01/24/26)
FREE THROWS MADE 11 Worthy,Marqui CSUN (02/28/26); UC Irvine (12/04/25)
FREE THROW ATTEMPTS 14 Worthy,Marqui Cal Poly (01/31/26); UC Irvine (12/04/25)
REBOUNDS 18 Grady,Osiris Stanton (12/16/25)
ASSISTS 7 Godfrey,Dylan; Worthy,Marqui La Sierra (11/03/25); North Dakota (11/15/25)
STEALS 5 Henderson,Andrew CSU Bakersfield (02/19/26)
BLOCKED SHOTS 4 Kolly,BJ CSU Bakersfield (01/08/26); UC San Diego (02/14/26)
TURNOVERS 7 Worthy,Marqui California Baptist (11/18/25); UCLA (12/23/25)
FOULS 5 Kolly,BJ; Waller,Ben; Grady,Osiris; Worthy,Marqui; Perteete,De'Undrae; Henderson,Andrew Long Beach St. (01/29/26); Cal Poly (01/31/26); UC Santa Barbara (02/12/26); CSU Bakersfield (02/19/26); UC Davis (02/21/26); CSUN (02/28/26); California Baptist (11/18/25); San Diego (11/21/25); BYU (12/13/25); UCLA (12/23/25); CSU Bakersfield (01/08/26); Long Beach St. (01/15/26); UC Davis (01/24/26); CSUN (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Henderson, Andrew 32 579 18.1
#10 Worthy Jr., Marqui 32 524 16.4
#09 Grady, Osiris 32 327 10.2
#08 Kolly, BJ 30 262 8.7
#01 Perteete Jr., De'Undrae 27 180 6.7
#44 Daniel-Dalton, Jailen 26 156 6.0
#13 Waller, Ben 28 119 4.3
#00 Jones, Tyler 30 86 2.9
#23 Godfrey, Dylan 25 82 3.3
#02 Spillman, EJ 13 9 0.7
#22 Hines, Denzel 6 8 1.3
#34 Tobiloba, Daniel 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Henderson, Andrew 32 202 495 .408 6.3 15.5
#10 Worthy Jr., Marqui 32 165 379 .435 5.2 11.8
#09 Grady, Osiris 32 127 281 .452 4.0 8.8
#08 Kolly, BJ 30 99 189 .524 3.3 6.3
#01 Perteete Jr., De'Undrae 27 58 126 .460 2.1 4.7
#44 Daniel-Dalton, Jailen 26 55 120 .458 2.1 4.6
#13 Waller, Ben 28 39 94 .415 1.4 3.4
#23 Godfrey, Dylan 25 31 82 .378 1.2 3.3
#00 Jones, Tyler 30 26 75 .347 0.9 2.5
#02 Spillman, EJ 13 4 15 .267 0.3 1.2
#22 Hines, Denzel 6 3 10 .300 0.5 1.7
#34 Tobiloba, Daniel 8 1 6 .167 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Henderson, Andrew 32 86 254 .339 2.7 7.9
#10 Worthy Jr., Marqui 32 49 148 .331 1.5 4.6
#01 Perteete Jr., De'Undrae 27 32 77 .416 1.2 2.9
#00 Jones, Tyler 30 20 59 .339 0.7 2.0
#23 Godfrey, Dylan 25 16 45 .356 0.6 1.8
#13 Waller, Ben 28 15 41 .366 0.5 1.5
#09 Grady, Osiris 32 9 43 .209 0.3 1.3
#44 Daniel-Dalton, Jailen 26 7 39 .179 0.3 1.5
#02 Spillman, EJ 13 1 4 .250 0.1 0.3
#22 Hines, Denzel 6 0 4 .000 0.0 0.7
#08 Kolly, BJ 30 0 13 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
