2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Henderson, Andrew | 32 | 29 | 1066 | 33.3 | 202 | 495 | .408 | 86 | 254 | .339 | 89 | 112 | .795 | 579 | 18.1 | 24 | 132 | 156 | 4.9 | 85 | 65 | 67 | 29 | 27 |
| 10 | Worthy Jr., Marqui | 32 | 32 | 1119 | 35.0 | 165 | 379 | .435 | 49 | 148 | .331 | 145 | 191 | .759 | 524 | 16.4 | 33 | 116 | 149 | 4.7 | 81 | 96 | 104 | 42 | 11 |
| 09 | Grady, Osiris | 32 | 24 | 988 | 30.9 | 127 | 281 | .452 | 9 | 43 | .209 | 64 | 99 | .646 | 327 | 10.2 | 49 | 133 | 182 | 5.7 | 69 | 54 | 58 | 11 | 22 |
| 08 | Kolly, Bj | 30 | 30 | 732 | 24.4 | 99 | 189 | .524 | 0 | 13 | .000 | 64 | 83 | .771 | 262 | 8.7 | 63 | 103 | 166 | 5.5 | 107 | 41 | 74 | 19 | 41 |
| 01 | Perteete Jr., De'undrae | 27 | 21 | 746 | 27.6 | 58 | 126 | .460 | 32 | 77 | .416 | 32 | 44 | .727 | 180 | 6.7 | 19 | 68 | 87 | 3.2 | 55 | 65 | 25 | 24 | 5 |
| 44 | Daniel-dalton, Jailen | 26 | 17 | 603 | 23.2 | 55 | 120 | .458 | 7 | 39 | .179 | 39 | 57 | .684 | 156 | 6.0 | 35 | 70 | 105 | 4.0 | 69 | 23 | 25 | 15 | 13 |
| 13 | Waller, Ben | 28 | 2 | 380 | 13.6 | 39 | 94 | .415 | 15 | 41 | .366 | 26 | 33 | .788 | 119 | 4.2 | 28 | 38 | 66 | 2.4 | 50 | 16 | 17 | 7 | 9 |
| 23 | Godfrey, Dylan | 25 | 0 | 239 | 9.6 | 31 | 82 | .378 | 16 | 45 | .356 | 4 | 6 | .667 | 82 | 3.3 | 11 | 22 | 33 | 1.3 | 20 | 14 | 13 | 6 | 2 |
| 00 | Jones, Tyler | 30 | 5 | 402 | 13.4 | 26 | 75 | .347 | 20 | 59 | .339 | 14 | 18 | .778 | 86 | 2.9 | 10 | 30 | 40 | 1.3 | 59 | 27 | 10 | 13 | 0 |
| 22 | Hines, Denzel | 6 | 0 | 56 | 9.3 | 3 | 10 | .300 | 0 | 4 | .000 | 2 | 2 | 1.000 | 8 | 1.3 | 3 | 13 | 16 | 2.7 | 3 | 3 | 6 | 3 | 1 |
| 02 | Spillman, Ej | 13 | 0 | 44 | 3.4 | 4 | 15 | .267 | 1 | 4 | .250 | 0 | 0 | .000 | 9 | 0.7 | 0 | 2 | 2 | 0.2 | 8 | 3 | 1 | 1 | 0 |
| 34 | Tobiloba, Daniel | 8 | 0 | 25 | 3.1 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 5 | 4 | 9 | 1.1 | 4 | 0 | 0 | 1 | 1 |
| Total | Â | 32 | 6400 | 200.0 | 810 | 1872 | .433 | 235 | 727 | .323 | 479 | 645 | .743 | 2334 | 72.94 | 330 | 781 | 1111 | 34.7 | 610 | 407 | 418 | 171 | 132 | |
| Opponents | Â | 32 | 6400 | 200.0 | 887 | 1883 | .471 | 198 | 587 | .337 | 520 | 738 | .705 | 2492 | 77.88 | 329 | 810 | 1139 | 35.6 | 548 | 439 | 357 | 223 | 96 | |














