2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-8, 1-1)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 1039 1095
Points Per Game 74.2 78.2
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 366-794 403-843
FG: Percentage .461 .478
FG: Per Game 26.1 28.8
3PT: Made-Attempted 103-298 94-267
3PT: Percentage .346 .352
3PT: Per Game 7.4 6.7
FT: Made-Attempted 204-280 195-286
FT: Percentage .729 .682
FT: Per Game 14.6 13.9
Rebounding
Total 487 467
Per Game 34.8 33.4
Margin 1.4 --
Assists
Total 188 190
Per Game 13.4 13.6
Turnovers
Total 192 141
Per Game 13.7 10.1
Margin -3.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.5 14.8
Steals
Total 68 108
Per Game 4.9 7.7
Blocks
Total 58 39
Per Game 4.1 2.8
Attendance
Total 1541 46805
Per Game 4-385 10-4,681

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Henderson, Andrew 14 12 469 33.5 80 188 .426 36 98 .367 39 53 .736 235 16.8 9 55 64 4.6 33 26 29 8 10
09 Grady, Osiris 14 14 473 33.8 74 144 .514 5 21 .238 43 56 .768 196 14.0 27 69 96 6.9 30 27 37 4 11
10 Worthy Jr., Marqui 14 14 470 33.6 62 134 .463 18 54 .333 54 73 .740 196 14.0 16 45 61 4.4 35 44 53 16 5
01 Perteete Jr., De'Undrae 14 9 386 27.6 40 60 .667 21 32 .656 14 21 .667 115 8.2 13 38 51 3.6 26 33 9 11 3
08 Kolly, BJ 13 13 272 20.9 41 80 .513 0 6 .000 20 27 .741 102 7.8 19 35 54 4.2 45 16 27 9 19
44 Daniel-Dalton, Jailen 13 8 295 22.7 31 67 .463 3 25 .120 24 37 .649 89 6.8 12 37 49 3.8 33 12 7 5 4
23 Godfrey, Dylan 13 0 184 14.2 22 59 .373 12 33 .364 4 6 .667 60 4.6 6 16 22 1.7 10 13 8 6 2
00 Jones, Tyler 12 0 88 7.3 5 19 .263 5 13 .385 2 3 .667 17 1.4 3 9 12 1.0 15 8 4 4 0
22 Hines, Denzel 6 0 56 9.3 3 10 .300 0 4 .000 2 2 1.000 8 1.3 3 13 16 2.7 3 3 6 3 1
02 Spillman, EJ 6 0 25 4.2 3 9 .333 1 2 .500 0 0 .000 7 1.2 0 1 1 0.2 7 2 0 1 0
13 Waller, Ben 10 0 57 5.7 4 18 .222 2 10 .200 2 2 1.000 12 1.2 3 9 12 1.2 5 4 5 0 2
34 Tobiloba, Daniel 8 0 25 3.1 1 6 .167 0 0 .000 0 0 .000 2 0.3 5 4 9 1.1 4 0 0 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 2.9 0 0 7 0 0  
Total 14 2800 200.0 366 794 .461 103 298 .346 204 280 .729 1039 74.21 135 352 487 34.8 246 188 192 68 58
Opponents 14 2800 200.0 403 843 .478 94 267 .352 195 286 .682 1095 78.21 138 329 467 33.4 235 190 141 108 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Worthy Jr., Marqui 2 2 72 36.0 15 29 .517 6 12 .500 14 20 .700 50 25.0 6 7 13 6.5 6 5 2.5 7 3 0
12 Henderson, Andrew 2 1 75 37.5 13 30 .433 2 11 .182 10 14 .714 38 19.0 4 11 15 7.5 5 1 0.5 3 0 1
09 Grady, Osiris 2 2 71 35.5 9 21 .429 0 3 .000 5 6 .833 23 11.5 1 9 10 5.0 8 5 2.5 1 0 3
01 Perteete Jr., De'Undrae 2 2 62 31.0 5 11 .455 1 5 .200 1 4 .250 12 6.0 3 5 8 4.0 6 3 1.5 1 3 1
08 Kolly, BJ 2 2 37 18.5 5 15 .333 0 2 .000 0 1 .000 10 5.0 6 5 11 5.5 8 0 0.0 1 0 2
44 Daniel-Dalton, Jailen 2 1 45 22.5 2 6 .333 0 2 .000 5 6 .833 9 4.5 1 5 6 3.0 6 1 0.5 1 1 0
23 Godfrey, Dylan 2 0 24 12.0 3 9 .333 0 3 .000 0 0 .000 6 3.0 1 0 1 0.5 1 1 0.5 0 1 0
00 Jones, Tyler 2 0 12 6.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 4 4 2.0 3 2 1.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 0.0 0 0 0  
13 Waller, Ben 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 1 0 0
Total 2 400 200.0 52 122 .426 9 38 .237 35 52 .673 148 74.00 23 50 73 36.5 44 19 9.5 15 8 7
Opponents 2 400 200.0 50 109 .459 19 47 .404 38 52 .731 157 78.50 17 55 72 36.0 40 31 15.5 24 6 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Henderson, Andrew 14 12 469 80 188 .426 36 98 .367 39 53 .736 235 16.8
09 Grady, Osiris 14 14 473 74 144 .514 5 21 .238 43 56 .768 196 14.0
10 Worthy Jr., Marqui 14 14 470 62 134 .463 18 54 .333 54 73 .740 196 14.0
01 Perteete Jr., De'Undrae 14 9 386 40 60 .667 21 32 .656 14 21 .667 115 8.2
08 Kolly, BJ 13 13 272 41 80 .513 0 6 .000 20 27 .741 102 7.8
44 Daniel-Dalton, Jailen 13 8 295 31 67 .463 3 25 .120 24 37 .649 89 6.8
23 Godfrey, Dylan 13 0 184 22 59 .373 12 33 .364 4 6 .667 60 4.6
22 Hines, Denzel 6 0 56 3 10 .300 0 4 .000 2 2 1.000 8 1.3
00 Jones, Tyler 12 0 88 5 19 .263 5 13 .385 2 3 .667 17 1.4
02 Spillman, EJ 6 0 25 3 9 .333 1 2 .500 0 0 .000 7 1.2
13 Waller, Ben 10 0 57 4 18 .222 2 10 .200 2 2 1.000 12 1.2
34 Tobiloba, Daniel 8 0 25 1 6 .167 0 0 .000 0 0 .000 2 0.3
Total 14 2800 366 794 .461 103 298 .346 204 280 .729 1039 74.21
Opponents 14 2800 403 843 .478 94 267 .352 195 286 .682 1095 78.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Henderson, Andrew 14 33.5 .426 .367 .736 0.6 3.9 4.6 1.9 0.6 0.7 16.8
09 Grady, Osiris 14 33.8 .514 .238 .768 1.9 4.9 6.9 1.9 0.3 0.8 14.0
10 Worthy Jr., Marqui 14 33.6 .463 .333 .740 1.1 3.2 4.4 3.1 1.1 0.4 14.0
01 Perteete Jr., De'Undrae 14 27.6 .667 .656 .667 0.9 2.7 3.6 2.4 0.8 0.2 8.2
08 Kolly, BJ 13 20.9 .513 .000 .741 1.5 2.7 4.2 1.2 0.7 1.5 7.8
44 Daniel-Dalton, Jailen 13 22.7 .463 .120 .649 0.9 2.8 3.8 0.9 0.4 0.3 6.8
23 Godfrey, Dylan 13 14.2 .373 .364 .667 0.5 1.2 1.7 1.0 0.5 0.2 4.6
22 Hines, Denzel 6 9.3 .300 .000 1.000 0.5 2.2 2.7 0.5 0.5 0.2 1.3
00 Jones, Tyler 12 7.3 .263 .385 .667 0.3 0.8 1.0 0.7 0.3 0.0 1.4
02 Spillman, EJ 6 4.2 .333 .500 .000 0.0 0.2 0.2 0.3 0.2 0.0 1.2
13 Waller, Ben 10 5.7 .222 .200 1.000 0.3 0.9 1.2 0.4 0.0 0.2 1.2
34 Tobiloba, Daniel 8 3.1 .167 .000 .000 0.6 0.5 1.1 0.0 0.1 0.1 0.3
Total 14 200.0 .461 .346 .729 9.6 25.1 34.8 13.4 4.9 4.1 74.21
Opponents 14 200.0 .478 .352 .682 9.9 23.5 33.4 13.6 7.7 2.8 78.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Sierra 11/03/25 90-49 W 34-76 .447 11-34 .324 11-13 .846 18 26 44 44.0 10 20 5 6 12 90 90.0
at North Dakota 11/06/25 74-70 W 24-43 .558 4-14 .286 22-27 .815 4 31 35 39.5 19 15 19 4 4 74 82.0
at New Mexico 11/11/25 68-82 L 21-51 .412 14-27 .519 12-13 .923 5 26 31 36.7 18 10 14 1 2 68 77.3
vs North Dakota 11/15/25 74-76 L 26-53 .491 9-27 .333 13-21 .619 8 31 39 37.3 15 15 21 3 4 74 76.5
at California Baptist 11/18/25 57-80 L 22-61 .361 4-21 .190 9-13 .692 12 26 38 37.4 16 8 22 6 8 57 72.6
at San Diego 11/21/25 85-71 W 30-55 .545 8-17 .471 17-25 .680 10 23 33 36.7 17 14 11 5 7 85 74.7
vs Grambling 11/24/25 83-74 W 26-47 .553 7-16 .438 24-31 .774 6 27 33 36.1 20 13 14 5 3 83 75.9
at Utah Tech 11/29/25 69-77 L 26-52 .500 5-19 .263 12-17 .706 8 18 26 34.9 15 8 11 4 2 69 75.0
at UC Irvine 12/04/25 60-73 L 18-59 .305 5-20 .250 19-28 .679 14 27 41 35.6 19 11 10 5 5 60 73.3
at Cal Poly 12/06/25 88-84 W 34-63 .540 4-18 .222 16-24 .667 9 23 32 35.2 25 8 5 2 3 88 74.8
at BYU 12/13/25 53-100 L 22-62 .355 8-25 .320 1-5 .200 7 23 30 34.7 20 12 18 4 5 53 72.8
vs Stanton 12/16/25 95-70 W 32-61 .525 14-28 .500 17-24 .708 16 27 43 35.4 14 17 7 4 5 95 74.7
at St. Thomas (MN) 12/20/25 78-92 L 28-57 .491 7-17 .412 15-16 .938 8 21 29 34.9 14 20 13 6 1 78 74.9
at UCLA 12/23/25 65-97 L 23-54 .426 3-15 .200 16-23 .696 10 23 33 34.8 24 17 22 3 7 65 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Sierra 11/03/25 49-90 L 21-56 .375 3-10 .300 4-5 .800 10 26 36 36.0 12 7 20 3 4 49 49.0
North Dakota 11/06/25 70-74 L 26-59 .441 6-23 .261 12-24 .500 10 19 29 32.5 24 17 10 3 10 70 59.5
New Mexico 11/11/25 82-68 W 33-63 .524 5-18 .278 11-17 .647 9 26 35 33.3 13 11 5 5 8 82 67.0
North Dakota 11/15/25 76-74 W 30-65 .462 9-24 .375 7-14 .500 10 22 32 33.0 20 9 11 1 13 76 69.3
California Baptist 11/18/25 80-57 W 31-75 .413 3-16 .188 15-23 .652 23 27 50 36.4 13 8 12 4 12 80 71.4
San Diego 11/21/25 71-85 L 25-61 .410 7-25 .280 14-19 .737 13 19 32 35.7 19 13 11 7 5 71 71.3
Grambling 11/24/25 74-83 L 23-53 .434 5-17 .294 23-33 .697 8 19 27 34.4 25 12 8 2 9 74 71.7
Utah Tech 11/29/25 77-69 W 28-53 .528 6-15 .400 15-18 .833 5 20 25 33.3 15 14 7 0 6 77 72.4
UC Irvine 12/04/25 73-60 W 23-52 .442 10-18 .556 17-26 .654 7 31 38 33.8 22 19 11 6 4 73 72.4
Cal Poly 12/06/25 84-88 L 27-57 .474 9-29 .310 21-26 .808 10 24 34 33.8 18 12 13 0 2 84 73.6
BYU 12/13/25 100-53 W 39-66 .591 9-19 .474 13-26 .500 13 34 47 35.0 7 22 10 3 11 100 76.0
Stanton 12/16/25 70-95 L 29-59 .492 7-16 .438 5-10 .500 7 14 21 33.8 14 8 7 1 3 70 75.5
St. Thomas (MN) 12/20/25 92-78 W 34-56 .607 8-16 .500 16-19 .842 2 22 24 33.1 16 22 6 2 9 92 76.8
UCLA 12/23/25 97-65 W 34-68 .500 7-21 .333 22-26 .846 11 26 37 33.4 17 16 10 2 12 97 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Sierra 11/03/25 90-49 41 34-76/21-56 .447/.375 11-34/3-10 .324/.300 11-13/4-5 .846-.800 44/36 8 20/7 5/20 6/3 12/4 10/12
North Dakota 11/06/25 74-70 4 24-43/26-59 .558/.441 4-14/6-23 .286/.261 22-27/12-24 .815-.500 35/29 6 15/17 19/10 4/3 4/10 19/24
New Mexico 11/11/25 68-82 -14 21-51/33-63 .412/.524 14-27/5-18 .519/.278 12-13/11-17 .923-.647 31/35 -4 10/11 14/5 1/5 2/8 18/13
North Dakota 11/15/25 74-76 -2 26-53/30-65 .491/.462 9-27/9-24 .333/.375 13-21/7-14 .619-.500 39/32 7 15/9 21/11 3/1 4/13 15/20
California Baptist 11/18/25 57-80 -23 22-61/31-75 .361/.413 4-21/3-16 .190/.188 9-13/15-23 .692-.652 38/50 -12 8/8 22/12 6/4 8/12 16/13
San Diego 11/21/25 85-71 14 30-55/25-61 .545/.410 8-17/7-25 .471/.280 17-25/14-19 .680-.737 33/32 1 14/13 11/11 5/7 7/5 17/19
Grambling 11/24/25 83-74 9 26-47/23-53 .553/.434 7-16/5-17 .438/.294 24-31/23-33 .774-.697 33/27 6 13/12 14/8 5/2 3/9 20/25
Utah Tech 11/29/25 69-77 -8 26-52/28-53 .500/.528 5-19/6-15 .263/.400 12-17/15-18 .706-.833 26/25 1 8/14 11/7 4/0 2/6 15/15
UC Irvine 12/04/25 60-73 -13 18-59/23-52 .305/.442 5-20/10-18 .250/.556 19-28/17-26 .679-.654 41/38 3 11/19 10/11 5/6 5/4 19/22
Cal Poly 12/06/25 88-84 4 34-63/27-57 .540/.474 4-18/9-29 .222/.310 16-24/21-26 .667-.808 32/34 -2 8/12 5/13 2/0 3/2 25/18
BYU 12/13/25 53-100 -47 22-62/39-66 .355/.591 8-25/9-19 .320/.474 1-5/13-26 .200-.500 30/47 -17 12/22 18/10 4/3 5/11 20/7
Stanton 12/16/25 95-70 25 32-61/29-59 .525/.492 14-28/7-16 .500/.438 17-24/5-10 .708-.500 43/21 22 17/8 7/7 4/1 5/3 14/14
St. Thomas (MN) 12/20/25 78-92 -14 28-57/34-56 .491/.607 7-17/8-16 .412/.500 15-16/16-19 .938-.842 29/24 5 20/22 13/6 6/2 1/9 14/16
UCLA 12/23/25 65-97 -32 23-54/34-68 .426/.500 3-15/7-21 .200/.333 16-23/22-26 .696-.846 33/37 -4 17/16 22/10 3/2 7/12 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Stanton (12/16/25)
FIELD GOALS MADE 34 La Sierra (11/03/25); Cal Poly (12/06/25)
FIELD GOAL ATTEMPTS 76 La Sierra (11/03/25)
3 PT FIELD GOALS MADE 14 Stanton (12/16/25); New Mexico (11/11/25)
3 PT FG ATTEMPTS 34 La Sierra (11/03/25)
FREE THROWS MADE 24 Grambling (11/24/25)
FREE THROW ATTEMPTS 31 Grambling (11/24/25)
REBOUNDS 44 La Sierra (11/03/25)
ASSISTS 20 La Sierra (11/03/25); St. Thomas (MN) (12/20/25)
STEALS 12 La Sierra (11/03/25)
BLOCKED SHOTS 6 La Sierra (11/03/25); California Baptist (11/18/25); St. Thomas (MN) (12/20/25)
TURNOVERS 22 California Baptist (11/18/25); UCLA (12/23/25)
FOULS 25 Cal Poly (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Henderson,Andrew Grambling (11/24/25)
FIELD GOALS MADE 11 Henderson,Andrew Grambling (11/24/25)
FIELD GOAL ATTEMPTS 21 Henderson,Andrew New Mexico (11/11/25)
3 PT FIELD GOALS MADE 7 Henderson,Andrew New Mexico (11/11/25)
3 PT FG ATTEMPTS 13 Henderson,Andrew New Mexico (11/11/25)
FREE THROWS MADE 11 Worthy,Marqui UC Irvine (12/04/25)
FREE THROW ATTEMPTS 14 Worthy,Marqui UC Irvine (12/04/25)
REBOUNDS 18 Grady,Osiris Stanton (12/16/25)
ASSISTS 7 Godfrey,Dylan; Worthy,Marqui La Sierra (11/03/25); North Dakota (11/15/25)
STEALS 3 Worthy,Marqui; Henderson,Andrew La Sierra (11/03/25); UCLA (12/23/25)
BLOCKED SHOTS 3 Kolly,BJ; Grady,Osiris; Henderson,Andrew Grambling (11/24/25); Stanton (12/16/25); California Baptist (11/18/25); Utah Tech (11/29/25); UC Irvine (12/04/25); BYU (12/13/25); St. Thomas (MN) (12/20/25)
TURNOVERS 7 Worthy,Marqui California Baptist (11/18/25); UCLA (12/23/25)
FOULS 5 Perteete,De'Undrae; Worthy,Marqui; Kolly,BJ California Baptist (11/18/25); San Diego (11/21/25); BYU (12/13/25); UCLA (12/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Henderson, Andrew 14 235 16.8
#09 Grady, Osiris 14 196 14.0
#10 Worthy Jr., Marqui 14 196 14.0
#01 Perteete Jr., De'Undrae 14 115 8.2
#08 Kolly, BJ 13 102 7.8
#44 Daniel-Dalton, Jailen 13 89 6.8
#23 Godfrey, Dylan 13 60 4.6
#00 Jones, Tyler 12 17 1.4
#13 Waller, Ben 10 12 1.2
#22 Hines, Denzel 6 8 1.3
#02 Spillman, EJ 6 7 1.2
#34 Tobiloba, Daniel 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Henderson, Andrew 14 80 188 .426 5.7 13.4
#09 Grady, Osiris 14 74 144 .514 5.3 10.3
#10 Worthy Jr., Marqui 14 62 134 .463 4.4 9.6
#08 Kolly, BJ 13 41 80 .513 3.2 6.2
#01 Perteete Jr., De'Undrae 14 40 60 .667 2.9 4.3
#44 Daniel-Dalton, Jailen 13 31 67 .463 2.4 5.2
#23 Godfrey, Dylan 13 22 59 .373 1.7 4.5
#00 Jones, Tyler 12 5 19 .263 0.4 1.6
#13 Waller, Ben 10 4 18 .222 0.4 1.8
#22 Hines, Denzel 6 3 10 .300 0.5 1.7
#02 Spillman, EJ 6 3 9 .333 0.5 1.5
#34 Tobiloba, Daniel 8 1 6 .167 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Henderson, Andrew 14 36 98 .367 2.6 7.0
#01 Perteete Jr., De'Undrae 14 21 32 .656 1.5 2.3
#10 Worthy Jr., Marqui 14 18 54 .333 1.3 3.9
#23 Godfrey, Dylan 13 12 33 .364 0.9 2.5
#09 Grady, Osiris 14 5 21 .238 0.4 1.5
#00 Jones, Tyler 12 5 13 .385 0.4 1.1
#44 Daniel-Dalton, Jailen 13 3 25 .120 0.2 1.9
#13 Waller, Ben 10 2 10 .200 0.2 1.0
#02 Spillman, EJ 6 1 2 .500 0.2 0.3
#22 Hines, Denzel 6 0 4 .000 0.0 0.7
#08 Kolly, BJ 13 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Worthy Jr., Marqui 14 54 73 .740 3.9 5.2
#09 Grady, Osiris 14 43 56 .768 3.1 4.0
#12 Henderson, Andrew 14 39 53 .736 2.8 3.8
#44 Daniel-Dalton, Jailen 13 24 37 .649 1.8 2.8
#08 Kolly, BJ 13 20 27 .741 1.5 2.1
#01 Perteete Jr., De'Undrae 14 14 21 .667 1.0 1.5
#23 Godfrey, Dylan 13 4 6 .667 0.3 0.5
#22 Hines, Denzel 6 2 2 1.000 0.3 0.3
#00 Jones, Tyler 12 2 3 .667 0.2 0.3
#13 Waller, Ben 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Grady, Osiris 14 96 6.9 27 1.9 69 4.9
#12 Henderson, Andrew 14 64 4.6 9 0.6 55 3.9
#10 Worthy Jr., Marqui 14 61 4.4 16 1.1 45 3.2
#08 Kolly, BJ 13 54 4.2 19 1.5 35 2.7
#01 Perteete Jr., De'Undrae 14 51 3.6 13 0.9 38 2.7
#44 Daniel-Dalton, Jailen 13 49 3.8 12 0.9 37 2.8
#TM Team 14 40 2.9 19 1.4 21 1.5
#23 Godfrey, Dylan 13 22 1.7 6 0.5 16 1.2
#22 Hines, Denzel 6 16 2.7 3 0.5 13 2.2
#00 Jones, Tyler 12 12 1.0 3 0.3 9 0.8
#13 Waller, Ben 10 12 1.2 3 0.3 9 0.9
#34 Tobiloba, Daniel 8 9 1.1 5 0.6 4 0.5
#02 Spillman, EJ 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Worthy Jr., Marqui 14 44 3.1
#01 Perteete Jr., De'Undrae 14 33 2.4
#09 Grady, Osiris 14 27 1.9
#12 Henderson, Andrew 14 26 1.9
#08 Kolly, BJ 13 16 1.2
#23 Godfrey, Dylan 13 13 1.0
#44 Daniel-Dalton, Jailen 13 12 0.9
#00 Jones, Tyler 12 8 0.7
#13 Waller, Ben 10 4 0.4
#22 Hines, Denzel 6 3 0.5
#02 Spillman, EJ 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Kolly, BJ 13 19 1.5
#09 Grady, Osiris 14 11 0.8
#12 Henderson, Andrew 14 10 0.7
#10 Worthy Jr., Marqui 14 5 0.4
#44 Daniel-Dalton, Jailen 13 4 0.3
#01 Perteete Jr., De'Undrae 14 3 0.2
#23 Godfrey, Dylan 13 2 0.2
#13 Waller, Ben 10 2 0.2
#22 Hines, Denzel 6 1 0.2
#34 Tobiloba, Daniel 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Worthy Jr., Marqui 14 16 1.1
#01 Perteete Jr., De'Undrae 14 11 0.8
#08 Kolly, BJ 13 9 0.7
#12 Henderson, Andrew 14 8 0.6
#23 Godfrey, Dylan 13 6 0.5
#44 Daniel-Dalton, Jailen 13 5 0.4
#09 Grady, Osiris 14 4 0.3
#00 Jones, Tyler 12 4 0.3
#22 Hines, Denzel 6 3 0.5
#02 Spillman, EJ 6 1 0.2
#34 Tobiloba, Daniel 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Worthy Jr., Marqui 14 53 3.8
#09 Grady, Osiris 14 37 2.6
#12 Henderson, Andrew 14 29 2.1
#08 Kolly, BJ 13 27 2.1
#01 Perteete Jr., De'Undrae 14 9 0.6
#23 Godfrey, Dylan 13 8 0.6
#44 Daniel-Dalton, Jailen 13 7 0.5
#TM Team 14 7 0.5
#22 Hines, Denzel 6 6 1.0
#13 Waller, Ben 10 5 0.5
#00 Jones, Tyler 12 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Kolly, BJ 13 45 3.5
#10 Worthy Jr., Marqui 14 35 2.5
#44 Daniel-Dalton, Jailen 13 33 2.5
#12 Henderson, Andrew 14 33 2.4
#09 Grady, Osiris 14 30 2.1
#01 Perteete Jr., De'Undrae 14 26 1.9
#00 Jones, Tyler 12 15 1.3
#23 Godfrey, Dylan 13 10 0.8
#02 Spillman, EJ 6 7 1.2
#13 Waller, Ben 10 5 0.5
#34 Tobiloba, Daniel 8 4 0.5
#22 Hines, Denzel 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Grady, Osiris 14 473 33.8
#10 Worthy Jr., Marqui 14 470 33.6
#12 Henderson, Andrew 14 469 33.5
#01 Perteete Jr., De'Undrae 14 386 27.6
#44 Daniel-Dalton, Jailen 13 295 22.7
#08 Kolly, BJ 13 272 20.9
#23 Godfrey, Dylan 13 184 14.2
#00 Jones, Tyler 12 88 7.3
#13 Waller, Ben 10 57 5.7
#22 Hines, Denzel 6 56 9.3
#02 Spillman, EJ 6 25 4.2
#34 Tobiloba, Daniel 8 25 3.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Perteete Jr., De'Undrae 14 33 9 3.67
#00 Jones, Tyler 12 8 4 2.00
#44 Daniel-Dalton, Jailen 13 12 7 1.71
#23 Godfrey, Dylan 13 13 8 1.63