2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-18, 3-11)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 1874 2030
Points Per Game 72.1 78.1
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 659-1502 733-1531
FG: Percentage .439 .479
FG: Per Game 25.3 28.2
3PT: Made-Attempted 188-581 175-490
3PT: Percentage .324 .357
3PT: Per Game 7.2 6.7
FT: Made-Attempted 368-508 389-566
FT: Percentage .724 .687
FT: Per Game 14.2 15.0
Rebounding
Total 889 914
Per Game 34.2 35.2
Margin -1.0 --
Assists
Total 328 359
Per Game 12.6 13.8
Turnovers
Total 353 289
Per Game 13.6 11.1
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.2 14.9
Steals
Total 134 196
Per Game 5.2 7.5
Blocks
Total 106 77
Per Game 4.1 3.0
Attendance
Total 4328 51125
Per Game 11-393 15-3,408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Henderson, Andrew 26 23 871 33.5 160 389 .411 69 205 .337 61 78 .782 450 17.3 17 107 124 4.8 67 49 63 19 23
10 Worthy Jr., Marqui 26 26 899 34.6 130 300 .433 36 113 .319 114 154 .740 410 15.8 28 90 118 4.5 61 74 87 35 8
09 Grady, Osiris 26 18 806 31.0 110 233 .472 8 35 .229 58 84 .690 286 11.0 41 100 141 5.4 52 46 53 8 18
08 Kolly, BJ 25 25 582 23.3 78 149 .523 0 12 .000 45 63 .714 201 8.0 47 78 125 5.0 89 34 61 16 31
01 Perteete Jr., De'Undrae 21 16 541 25.8 49 88 .557 27 55 .491 17 28 .607 142 6.8 15 52 67 3.2 37 48 16 16 4
44 Daniel-Dalton, Jailen 25 16 603 24.1 55 120 .458 7 39 .179 39 57 .684 156 6.2 35 70 105 4.2 69 23 25 15 13
13 Waller, Ben 22 1 253 11.5 24 62 .387 9 25 .360 16 21 .762 73 3.3 23 21 44 2.0 36 12 10 4 5
23 Godfrey, Dylan 20 0 203 10.2 24 69 .348 13 38 .342 4 6 .667 65 3.3 7 19 26 1.3 13 14 9 6 2
00 Jones, Tyler 24 5 327 13.6 22 65 .338 18 51 .353 12 15 .800 74 3.1 7 28 35 1.5 49 22 9 10 0
22 Hines, Denzel 6 0 56 9.3 3 10 .300 0 4 .000 2 2 1.000 8 1.3 3 13 16 2.7 3 3 6 3 1
02 Spillman, EJ 10 0 34 3.4 3 11 .273 1 4 .250 0 0 .000 7 0.7 0 1 1 0.1 7 3 0 1 0
34 Tobiloba, Daniel 8 0 25 3.1 1 6 .167 0 0 .000 0 0 .000 2 0.3 5 4 9 1.1 4 0 0 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 38 78 3.0 0 0 14 0 0  
Total 26 5200 200.0 659 1502 .439 188 581 .324 368 508 .724 1874 72.08 268 621 889 34.2 487 328 353 134 106
Opponents 26 5200 200.0 733 1531 .479 175 490 .357 389 566 .687 2030 78.08 273 641 914 35.2 438 359 289 196 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Worthy Jr., Marqui 14 14 501 35.8 83 195 .426 24 71 .338 74 101 .733 264 18.9 18 52 70 5.0 32 35 2.5 41 22 3
12 Henderson, Andrew 14 12 477 34.1 93 231 .403 35 118 .297 32 39 .821 253 18.1 12 63 75 5.4 39 24 1.7 37 11 14
09 Grady, Osiris 14 6 404 28.9 45 110 .409 3 17 .176 20 34 .588 113 8.1 15 40 55 3.9 30 24 1.7 17 4 10
08 Kolly, BJ 14 14 347 24.8 42 84 .500 0 8 .000 25 37 .676 109 7.8 34 48 82 5.9 52 18 1.3 35 7 14
44 Daniel-Dalton, Jailen 14 9 353 25.2 26 59 .441 4 16 .250 20 26 .769 76 5.4 24 38 62 4.4 42 12 0.9 19 11 9
01 Perteete Jr., De'Undrae 9 9 217 24.1 14 39 .359 7 28 .250 4 11 .364 39 4.3 5 19 24 2.7 17 18 2.0 8 8 2
00 Jones, Tyler 14 5 251 17.9 17 46 .370 13 38 .342 10 13 .769 57 4.1 4 23 27 1.9 37 16 1.1 5 6 0
13 Waller, Ben 13 1 198 15.2 20 45 .444 7 15 .467 14 19 .737 61 4.7 20 12 32 2.5 32 9 0.7 6 4 3
23 Godfrey, Dylan 9 0 43 4.8 5 19 .263 1 8 .125 0 0 .000 11 1.2 2 3 5 0.6 4 2 0.2 1 1 0
02 Spillman, EJ 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 21 43 3.1 0 0 0.0 7 0 0  
Total 14 2800 200.0 345 830 .416 94 321 .293 199 280 .711 983 70.21 156 319 475 33.9 285 159 11.4 176 74 55
Opponents 14 2800 200.0 380 797 .477 100 270 .370 232 332 .699 1092 78.00 152 367 519 37.1 243 200 14.3 172 94 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Henderson, Andrew 26 23 871 160 389 .411 69 205 .337 61 78 .782 450 17.3
10 Worthy Jr., Marqui 26 26 899 130 300 .433 36 113 .319 114 154 .740 410 15.8
09 Grady, Osiris 26 18 806 110 233 .472 8 35 .229 58 84 .690 286 11.0
08 Kolly, BJ 25 25 582 78 149 .523 0 12 .000 45 63 .714 201 8.0
44 Daniel-Dalton, Jailen 25 16 603 55 120 .458 7 39 .179 39 57 .684 156 6.2
01 Perteete Jr., De'Undrae 21 16 541 49 88 .557 27 55 .491 17 28 .607 142 6.8
00 Jones, Tyler 24 5 327 22 65 .338 18 51 .353 12 15 .800 74 3.1
13 Waller, Ben 22 1 253 24 62 .387 9 25 .360 16 21 .762 73 3.3
23 Godfrey, Dylan 20 0 203 24 69 .348 13 38 .342 4 6 .667 65 3.3
22 Hines, Denzel 6 0 56 3 10 .300 0 4 .000 2 2 1.000 8 1.3
02 Spillman, EJ 10 0 34 3 11 .273 1 4 .250 0 0 .000 7 0.7
34 Tobiloba, Daniel 8 0 25 1 6 .167 0 0 .000 0 0 .000 2 0.3
Total 26 5200 659 1502 .439 188 581 .324 368 508 .724 1874 72.08
Opponents 26 5200 733 1531 .479 175 490 .357 389 566 .687 2030 78.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Henderson, Andrew 26 33.5 .411 .337 .782 0.7 4.1 4.8 1.9 0.7 0.9 17.3
10 Worthy Jr., Marqui 26 34.6 .433 .319 .740 1.1 3.5 4.5 2.8 1.3 0.3 15.8
09 Grady, Osiris 26 31.0 .472 .229 .690 1.6 3.8 5.4 1.8 0.3 0.7 11.0
08 Kolly, BJ 25 23.3 .523 .000 .714 1.9 3.1 5.0 1.4 0.6 1.2 8.0
44 Daniel-Dalton, Jailen 25 24.1 .458 .179 .684 1.4 2.8 4.2 0.9 0.6 0.5 6.2
01 Perteete Jr., De'Undrae 21 25.8 .557 .491 .607 0.7 2.5 3.2 2.3 0.8 0.2 6.8
00 Jones, Tyler 24 13.6 .338 .353 .800 0.3 1.2 1.5 0.9 0.4 0.0 3.1
13 Waller, Ben 22 11.5 .387 .360 .762 1.0 1.0 2.0 0.5 0.2 0.2 3.3
23 Godfrey, Dylan 20 10.2 .348 .342 .667 0.4 1.0 1.3 0.7 0.3 0.1 3.3
22 Hines, Denzel 6 9.3 .300 .000 1.000 0.5 2.2 2.7 0.5 0.5 0.2 1.3
02 Spillman, EJ 10 3.4 .273 .250 .000 0.0 0.1 0.1 0.3 0.1 0.0 0.7
34 Tobiloba, Daniel 8 3.1 .167 .000 .000 0.6 0.5 1.1 0.0 0.1 0.1 0.3
Total 26 200.0 .439 .324 .724 10.3 23.9 34.2 12.6 5.2 4.1 72.08
Opponents 26 200.0 .479 .357 .687 10.5 24.7 35.2 13.8 7.5 3.0 78.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Sierra 11/03/25 90-49 W 34-76 .447 11-34 .324 11-13 .846 18 26 44 44.0 10 20 5 6 12 90 90.0
at North Dakota 11/06/25 74-70 W 24-43 .558 4-14 .286 22-27 .815 4 31 35 39.5 19 15 19 4 4 74 82.0
at New Mexico 11/11/25 68-82 L 21-51 .412 14-27 .519 12-13 .923 5 26 31 36.7 18 10 14 1 2 68 77.3
vs North Dakota 11/15/25 74-76 L 26-53 .491 9-27 .333 13-21 .619 8 31 39 37.3 15 15 21 3 4 74 76.5
at California Baptist 11/18/25 57-80 L 22-61 .361 4-21 .190 9-13 .692 12 26 38 37.4 16 8 22 6 8 57 72.6
at San Diego 11/21/25 85-71 W 30-55 .545 8-17 .471 17-25 .680 10 23 33 36.7 17 14 11 5 7 85 74.7
vs Grambling 11/24/25 83-74 W 26-47 .553 7-16 .438 24-31 .774 6 27 33 36.1 20 13 14 5 3 83 75.9
at Utah Tech 11/29/25 69-77 L 26-52 .500 5-19 .263 12-17 .706 8 18 26 34.9 15 8 11 4 2 69 75.0
at UC Irvine 12/04/25 60-73 L 18-59 .305 5-20 .250 19-28 .679 14 27 41 35.6 19 11 10 5 5 60 73.3
at Cal Poly 12/06/25 88-84 W 34-63 .540 4-18 .222 16-24 .667 9 23 32 35.2 25 8 5 2 3 88 74.8
at BYU 12/13/25 53-100 L 22-62 .355 8-25 .320 1-5 .200 7 23 30 34.7 20 12 18 4 5 53 72.8
vs Stanton 12/16/25 95-70 W 32-61 .525 14-28 .500 17-24 .708 16 27 43 35.4 14 17 7 4 5 95 74.7
at St. Thomas (MN) 12/20/25 78-92 L 28-57 .491 7-17 .412 15-16 .938 8 21 29 34.9 14 20 13 6 1 78 74.9
at UCLA 12/23/25 65-97 L 23-54 .426 3-15 .200 16-23 .696 10 23 33 34.8 24 17 22 3 7 65 74.2
vs Hawaii 01/01/26 45-88 L 16-50 .320 3-16 .188 10-15 .667 6 18 24 34.1 16 4 11 4 7 45 72.3
at CSU Bakersfield 01/08/26 66-67 L 23-56 .411 10-22 .455 10-16 .625 9 24 33 34.0 20 11 16 6 6 66 71.9
vs UC San Diego 01/10/26 66-69 L 21-57 .368 7-25 .280 17-20 .850 13 20 33 33.9 19 11 13 2 6 66 71.5
at Long Beach St. 01/15/26 73-88 L 25-63 .397 4-18 .222 19-24 .792 13 20 33 33.9 19 8 7 2 2 73 71.6
vs Cal St. Fullerton 01/17/26 81-72 W 28-55 .509 7-21 .333 18-22 .818 6 32 38 34.1 23 16 17 2 5 81 72.1
vs UC Irvine 01/22/26 66-80 L 22-64 .344 7-25 .280 15-16 .938 15 18 33 34.1 24 12 14 7 4 66 71.8
at UC Davis 01/24/26 66-74 L 24-57 .421 8-25 .320 10-19 .526 10 20 30 33.9 23 11 13 2 5 66 71.5
vs Long Beach St. 01/29/26 71-61 W 24-59 .407 5-24 .208 18-27 .667 14 25 39 34.1 18 17 13 5 10 71 71.5
vs Cal Poly 01/31/26 87-94 L 31-66 .470 8-20 .400 17-26 .654 21 20 41 34.4 20 12 18 5 2 87 72.2
at Cal St. Fullerton 02/05/26 72-78 L 27-66 .409 9-30 .300 9-16 .563 6 30 36 34.5 20 12 9 5 7 72 72.2
at CSUN 02/07/26 74-88 L 26-69 .377 10-38 .263 12-13 .923 15 22 37 34.6 21 11 13 4 7 74 72.2
vs UC Santa Barbara 02/12/26 68-76 L 26-46 .565 7-19 .368 9-14 .643 5 20 25 34.2 18 15 17 4 5 68 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Sierra 11/03/25 49-90 L 21-56 .375 3-10 .300 4-5 .800 10 26 36 36.0 12 7 20 3 4 49 49.0
North Dakota 11/06/25 70-74 L 26-59 .441 6-23 .261 12-24 .500 10 19 29 32.5 24 17 10 3 10 70 59.5
New Mexico 11/11/25 82-68 W 33-63 .524 5-18 .278 11-17 .647 9 26 35 33.3 13 11 5 5 8 82 67.0
North Dakota 11/15/25 76-74 W 30-65 .462 9-24 .375 7-14 .500 10 22 32 33.0 20 9 11 1 13 76 69.3
California Baptist 11/18/25 80-57 W 31-75 .413 3-16 .188 15-23 .652 23 27 50 36.4 13 8 12 4 12 80 71.4
San Diego 11/21/25 71-85 L 25-61 .410 7-25 .280 14-19 .737 13 19 32 35.7 19 13 11 7 5 71 71.3
Grambling 11/24/25 74-83 L 23-53 .434 5-17 .294 23-33 .697 8 19 27 34.4 25 12 8 2 9 74 71.7
Utah Tech 11/29/25 77-69 W 28-53 .528 6-15 .400 15-18 .833 5 20 25 33.3 15 14 7 0 6 77 72.4
UC Irvine 12/04/25 73-60 W 23-52 .442 10-18 .556 17-26 .654 7 31 38 33.8 22 19 11 6 4 73 72.4
Cal Poly 12/06/25 84-88 L 27-57 .474 9-29 .310 21-26 .808 10 24 34 33.8 18 12 13 0 2 84 73.6
BYU 12/13/25 100-53 W 39-66 .591 9-19 .474 13-26 .500 13 34 47 35.0 7 22 10 3 11 100 76.0
Stanton 12/16/25 70-95 L 29-59 .492 7-16 .438 5-10 .500 7 14 21 33.8 14 8 7 1 3 70 75.5
St. Thomas (MN) 12/20/25 92-78 W 34-56 .607 8-16 .500 16-19 .842 2 22 24 33.1 16 22 6 2 9 92 76.8
UCLA 12/23/25 97-65 W 34-68 .500 7-21 .333 22-26 .846 11 26 37 33.4 17 16 10 2 12 97 78.2
Hawaii 01/01/26 88-45 W 34-62 .548 13-27 .481 7-14 .500 16 30 46 34.2 12 21 12 5 8 88 78.9
CSU Bakersfield 01/08/26 67-66 W 23-62 .371 6-13 .462 15-20 .750 17 29 46 34.9 15 9 15 4 9 67 78.1
UC San Diego 01/10/26 69-66 W 24-48 .500 4-18 .222 17-25 .680 9 26 35 34.9 19 6 12 2 5 69 77.6
Long Beach St. 01/15/26 88-73 W 33-58 .569 8-14 .571 14-20 .700 8 26 34 34.9 18 15 8 3 4 88 78.2
Cal St. Fullerton 01/17/26 72-81 L 23-60 .383 4-25 .160 22-31 .710 10 22 32 34.7 19 11 14 3 11 72 77.8
UC Irvine 01/22/26 80-66 W 27-59 .458 4-19 .211 22-31 .710 17 27 44 35.2 14 16 14 5 12 80 78.0
UC Davis 01/24/26 74-66 W 25-50 .500 7-16 .438 17-25 .680 7 26 33 35.1 18 18 13 4 4 74 77.8
Long Beach St. 01/29/26 61-71 L 23-55 .418 3-15 .200 12-20 .600 13 25 38 35.2 23 11 16 3 9 61 77.0
Cal Poly 01/31/26 94-87 W 34-64 .531 9-26 .346 17-21 .810 12 18 30 35.0 22 16 12 0 9 94 77.7
Cal St. Fullerton 02/05/26 78-72 W 23-55 .418 5-15 .333 27-32 .844 6 38 44 35.4 15 9 10 3 5 78 77.8
CSUN 02/07/26 88-74 W 35-60 .583 8-13 .615 10-22 .455 9 28 37 35.4 13 23 11 6 6 88 78.2
UC Santa Barbara 02/12/26 76-68 W 26-55 .473 10-22 .455 14-19 .737 11 17 28 35.2 15 14 11 0 6 76 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Sierra 11/03/25 90-49 41 34-76/21-56 .447/.375 11-34/3-10 .324/.300 11-13/4-5 .846-.800 44/36 8 20/7 5/20 6/3 12/4 10/12
North Dakota 11/06/25 74-70 4 24-43/26-59 .558/.441 4-14/6-23 .286/.261 22-27/12-24 .815-.500 35/29 6 15/17 19/10 4/3 4/10 19/24
New Mexico 11/11/25 68-82 -14 21-51/33-63 .412/.524 14-27/5-18 .519/.278 12-13/11-17 .923-.647 31/35 -4 10/11 14/5 1/5 2/8 18/13
North Dakota 11/15/25 74-76 -2 26-53/30-65 .491/.462 9-27/9-24 .333/.375 13-21/7-14 .619-.500 39/32 7 15/9 21/11 3/1 4/13 15/20
California Baptist 11/18/25 57-80 -23 22-61/31-75 .361/.413 4-21/3-16 .190/.188 9-13/15-23 .692-.652 38/50 -12 8/8 22/12 6/4 8/12 16/13
San Diego 11/21/25 85-71 14 30-55/25-61 .545/.410 8-17/7-25 .471/.280 17-25/14-19 .680-.737 33/32 1 14/13 11/11 5/7 7/5 17/19
Grambling 11/24/25 83-74 9 26-47/23-53 .553/.434 7-16/5-17 .438/.294 24-31/23-33 .774-.697 33/27 6 13/12 14/8 5/2 3/9 20/25
Utah Tech 11/29/25 69-77 -8 26-52/28-53 .500/.528 5-19/6-15 .263/.400 12-17/15-18 .706-.833 26/25 1 8/14 11/7 4/0 2/6 15/15
UC Irvine 12/04/25 60-73 -13 18-59/23-52 .305/.442 5-20/10-18 .250/.556 19-28/17-26 .679-.654 41/38 3 11/19 10/11 5/6 5/4 19/22
Cal Poly 12/06/25 88-84 4 34-63/27-57 .540/.474 4-18/9-29 .222/.310 16-24/21-26 .667-.808 32/34 -2 8/12 5/13 2/0 3/2 25/18
BYU 12/13/25 53-100 -47 22-62/39-66 .355/.591 8-25/9-19 .320/.474 1-5/13-26 .200-.500 30/47 -17 12/22 18/10 4/3 5/11 20/7
Stanton 12/16/25 95-70 25 32-61/29-59 .525/.492 14-28/7-16 .500/.438 17-24/5-10 .708-.500 43/21 22 17/8 7/7 4/1 5/3 14/14
St. Thomas (MN) 12/20/25 78-92 -14 28-57/34-56 .491/.607 7-17/8-16 .412/.500 15-16/16-19 .938-.842 29/24 5 20/22 13/6 6/2 1/9 14/16
UCLA 12/23/25 65-97 -32 23-54/34-68 .426/.500 3-15/7-21 .200/.333 16-23/22-26 .696-.846 33/37 -4 17/16 22/10 3/2 7/12 24/17
Hawaii 01/01/26 45-88 -43 16-50/34-62 .320/.548 3-16/13-27 .188/.481 10-15/7-14 .667-.500 24/46 -22 4/21 11/12 4/5 7/8 16/12
CSU Bakersfield 01/08/26 66-67 -1 23-56/23-62 .411/.371 10-22/6-13 .455/.462 10-16/15-20 .625-.750 33/46 -13 11/9 16/15 6/4 6/9 20/15
UC San Diego 01/10/26 66-69 -3 21-57/24-48 .368/.500 7-25/4-18 .280/.222 17-20/17-25 .850-.680 33/35 -2 11/6 13/12 2/2 6/5 19/19
Long Beach St. 01/15/26 73-88 -15 25-63/33-58 .397/.569 4-18/8-14 .222/.571 19-24/14-20 .792-.700 33/34 -1 8/15 7/8 2/3 2/4 19/18
Cal St. Fullerton 01/17/26 81-72 9 28-55/23-60 .509/.383 7-21/4-25 .333/.160 18-22/22-31 .818-.710 38/32 6 16/11 17/14 2/3 5/11 23/19
UC Irvine 01/22/26 66-80 -14 22-64/27-59 .344/.458 7-25/4-19 .280/.211 15-16/22-31 .938-.710 33/44 -11 12/16 14/14 7/5 4/12 24/14
UC Davis 01/24/26 66-74 -8 24-57/25-50 .421/.500 8-25/7-16 .320/.438 10-19/17-25 .526-.680 30/33 -3 11/18 13/13 2/4 5/4 23/18
Long Beach St. 01/29/26 71-61 10 24-59/23-55 .407/.418 5-24/3-15 .208/.200 18-27/12-20 .667-.600 39/38 1 17/11 13/16 5/3 10/9 18/23
Cal Poly 01/31/26 87-94 -7 31-66/34-64 .470/.531 8-20/9-26 .400/.346 17-26/17-21 .654-.810 41/30 11 12/16 18/12 5/0 2/9 20/22
Cal St. Fullerton 02/05/26 72-78 -6 27-66/23-55 .409/.418 9-30/5-15 .300/.333 9-16/27-32 .563-.844 36/44 -8 12/9 9/10 5/3 7/5 20/15
CSUN 02/07/26 74-88 -14 26-69/35-60 .377/.583 10-38/8-13 .263/.615 12-13/10-22 .923-.455 37/37 0 11/23 13/11 4/6 7/6 21/13
UC Santa Barbara 02/12/26 68-76 -8 26-46/26-55 .565/.473 7-19/10-22 .368/.455 9-14/14-19 .643-.737 25/28 -3 15/14 17/11 4/0 5/6 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Stanton (12/16/25)
FIELD GOALS MADE 34 La Sierra (11/03/25); Cal Poly (12/06/25)
FIELD GOAL ATTEMPTS 76 La Sierra (11/03/25)
3 PT FIELD GOALS MADE 14 Stanton (12/16/25); New Mexico (11/11/25)
3 PT FG ATTEMPTS 38 CSUN (02/07/26)
FREE THROWS MADE 24 Grambling (11/24/25)
FREE THROW ATTEMPTS 31 Grambling (11/24/25)
REBOUNDS 44 La Sierra (11/03/25)
ASSISTS 20 La Sierra (11/03/25); St. Thomas (MN) (12/20/25)
STEALS 12 La Sierra (11/03/25)
BLOCKED SHOTS 7 UC Irvine (01/22/26)
TURNOVERS 22 California Baptist (11/18/25); UCLA (12/23/25)
FOULS 25 Cal Poly (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Henderson,Andrew Cal Poly (01/31/26)
FIELD GOALS MADE 17 Henderson,Andrew Cal Poly (01/31/26)
FIELD GOAL ATTEMPTS 31 Henderson,Andrew Cal Poly (01/31/26)
3 PT FIELD GOALS MADE 7 Henderson,Andrew New Mexico (11/11/25)
3 PT FG ATTEMPTS 15 Henderson,Andrew UC Davis (01/24/26)
FREE THROWS MADE 11 Worthy,Marqui UC Irvine (12/04/25)
FREE THROW ATTEMPTS 14 Worthy,Marqui Cal Poly (01/31/26); UC Irvine (12/04/25)
REBOUNDS 18 Grady,Osiris Stanton (12/16/25)
ASSISTS 7 Godfrey,Dylan; Worthy,Marqui La Sierra (11/03/25); North Dakota (11/15/25)
STEALS 4 Worthy,Marqui CSUN (02/07/26)
BLOCKED SHOTS 4 Kolly,BJ CSU Bakersfield (01/08/26)
TURNOVERS 7 Worthy,Marqui California Baptist (11/18/25); UCLA (12/23/25)
FOULS 5 Kolly,BJ; Waller,Ben; Perteete,De'Undrae; Worthy,Marqui; Henderson,Andrew Long Beach St. (01/29/26); Cal Poly (01/31/26); UC Santa Barbara (02/12/26); California Baptist (11/18/25); San Diego (11/21/25); BYU (12/13/25); UCLA (12/23/25); CSU Bakersfield (01/08/26); Long Beach St. (01/15/26); UC Davis (01/24/26); CSUN (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Henderson, Andrew 26 450 17.3
#10 Worthy Jr., Marqui 26 410 15.8
#09 Grady, Osiris 26 286 11.0
#08 Kolly, BJ 25 201 8.0
#44 Daniel-Dalton, Jailen 25 156 6.2
#01 Perteete Jr., De'Undrae 21 142 6.8
#00 Jones, Tyler 24 74 3.1
#13 Waller, Ben 22 73 3.3
#23 Godfrey, Dylan 20 65 3.3
#22 Hines, Denzel 6 8 1.3
#02 Spillman, EJ 10 7 0.7
#34 Tobiloba, Daniel 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Henderson, Andrew 26 160 389 .411 6.2 15.0
#10 Worthy Jr., Marqui 26 130 300 .433 5.0 11.5
#09 Grady, Osiris 26 110 233 .472 4.2 9.0
#08 Kolly, BJ 25 78 149 .523 3.1 6.0
#44 Daniel-Dalton, Jailen 25 55 120 .458 2.2 4.8
#01 Perteete Jr., De'Undrae 21 49 88 .557 2.3 4.2
#23 Godfrey, Dylan 20 24 69 .348 1.2 3.5
#13 Waller, Ben 22 24 62 .387 1.1 2.8
#00 Jones, Tyler 24 22 65 .338 0.9 2.7
#22 Hines, Denzel 6 3 10 .300 0.5 1.7
#02 Spillman, EJ 10 3 11 .273 0.3 1.1
#34 Tobiloba, Daniel 8 1 6 .167 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Henderson, Andrew 26 69 205 .337 2.7 7.9
#10 Worthy Jr., Marqui 26 36 113 .319 1.4 4.3
#01 Perteete Jr., De'Undrae 21 27 55 .491 1.3 2.6
#00 Jones, Tyler 24 18 51 .353 0.8 2.1
#23 Godfrey, Dylan 20 13 38 .342 0.7 1.9
#13 Waller, Ben 22 9 25 .360 0.4 1.1
#09 Grady, Osiris 26 8 35 .229 0.3 1.3
#44 Daniel-Dalton, Jailen 25 7 39 .179 0.3 1.6
#02 Spillman, EJ 10 1 4 .250 0.1 0.4
#22 Hines, Denzel 6 0 4 .000 0.0 0.7
#08 Kolly, BJ 25 0 12 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Worthy Jr., Marqui 26 114 154 .740 4.4 5.9
#12 Henderson, Andrew 26 61 78 .782 2.3 3.0
#09 Grady, Osiris 26 58 84 .690 2.2 3.2
#08 Kolly, BJ 25 45 63 .714 1.8 2.5
#44 Daniel-Dalton, Jailen 25 39 57 .684 1.6 2.3
#01 Perteete Jr., De'Undrae 21 17 28 .607 0.8 1.3
#13 Waller, Ben 22 16 21 .762 0.7 1.0
#00 Jones, Tyler 24 12 15 .800 0.5 0.6
#23 Godfrey, Dylan 20 4 6 .667 0.2 0.3
#22 Hines, Denzel 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Grady, Osiris 26 141 5.4 41 1.6 100 3.8
#08 Kolly, BJ 25 125 5.0 47 1.9 78 3.1
#12 Henderson, Andrew 26 124 4.8 17 0.7 107 4.1
#10 Worthy Jr., Marqui 26 118 4.5 28 1.1 90 3.5
#44 Daniel-Dalton, Jailen 25 105 4.2 35 1.4 70 2.8
#TM Team 26 78 3.0 40 1.5 38 1.5
#01 Perteete Jr., De'Undrae 21 67 3.2 15 0.7 52 2.5
#13 Waller, Ben 22 44 2.0 23 1.0 21 1.0
#00 Jones, Tyler 24 35 1.5 7 0.3 28 1.2
#23 Godfrey, Dylan 20 26 1.3 7 0.4 19 1.0
#22 Hines, Denzel 6 16 2.7 3 0.5 13 2.2
#34 Tobiloba, Daniel 8 9 1.1 5 0.6 4 0.5
#02 Spillman, EJ 10 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Worthy Jr., Marqui 26 74 2.8
#12 Henderson, Andrew 26 49 1.9
#01 Perteete Jr., De'Undrae 21 48 2.3
#09 Grady, Osiris 26 46 1.8
#08 Kolly, BJ 25 34 1.4
#44 Daniel-Dalton, Jailen 25 23 0.9
#00 Jones, Tyler 24 22 0.9
#23 Godfrey, Dylan 20 14 0.7
#13 Waller, Ben 22 12 0.5
#22 Hines, Denzel 6 3 0.5
#02 Spillman, EJ 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Kolly, BJ 25 31 1.2
#12 Henderson, Andrew 26 23 0.9
#09 Grady, Osiris 26 18 0.7
#44 Daniel-Dalton, Jailen 25 13 0.5
#10 Worthy Jr., Marqui 26 8 0.3
#13 Waller, Ben 22 5 0.2
#01 Perteete Jr., De'Undrae 21 4 0.2
#23 Godfrey, Dylan 20 2 0.1
#22 Hines, Denzel 6 1 0.2
#34 Tobiloba, Daniel 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Worthy Jr., Marqui 26 35 1.3
#12 Henderson, Andrew 26 19 0.7
#08 Kolly, BJ 25 16 0.6
#01 Perteete Jr., De'Undrae 21 16 0.8
#44 Daniel-Dalton, Jailen 25 15 0.6
#00 Jones, Tyler 24 10 0.4
#09 Grady, Osiris 26 8 0.3
#23 Godfrey, Dylan 20 6 0.3
#13 Waller, Ben 22 4 0.2
#22 Hines, Denzel 6 3 0.5
