2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 306 277
Points Per Game 76.5 69.3
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 105-223 110-243
FG: Percentage .471 .453
FG: Per Game 26.3 27.5
3PT: Made-Attempted 38-102 23-75
3PT: Percentage .373 .307
3PT: Per Game 9.5 5.8
FT: Made-Attempted 58-74 34-60
FT: Percentage .784 .567
FT: Per Game 14.5 8.5
Rebounding
Total 149 132
Per Game 37.3 33.0
Margin 4.3 --
Assists
Total 60 44
Per Game 15.0 11.0
Turnovers
Total 59 46
Per Game 14.8 11.5
Margin -3.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.3 16.8
Steals
Total 22 35
Per Game 5.5 8.8
Blocks
Total 14 12
Per Game 3.5 3.0
Attendance
Total 931 13222
Per Game 2-466 2-6,611

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Henderson, Andrew 4 4 132 33.0 23 54 .426 13 34 .382 9 14 .643 68 17.0 2 18 20 5.0 11 10 8 1 2
10 Worthy Jr., Marqui 4 4 145 36.3 21 40 .525 5 16 .313 17 20 .850 64 16.0 2 18 20 5.0 9 17 14 6 3
09 Grady, Osiris 4 4 133 33.3 20 37 .541 3 5 .600 17 18 .944 60 15.0 6 27 33 8.3 8 3 11 2 0
23 Godfrey, Dylan 4 0 70 17.5 11 26 .423 7 16 .438 2 4 .500 31 7.8 5 7 12 3.0 2 9 5 3 1
01 Perteete Jr., De'Undrae 4 0 75 18.8 8 11 .727 6 7 .857 2 2 1.000 24 6.0 4 2 6 1.5 4 6 2 2 0
44 Daniel-Dalton, Jailen 4 4 99 24.8 10 26 .385 1 13 .077 2 5 .400 23 5.8 3 8 11 2.8 9 4 3 1 3
00 Jones, Tyler 2 0 8 4.0 3 4 .750 3 4 .750 0 0 .000 9 4.5 1 1 2 1.0 1 1 0 0 0
08 Kolly, BJ 4 4 66 16.5 6 12 .500 0 1 .000 5 7 .714 17 4.3 1 12 13 3.3 9 4 8 5 3
22 Hines, Denzel 3 0 33 11.0 1 4 .250 0 3 .000 2 2 1.000 4 1.3 1 9 10 3.3 3 3 4 1 1
13 Waller, Ben 4 0 23 5.8 1 5 .200 0 3 .000 2 2 1.000 4 1.0 2 4 6 1.5 3 1 3 0 1
34 Tobiloba, Daniel 3 0 12 4.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 3 2 5 1.7 3 0 0 1 0
02 Spillman, EJ 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 2.8 0 0 1 0 0  
Total 4 800 200.0 105 223 .471 38 102 .373 58 74 .784 306 76.50 35 114 149 37.3 62 60 59 22 14
Opponents 4 800 200.0 110 243 .453 23 75 .307 34 60 .567 277 69.25 39 93 132 33.0 69 44 46 35 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Henderson, Andrew 4 4 132 23 54 .426 13 34 .382 9 14 .643 68 17.0
10 Worthy Jr., Marqui 4 4 145 21 40 .525 5 16 .313 17 20 .850 64 16.0
09 Grady, Osiris 4 4 133 20 37 .541 3 5 .600 17 18 .944 60 15.0
23 Godfrey, Dylan 4 0 70 11 26 .423 7 16 .438 2 4 .500 31 7.8
01 Perteete Jr., De'Undrae 4 0 75 8 11 .727 6 7 .857 2 2 1.000 24 6.0
44 Daniel-Dalton, Jailen 4 4 99 10 26 .385 1 13 .077 2 5 .400 23 5.8
08 Kolly, BJ 4 4 66 6 12 .500 0 1 .000 5 7 .714 17 4.3
00 Jones, Tyler 2 0 8 3 4 .750 3 4 .750 0 0 .000 9 4.5
22 Hines, Denzel 3 0 33 1 4 .250 0 3 .000 2 2 1.000 4 1.3
13 Waller, Ben 4 0 23 1 5 .200 0 3 .000 2 2 1.000 4 1.0
02 Spillman, EJ 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Tobiloba, Daniel 3 0 12 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 4 800 105 223 .471 38 102 .373 58 74 .784 306 76.50
Opponents 4 800 110 243 .453 23 75 .307 34 60 .567 277 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Henderson, Andrew 4 33.0 .426 .382 .643 0.5 4.5 5.0 2.5 0.3 0.5 17.0
10 Worthy Jr., Marqui 4 36.3 .525 .313 .850 0.5 4.5 5.0 4.3 1.5 0.8 16.0
09 Grady, Osiris 4 33.3 .541 .600 .944 1.5 6.8 8.3 0.8 0.5 0.0 15.0
23 Godfrey, Dylan 4 17.5 .423 .438 .500 1.3 1.8 3.0 2.3 0.8 0.3 7.8
01 Perteete Jr., De'Undrae 4 18.8 .727 .857 1.000 1.0 0.5 1.5 1.5 0.5 0.0 6.0
44 Daniel-Dalton, Jailen 4 24.8 .385 .077 .400 0.8 2.0 2.8 1.0 0.3 0.8 5.8
08 Kolly, BJ 4 16.5 .500 .000 .714 0.3 3.0 3.3 1.0 1.3 0.8 4.3
00 Jones, Tyler 2 4.0 .750 .750 .000 0.5 0.5 1.0 0.5 0.0 0.0 4.5
22 Hines, Denzel 3 11.0 .250 .000 1.000 0.3 3.0 3.3 1.0 0.3 0.3 1.3
13 Waller, Ben 4 5.8 .200 .000 1.000 0.5 1.0 1.5 0.3 0.0 0.3 1.0
02 Spillman, EJ 1 4.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
34 Tobiloba, Daniel 3 4.0 .333 .000 .000 1.0 0.7 1.7 0.0 0.3 0.0 0.7
Total 4 200.0 .471 .373 .784 8.8 28.5 37.3 15.0 5.5 3.5 76.50
Opponents 4 200.0 .453 .307 .567 9.8 23.3 33.0 11.0 8.8 3.0 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Sierra 11/03/25 90-49 W 34-76 .447 11-34 .324 11-13 .846 18 26 44 44.0 10 20 5 6 12 90 90.0
at North Dakota 11/06/25 74-70 W 24-43 .558 4-14 .286 22-27 .815 4 31 35 39.5 19 15 19 4 4 74 82.0
at New Mexico 11/11/25 68-82 L 21-51 .412 14-27 .519 12-13 .923 5 26 31 36.7 18 10 14 1 2 68 77.3
vs North Dakota 11/15/25 74-76 L 26-53 .491 9-27 .333 13-21 .619 8 31 39 37.3 15 15 21 3 4 74 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Sierra 11/03/25 49-90 L 21-56 .375 3-10 .300 4-5 .800 10 26 36 36.0 12 7 20 3 4 49 49.0
North Dakota 11/06/25 70-74 L 26-59 .441 6-23 .261 12-24 .500 10 19 29 32.5 24 17 10 3 10 70 59.5
New Mexico 11/11/25 82-68 W 33-63 .524 5-18 .278 11-17 .647 9 26 35 33.3 13 11 5 5 8 82 67.0
North Dakota 11/15/25 76-74 W 30-65 .462 9-24 .375 7-14 .500 10 22 32 33.0 20 9 11 1 13 76 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Sierra 11/03/25 90-49 41 34-76/21-56 .447/.375 11-34/3-10 .324/.300 11-13/4-5 .846-.800 44/36 8 20/7 5/20 6/3 12/4 10/12
North Dakota 11/06/25 74-70 4 24-43/26-59 .558/.441 4-14/6-23 .286/.261 22-27/12-24 .815-.500 35/29 6 15/17 19/10 4/3 4/10 19/24
New Mexico 11/11/25 68-82 -14 21-51/33-63 .412/.524 14-27/5-18 .519/.278 12-13/11-17 .923-.647 31/35 -4 10/11 14/5 1/5 2/8 18/13
North Dakota 11/15/25 74-76 -2 26-53/30-65 .491/.462 9-27/9-24 .333/.375 13-21/7-14 .619-.500 39/32 7 15/9 21/11 3/1 4/13 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 La Sierra (11/03/25)
FIELD GOALS MADE 34 La Sierra (11/03/25)
FIELD GOAL ATTEMPTS 76 La Sierra (11/03/25)
3 PT FIELD GOALS MADE 14 New Mexico (11/11/25)
3 PT FG ATTEMPTS 34 La Sierra (11/03/25)
FREE THROWS MADE 22 North Dakota (11/06/25)
FREE THROW ATTEMPTS 27 North Dakota (11/06/25)
REBOUNDS 44 La Sierra (11/03/25)
ASSISTS 20 La Sierra (11/03/25)
STEALS 12 La Sierra (11/03/25)
BLOCKED SHOTS 6 La Sierra (11/03/25)
TURNOVERS 21 North Dakota (11/15/25)
FOULS 19 North Dakota (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Henderson,Andrew New Mexico (11/11/25)
FIELD GOALS MADE 10 Henderson,Andrew New Mexico (11/11/25)
FIELD GOAL ATTEMPTS 21 Henderson,Andrew New Mexico (11/11/25)
3 PT FIELD GOALS MADE 7 Henderson,Andrew New Mexico (11/11/25)
3 PT FG ATTEMPTS 13 Henderson,Andrew New Mexico (11/11/25)
FREE THROWS MADE 9 Worthy,Marqui North Dakota (11/06/25)
FREE THROW ATTEMPTS 11 Worthy,Marqui North Dakota (11/06/25)
REBOUNDS 11 Grady,Osiris North Dakota (11/15/25)
ASSISTS 7 Godfrey,Dylan; Worthy,Marqui La Sierra (11/03/25); North Dakota (11/15/25)
STEALS 3 Worthy,Marqui La Sierra (11/03/25)
BLOCKED SHOTS 2 Henderson,Andrew; Daniel-Dalton,Jailen La Sierra (11/03/25); North Dakota (11/06/25)
TURNOVERS 6 Grady,Osiris North Dakota (11/15/25)
FOULS 4 Worthy,Marqui; Henderson,Andrew; Kolly,BJ La Sierra (11/03/25); North Dakota (11/15/25); North Dakota (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Henderson, Andrew 4 68 17.0
#10 Worthy Jr., Marqui 4 64 16.0
#09 Grady, Osiris 4 60 15.0
#23 Godfrey, Dylan 4 31 7.8
#01 Perteete Jr., De'Undrae 4 24 6.0
#44 Daniel-Dalton, Jailen 4 23 5.8
#08 Kolly, BJ 4 17 4.3
#00 Jones, Tyler 2 9 4.5
#22 Hines, Denzel 3 4 1.3
#13 Waller, Ben 4 4 1.0
#34 Tobiloba, Daniel 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Henderson, Andrew 4 23 54 .426 5.8 13.5
#10 Worthy Jr., Marqui 4 21 40 .525 5.3 10.0
#09 Grady, Osiris 4 20 37 .541 5.0 9.3
#23 Godfrey, Dylan 4 11 26 .423 2.8 6.5
#44 Daniel-Dalton, Jailen 4 10 26 .385 2.5 6.5
#01 Perteete Jr., De'Undrae 4 8 11 .727 2.0 2.8
#08 Kolly, BJ 4 6 12 .500 1.5 3.0
#00 Jones, Tyler 2 3 4 .750 1.5 2.0
#22 Hines, Denzel 3 1 4 .250 0.3 1.3
#34 Tobiloba, Daniel 3 1 3 .333 0.3 1.0
#13 Waller, Ben 4 1 5 .200 0.3 1.3
#02 Spillman, EJ 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Henderson, Andrew 4 13 34 .382 3.3 8.5
#23 Godfrey, Dylan 4 7 16 .438 1.8 4.0
#01 Perteete Jr., De'Undrae 4 6 7 .857 1.5 1.8
#10 Worthy Jr., Marqui 4 5 16 .313 1.3 4.0
#09 Grady, Osiris 4 3 5 .600 0.8 1.3
#00 Jones, Tyler 2 3 4 .750 1.5 2.0
#44 Daniel-Dalton, Jailen 4 1 13 .077 0.3 3.3
#22 Hines, Denzel 3 0 3 .000 0.0 1.0
#08 Kolly, BJ 4 0 1 .000 0.0 0.3
#13 Waller, Ben 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Grady, Osiris 4 17 18 .944 4.3 4.5
#10 Worthy Jr., Marqui 4 17 20 .850 4.3 5.0
#12 Henderson, Andrew 4 9 14 .643 2.3 3.5
#08 Kolly, BJ 4 5 7 .714 1.3 1.8
#44 Daniel-Dalton, Jailen 4 2 5 .400 0.5 1.3
#23 Godfrey, Dylan 4 2 4 .500 0.5 1.0
#22 Hines, Denzel 3 2 2 1.000 0.7 0.7
#01 Perteete Jr., De'Undrae 4 2 2 1.000 0.5 0.5
#13 Waller, Ben 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Grady, Osiris 4 33 8.3 6 1.5 27 6.8
#12 Henderson, Andrew 4 20 5.0 2 0.5 18 4.5
#10 Worthy Jr., Marqui 4 20 5.0 2 0.5 18 4.5
#08 Kolly, BJ 4 13 3.3 1 0.3 12 3.0
#23 Godfrey, Dylan 4 12 3.0 5 1.3 7 1.8
#44 Daniel-Dalton, Jailen 4 11 2.8 3 0.8 8 2.0
#TM Team 4 11 2.8 5 1.3 6 1.5
#22 Hines, Denzel 3 10 3.3 1 0.3 9 3.0
#01 Perteete Jr., De'Undrae 4 6 1.5 4 1.0 2 0.5
#13 Waller, Ben 4 6 1.5 2 0.5 4 1.0
#34 Tobiloba, Daniel 3 5 1.7 3 1.0 2 0.7
#00 Jones, Tyler 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Worthy Jr., Marqui 4 17 4.3
#12 Henderson, Andrew 4 10 2.5
#23 Godfrey, Dylan 4 9 2.3
#01 Perteete Jr., De'Undrae 4 6 1.5
#44 Daniel-Dalton, Jailen 4 4 1.0
#08 Kolly, BJ 4 4 1.0
#09 Grady, Osiris 4 3 0.8
#22 Hines, Denzel 3 3 1.0
#02 Spillman, EJ 1 2 2.0
#00 Jones, Tyler 2 1 0.5
#13 Waller, Ben 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Daniel-Dalton, Jailen 4 3 0.8
#08 Kolly, BJ 4 3 0.8
#10 Worthy Jr., Marqui 4 3 0.8
#12 Henderson, Andrew 4 2 0.5
#23 Godfrey, Dylan 4 1 0.3
#22 Hines, Denzel 3 1 0.3
#13 Waller, Ben 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Worthy Jr., Marqui 4 6 1.5
#08 Kolly, BJ 4 5 1.3
#23 Godfrey, Dylan 4 3 0.8
#09 Grady, Osiris 4 2 0.5
#01 Perteete Jr., De'Undrae 4 2 0.5
#44 Daniel-Dalton, Jailen 4 1 0.3
#12 Henderson, Andrew 4 1 0.3
#22 Hines, Denzel 3 1 0.3
#34 Tobiloba, Daniel 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Worthy Jr., Marqui 4 14 3.5
#09 Grady, Osiris 4 11 2.8
#12 Henderson, Andrew 4 8 2.0
#08 Kolly, BJ 4 8 2.0
#23 Godfrey, Dylan 4 5 1.3
#22 Hines, Denzel 3 4 1.3
#44 Daniel-Dalton, Jailen 4 3 0.8
#13 Waller, Ben 4 3 0.8
#01 Perteete Jr., De'Undrae 4 2 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Henderson, Andrew 4 11 2.8
#44 Daniel-Dalton, Jailen 4 9 2.3
#08 Kolly, BJ 4 9 2.3
#10 Worthy Jr., Marqui 4 9 2.3
#09 Grady, Osiris 4 8 2.0
#01 Perteete Jr., De'Undrae 4 4 1.0
#22 Hines, Denzel 3 3 1.0
#34 Tobiloba, Daniel 3 3 1.0
#13 Waller, Ben 4 3 0.8
#23 Godfrey, Dylan 4 2 0.5
#00 Jones, Tyler 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Worthy Jr., Marqui 4 145 36.3
#09 Grady, Osiris 4 133 33.3
#12 Henderson, Andrew 4 132 33.0
#44 Daniel-Dalton, Jailen 4 99 24.8
#01 Perteete Jr., De'Undrae 4 75 18.8
#23 Godfrey, Dylan 4 70 17.5
#08 Kolly, BJ 4 66 16.5
#22 Hines, Denzel 3 33 11.0
#13 Waller, Ben 4 23 5.8
#34 Tobiloba, Daniel 3 12 4.0
#00 Jones, Tyler 2 8 4.0
#02 Spillman, EJ 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Perteete Jr., De'Undrae 4 6 2 3.00
#44 Daniel-Dalton, Jailen 4 4 3 1.33
#23 Godfrey, Dylan 4 9 5 1.80
#12 Henderson, Andrew 4 10 8 1.25
#10 Worthy Jr., Marqui 4 17 14 1.21