Cal State Fullerton vs UC Riverside
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 26 | 56 | |
| 22 | 33 | 55 |
Cal State Fullerton - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lionheart Leslie | * | 30 | 3 - 9 | 2 - 3 | 5 - 5 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 3 | 13 |
| 00 | Kyle Allman | * | 33 | 5 - 12 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 4 | 3 | 0 | 1 | 11 |
| 14 | Khalil Ahmad | * | 27 | 4 - 17 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
| 34 | Jackson Rowe | * | 34 | 3 - 10 | 0 - 3 | 2 - 3 | 4 - 12 | 16 | 3 | 2 | 3 | 1 | 0 | 8 |
| 1 | Tre' Coggins | * | 33 | 1 - 8 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 5 |
| 33 | Darcy Malone | 12 | 1 - 1 | 1 - 1 | 2 - 3 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 10 | Austen Awosika | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | |
| 23 | Dwight Ramos | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Arkim Robertson | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-61 | 6-21 | 12-15 | 12-23 | 35 | 18 | 10 | 15 | 3 | 9 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-31 | 3-5 |
| 38.7% | 9.7% | 60.0% | |
| 2nd Half | 7-30 | 3-30 | 9-10 |
| 23.3% | 10.0% | 90.0% | |
| Total | 19-61 | 6-61 | 12-15 |
| 31.1% | 9.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 9
UC Riverside - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Thomas, Gentrey | * | 27 | 4 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 5 | 0 | 0 | 8 |
| 20 | Johnson, Secean | * | 29 | 2 - 10 | 0 - 3 | 3 - 3 | 1 - 4 | 5 | 3 | 2 | 5 | 0 | 3 | 7 |
| 24 | Flippin, Koh | * | 29 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 1 | 1 | 6 |
| 21 | Larsson, Alex | * | 29 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 3 | 1 | 0 | 6 |
| 14 | Rosser, Brandon | * | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 9 | 9 | 3 | 0 | 2 | 2 | 0 | 0 |
| 32 | Dijkstra, Menno | 26 | 8 - 10 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 0 | 2 | 2 | 2 | 2 | 17 | |
| 15 | Martin, Dikymbe | 36 | 3 - 11 | 0 - 2 | 3 - 5 | 0 - 3 | 3 | 4 | 4 | 3 | 1 | 3 | 9 | |
| 40 | Jackson, James | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 3-17 | 8-10 | 8-29 | 37 | 18 | 13 | 21 | 7 | 9 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 2-26 | 2-3 |
| 34.6% | 7.7% | 66.7% | |
| 2nd Half | 13-26 | 1-26 | 6-7 |
| 50.0% | 3.8% | 85.7% | |
| Total | 22-52 | 3-52 | 8-10 |
| 42.3% | 5.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 28










