UC Riverside vs Cal State Fullerton
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 33 | 65 | |
| 37 | 31 | 68 |
UC Riverside - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sylvester, Dj | * | 37 | 7 - 11 | 5 - 5 | 5 - 5 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 24 |
| 15 | Martin, Dikymbe | * | 30 | 3 - 9 | 2 - 5 | 2 - 2 | 2 - 1 | 3 | 4 | 6 | 1 | 0 | 0 | 10 |
| 21 | Larsson, Alex | * | 25 | 2 - 7 | 0 - 0 | 6 - 6 | 2 - 3 | 5 | 5 | 0 | 1 | 2 | 0 | 10 |
| 3 | Murray, Chance | * | 37 | 3 - 14 | 1 - 4 | 2 - 3 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 1 | 9 |
| 14 | Rosser, Brandon | * | 21 | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 1 | 0 | 2 |
| 22 | Pickett, Dominick | 11 | 2 - 4 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 10 | Kennedy, Ajani | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 25 | Jackson, James | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Dijkstra, Menno | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Diallo, Idy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Pierce, Ryker | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-59 | 10-22 | 15-17 | 10-18 | 28 | 20 | 12 | 7 | 6 | 2 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 5-31 | 7-7 |
| 32.3% | 16.1% | 100.0% | |
| 2nd Half | 10-28 | 5-28 | 8-10 |
| 35.7% | 17.9% | 80.0% | |
| Total | 20-59 | 10-59 | 15-17 |
| 33.9% | 16.9% | 88.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 10
Cal State Fullerton - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allman, Kyle | * | 35 | 6 - 12 | 1 - 4 | 3 - 3 | 1 - 5 | 6 | 3 | 2 | 5 | 0 | 1 | 16 |
| 14 | Ahmad, Khalil | * | 25 | 6 - 9 | 2 - 5 | 1 - 1 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 0 | 15 |
| 34 | Rowe, Jackson | * | 32 | 3 - 8 | 0 - 2 | 5 - 6 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 11 |
| 13 | Robertson, Arkim | * | 21 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 3 | 0 | 8 |
| 1 | Smith, Jamal | * | 33 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 5 | 2 | 0 | 2 | 2 |
| 5 | Clare, Davon | 19 | 4 - 7 | 0 - 1 | 2 - 3 | 3 - 3 | 6 | 1 | 1 | 0 | 1 | 0 | 10 | |
| 10 | Awosika, Austen | 25 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 4 | |
| 21 | Heinzl, Dominik | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Ramos, Dwight | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 3-13 | 11-13 | 6-31 | 37 | 15 | 15 | 13 | 4 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 1-26 | 4-4 |
| 61.5% | 3.8% | 100.0% | |
| 2nd Half | 11-24 | 2-24 | 7-9 |
| 45.8% | 8.3% | 77.8% | |
| Total | 27-50 | 3-50 | 11-13 |
| 54.0% | 6.0% | 84.6% |
Technical Fouls: Robertson, Arkim (1)
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 16













