Long Beach State vs UC Riverside
Long Beach State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Levin, Gabe | * | 32 | 6 - 19 | 1 - 2 | 5 - 8 | 3 - 5 | 8 | 5 | 1 | 2 | 2 | 2 | 18 |
| 23 | Maxhuni, Edon | * | 24 | 5 - 9 | 4 - 7 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16 |
| 15 | Booker, Deishuan | * | 37 | 3 - 8 | 0 - 2 | 3 - 3 | 4 - 1 | 5 | 1 | 6 | 3 | 0 | 2 | 9 |
| 3 | Roberts, Jordan | * | 26 | 3 - 4 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 2 | 4 | 3 | 0 | 2 | 8 |
| 4 | Yussuf, Temidayo | * | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 4 | 0 | 0 | 2 |
| 14 | Byers, Kj | 24 | 4 - 8 | 0 - 2 | 6 - 9 | 4 - 7 | 11 | 5 | 0 | 7 | 3 | 1 | 14 | |
| 5 | Riggins, Mason | 31 | 1 - 3 | 0 - 0 | 4 - 4 | 4 - 10 | 14 | 2 | 0 | 1 | 1 | 1 | 6 | |
| 11 | Griffin, Jordan | 7 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Richard, Breamon | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Ogalue, Barry | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Shropshire, Quentin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 5-15 | 24-33 | 23-31 | 54 | 24 | 12 | 24 | 6 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 3-24 | 14-16 |
| 41.7% | 12.5% | 87.5% | |
| 2nd Half | 13-34 | 2-34 | 10-17 |
| 38.2% | 5.9% | 58.8% | |
| Total | 23-58 | 5-58 | 24-33 |
| 39.7% | 8.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 22
UC Riverside - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Larsson, Alex | * | 27 | 4 - 10 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 2 | 2 | 2 | 1 | 1 | 10 |
| 3 | Murray, Chance | * | 28 | 2 - 10 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 2 | 2 | 2 | 6 |
| 25 | Jackson, James | * | 17 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
| 1 | Sylvester, Dj | * | 27 | 1 - 7 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 22 | Pickett, Dominick | * | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 |
| 10 | Kennedy, Ajani | 8 | 2 - 5 | 0 - 2 | 5 - 6 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 24 | Flippin, Koh | 15 | 3 - 3 | 1 - 1 | 1 - 1 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 4 | 8 | |
| 5 | Brown, Jayvon | 10 | 1 - 2 | 0 - 1 | 6 - 7 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | |
| 13 | Rwahwire, Eric | 21 | 1 - 7 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 32 | Dijkstra, Menno | 5 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | |
| 00 | Hickman, Alec | 5 | 1 - 2 | 1 - 1 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Diallo, Idy | 13 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 14 | Rosser, Brandon | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Pierce, Ryker | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 6-16 | 20-25 | 12-18 | 30 | 24 | 12 | 12 | 5 | 13 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-27 | 6-7 |
| 37.0% | 11.1% | 85.7% | |
| 2nd Half | 11-34 | 3-34 | 14-18 |
| 32.4% | 8.8% | 77.8% | |
| Total | 21-61 | 6-61 | 20-25 |
| 34.4% | 9.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 42
















