UC Riverside vs Portland State
UC Riverside - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilliam, Jordan | * | 34 | 4 - 11 | 2 - 5 | 1 - 4 | 1 - 2 | 3 | 4 | 8 | 7 | 1 | 1 | 11 |
| 15 | Martin, Dikymbe | * | 37 | 3 - 10 | 1 - 4 | 3 - 4 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 1 | 10 |
| 13 | Rwahwire, Eric | * | 26 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 5 | 5 | 3 | 1 | 3 | 0 | 1 | 10 |
| 25 | McRae, Callum | * | 15 | 3 - 4 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 1 | 1 | 5 | 0 | 1 | 10 |
| 32 | Dijkstra, Menno | * | 29 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 4 |
| 00 | Elkaz, Dragan | 23 | 3 - 7 | 3 - 7 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 0 | 11 | |
| 22 | Pickett, Dominick | 9 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 11 | Watson, Zac | 27 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 9-23 | 13-20 | 7-27 | 34 | 22 | 15 | 24 | 3 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-22 | 5-22 | 3-4 |
| 63.6% | 22.7% | 75.0% | |
| 2nd Half | 7-25 | 4-25 | 10-16 |
| 28.0% | 16.0% | 62.5% | |
| Total | 21-47 | 9-47 | 13-20 |
| 44.7% | 19.1% | 65.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 19
Portland State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brown, Derek | * | 23 | 4 - 7 | 0 - 1 | 4 - 7 | 0 - 6 | 6 | 3 | 3 | 0 | 0 | 1 | 12 |
| 13 | Orme, Jamie | * | 19 | 3 - 8 | 0 - 3 | 5 - 8 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 2 | 11 |
| 4 | Rumel, Brendan | * | 21 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 0 | 10 |
| 3 | Woods, Holland | * | 33 | 3 - 9 | 0 - 2 | 2 - 4 | 0 - 3 | 3 | 3 | 6 | 3 | 0 | 2 | 8 |
| 10 | McCoy, Robert | * | 21 | 3 - 6 | 1 - 4 | 0 - 2 | 2 - 2 | 4 | 5 | 0 | 3 | 0 | 1 | 7 |
| 35 | Nuhu, Sal | 19 | 4 - 8 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 1 | 1 | 0 | 3 | 1 | 9 | |
| 1 | Nuga, Michael | 12 | 2 - 3 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Williams, Juwan | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | |
| 23 | Goolsby, Rashaad | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 11 | Strickland, Deante | 21 | 0 - 6 | 0 - 4 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 3-18 | 14-29 | 12-23 | 35 | 21 | 15 | 12 | 5 | 11 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 3-36 | 1-4 |
| 44.4% | 8.3% | 25.0% | |
| 2nd Half | 11-23 | 0-23 | 13-25 |
| 47.8% | 0.0% | 52.0% | |
| Total | 27-59 | 3-59 | 14-29 |
| 45.8% | 5.1% | 48.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 30
Bench Points: 23


