UC Riverside vs Hawaii
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 25 | 49 | |
| 24 | 19 | 43 |
UC Riverside - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chidom, Arinze | * | 25 | 7 - 12 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 4 | 1 | 4 | 0 | 0 | 14 |
| 25 | McRae, Callum | * | 30 | 4 - 5 | 0 - 0 | 4 - 4 | 0 - 10 | 10 | 4 | 1 | 3 | 0 | 0 | 12 |
| 22 | Pickett, Dominick | * | 31 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| 35 | Willborn III, George | * | 23 | 1 - 6 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 2 | 0 | 2 | 2 | 0 | 3 |
| 13 | Kabellis, Khyber | * | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Martin, Dikymbe | 26 | 2 - 10 | 1 - 4 | 4 - 4 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 23 | McWilliam, Angus | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 2 | 1 | 1 | 4 | |
| 5 | Pullin, Zyon | 22 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | |
| 3 | McDonald, Dj | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Watson, Zac | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 2-11 | 9-12 | 10-27 | 37 | 18 | 6 | 16 | 5 | 5 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 2-22 | 2-2 |
| 45.5% | 9.1% | 100.0% | |
| 2nd Half | 9-27 | 0-27 | 7-10 |
| 33.3% | 0.0% | 70.0% | |
| Total | 19-49 | 2-49 | 9-12 |
| 38.8% | 4.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 16
Hawaii - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Avea, Samuta | * | 32 | 4 - 8 | 0 - 1 | 2 - 2 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 0 | 10 |
| 14 | Raimo, Zigmars | * | 35 | 4 - 6 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 2 | 9 |
| 1 | Buggs, Drew | * | 36 | 3 - 14 | 1 - 4 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 3 | 8 |
| 3 | Stansberry, Eddie | * | 37 | 1 - 8 | 1 - 6 | 3 - 3 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 2 | 6 |
| 2 | Webster, Justin | * | 31 | 2 - 10 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 44 | Carper, Dawson | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Da Silva, Bernardo | 14 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Colina, Mate | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Hemsley, Justin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-50 | 2-13 | 9-14 | 7-20 | 27 | 16 | 5 | 12 | 0 | 7 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-26 | 0-3 |
| 42.3% | 7.7% | 0.0% | |
| 2nd Half | 5-24 | 0-24 | 9-11 |
| 20.8% | 0.0% | 81.8% | |
| Total | 16-50 | 2-50 | 9-14 |
| 32.0% | 4.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 6












