# New Orleans (0-5,0-0 Southland) -VS- # UC Riverside (3-3,0-0 Big West)

Box Score

New Orleans logo
1
vs
UC Riverside logo
3

# New Orleans (0-5,0-0 Southland)
-VS-
# UC Riverside (3-3,0-0 Big West)

Team Score By Period
Team 1 2 3 4
New Orleans UNO 25 17 15 17
Winner UC Riverside UCR 23 25 25 25
Date:
9/11/2021
Time:
12:00 pm
Site:
Riverside, CA (SRC Arena)
Attendance:
92
VIEW
Match History vs New Orleans

Match Details

Game Statistics By Set
Set New Orleans UC Riverside
K E TA % K E TA %
Set #1 20 4 49 0.327 12 4 44 0.182
Set #2 11 4 35 0.2 16 4 41 0.293
Set #3 9 9 39 0 14 4 31 0.323
Set #4 6 10 32 -0.125 11 5 32 0.188
Total 46 27 155 .123 53 17 148 .243
Team Statistical Comparison
Statistic Team Comparison
UNO - UCR
Points
51.0
63.0
Kills
46
53
Aces
0
4
Blocks
5
6
Assists
40
46
Digs
67
69

Game Leaders

UNO - Leaders
Statistic Leaders
Kills Zecchin, Rita (12), Goolsby, Tara (12), Parrish, Alexis (8)
Aces
Blocks Jells, Atira (4), Parrish, Alexis (2), Zecchin, Rita (2)
Assists Solabarrieta, Maite (20), Pokorna, Lucie (18), Purcell, Sheilah (2)
Digs Purcell, Sheilah (26), Zecchin, Rita (15), Jackson, Trinity (10)
UCR - Leaders
Statistic Leaders
Kills Kimbrough, Ayanna (13), Osuji, Amarachi (11), Gonzalez, Marina (8)
Aces Osuji, Amarachi (2), Gonzalez, Marina (1), Militar, Kenzy (1)
Blocks Scarlett, Isabella (4), Osuji, Amarachi (3), Kimbrough, Ayanna (1)
Assists Seput, Zoey (34), Christensen, Mia (5), Gonzalez, Marina (2)
Digs Osuji, Amarachi (19), Seput, Zoey (13), Vargas-Deason, Mylei (12)

Individual Statistics

New Orleans (0-5,0-0 Southland)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jackson, Trinity 4 3 6 30 -.100 0 0 0 3 0-3 0 1 0 10 0 1 3.5
11 11 Pokorna, Lucie 4 1 0 2 .500 18 2 0 1 0-1 0 0 0 7 0 0 1
1 1 Purcell, Sheilah 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 26 0 0 0
6 6 Jells, Atira 4 3 3 9 .000 0 0 0 0 0-0 0 4 0 1 0 0 5
22 22 Parrish, Alexis 4 8 2 20 .300 0 1 0 0 0-0 0 2 0 1 0 0 9
7 7 Solabarrieta, Maite 4 0 0 1 .000 20 0 0 1 0-1 0 0 0 3 1 0 0
4 4 Zecchin, Rita 4 12 8 39 .103 0 1 0 0 0-0 0 2 0 15 0 3 13
9 9 Goolsby, Tara 4 12 3 35 .257 0 0 0 0 0-0 0 0 0 0 0 0 12
5 5 Walsh, Maxine 3 6 1 10 .500 0 0 0 3 0-3 0 0 0 1 0 0 6
20 20 Scott, Maya 3 1 4 7 -.429 0 0 0 0 0-0 0 0 0 2 0 0 1
12 12 Holly, Sh'Diamond 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Kehoe, Molly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 46 27 155 .123 40 4 0 9 0-9 0 10 0 67 1 4 51
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jackson, Trinity 4 0 1 0 10 0 1 3.5
11 11 Pokorna, Lucie 4 0 0 0 7 0 0 1
1 1 Purcell, Sheilah 4 0 0 0 26 0 0 0
6 6 Jells, Atira 4 0 4 0 1 0 0 5
22 22 Parrish, Alexis 4 0 2 0 1 0 0 9
7 7 Solabarrieta, Maite 4 0 0 0 3 1 0 0
4 4 Zecchin, Rita 4 0 2 0 15 0 3 13
9 9 Goolsby, Tara 4 0 0 0 0 0 0 12
5 5 Walsh, Maxine 3 0 0 0 1 0 0 6
20 20 Scott, Maya 3 0 0 0 2 0 0 1
12 12 Holly, Sh'Diamond 2 0 1 0 0 0 0 0.5
15 15 Kehoe, Molly 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 10 0 67 1 4 51

UC Riverside (3-3,0-0 Big West)

UCR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Vargas-Deason, Mylei 4 0 0 5 .000 1 0 0 3 0-3 0 0 0 12 0 0 0
8 8 Osuji, Amarachi 4 11 5 33 .182 1 0 2 3 2-3 0 3 0 19 0 0 14.5
14 14 Scarlett, Isabella 4 6 4 17 .118 0 0 0 0 0-0 0 4 0 2 0 0 8
15 15 Kimbrough, Ayanna 4 13 2 30 .367 0 0 0 0 0-0 0 1 0 3 0 0 13.5
1 1 Christensen, Mia 4 1 0 2 .500 5 0 0 1 0-1 0 0 0 9 0 0 1
18 18 Gonzalez, Marina 4 8 4 27 .148 2 0 1 0 1-0 0 0 0 5 0 0 9
11 11 Green, Anya 4 7 2 17 .294 1 0 0 0 0-0 1 0 0 3 0 0 8
5 5 Militar, Kenzy 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 3 0 0 1
19 19 Seput, Zoey 4 5 0 9 .556 34 0 0 0 0-0 1 0 0 13 1 0 6
4 4 Chavez, Sophia 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Dade, Dejah 1 0 0 1 .000 1 1 0 1 0-1 0 0 0 0 0 0 0
16 16 Bickers, Deja 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2
24 24 Casner, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 53 17 148 .243 46 1 4 9 4-9 2 8 0 69 1 0 63
UCR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Vargas-Deason, Mylei 4 0 0 0 12 0 0 0
8 8 Osuji, Amarachi 4 0 3 0 19 0 0 14.5
14 14 Scarlett, Isabella 4 0 4 0 2 0 0 8
15 15 Kimbrough, Ayanna 4 0 1 0 3 0 0 13.5
1 1 Christensen, Mia 4 0 0 0 9 0 0 1
18 18 Gonzalez, Marina 4 0 0 0 5 0 0 9
11 11 Green, Anya 4 1 0 0 3 0 0 8
5 5 Militar, Kenzy 4 0 0 0 3 0 0 1
19 19 Seput, Zoey 4 1 0 0 13 1 0 6
4 4 Chavez, Sophia 2 0 0 0 0 0 0 0
2 2 Dade, Dejah 1 0 0 0 0 0 0 0
16 16 Bickers, Deja 1 0 0 0 0 0 0 2
24 24 Casner, Emily 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 8 0 69 1 0 63