2025 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beddes, McKynzee | 26 | 8 | 2 | 15.5 | 0.60 | 11 | 0.42 | 3 | 40 | .200 | 4 | 0.15 | 4 | 0.15 | 13 |
| 2 | Tong, Makena | 103 | 28 | 28 | 73.5 | 0.71 | 40 | 0.39 | 22 | 128 | .141 | 733 | 7.12 | 28 | 0.27 | 29 |
| 6 | Delahoussaye, Mia | 75 | 24 | 20 | 219.0 | 2.92 | 198 | 2.64 | 118 | 692 | .116 | 9 | 0.12 | 11 | 0.15 | 16 |
| 8 | Dean, Jessica | 103 | 28 | 0 | 18.0 | 0.17 | 4 | 0.04 | 4 | 18 | .000 | 107 | 1.04 | 14 | 0.14 | 46 |
| 9 | Bowyer, Brianna | 43 | 19 | 5 | 61.0 | 1.42 | 52 | 1.21 | 39 | 155 | .084 | 3 | 0.07 | 1 | 0.02 | 1 |
| 10 | Schwartz, Rachel | 46 | 18 | 0 | 10.5 | 0.23 | 2 | 0.04 | 2 | 12 | .000 | 155 | 3.37 | 8 | 0.17 | 18 |
| 11 | Imoh, Vanessa | 49 | 18 | 8 | 104.5 | 2.13 | 91 | 1.86 | 50 | 250 | .164 | 3 | 0.06 | 0 | 0.00 | 0 |
| 12 | Hooks, Layla | 103 | 28 | 28 | 175.0 | 1.70 | 121 | 1.17 | 39 | 301 | .272 | 10 | 0.10 | 21 | 0.20 | 28 |
| 13 | Hughes, Nikki | 21 | 10 | 4 | 41.5 | 1.98 | 36 | 1.71 | 24 | 113 | .106 | 1 | 0.05 | 0 | 0.00 | 0 |
| 15 | Hendrix, Evelyn | 39 | 14 | 8 | 40.5 | 1.04 | 24 | 0.62 | 14 | 73 | .137 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Jeffery, Izzy | 47 | 18 | 12 | 42.5 | 0.90 | 27 | 0.57 | 6 | 77 | .273 | 4 | 0.09 | 0 | 0.00 | 0 |
| 18 | Proctor, Kylie | 27 | 9 | 8 | 29.0 | 1.07 | 16 | 0.59 | 10 | 58 | .103 | 4 | 0.15 | 0 | 0.00 | 0 |
| 19 | Nguyen, Misu | 91 | 27 | 0 | 31.0 | 0.34 | 0 | 0.00 | 1 | 6 | -.167 | 12 | 0.13 | 31 | 0.34 | 28 |
| 20 | Brewer, Andrea | 80 | 26 | 17 | 203.5 | 2.54 | 184 | 2.30 | 105 | 581 | .136 | 8 | 0.10 | 4 | 0.05 | 11 |
| 23 | Ewalefo, Sophia | 103 | 28 | 28 | 379.0 | 3.68 | 356 | 3.46 | 164 | 1105 | .174 | 19 | 0.18 | 9 | 0.09 | 21 |
| Total | Â | 103 | 28 | 1,444.0 | 14.02 | 1162 | 11.28 | 601 | 3609 | .155 | 1072 | 10.41 | 131 | 1.27 | 211 | |
| Â | 103 | 28 | 1,751.0 | 17.00 | 1360 | 13.20 | 469 | 3561 | .250 | 1238 | 12.02 | 150 | 1.46 | 271 | ||

















