2025 Women's Volleyball Cumulative Statistics

Team (9-19, 5-13)

Overall Team Statistics
Statistic UC Riverside Opponents
Attack
Kills 1162 1360
Errors 601 469
Attempts 3609 3561
Percent .155 .250
Kills Per Set 11.3 13.2
Set
Assists 1072 1238
Assists Per Set 10.4 12.0
Ball Handling Errors 1 2
Serve
Aces 131 150
Errors 211 271
Aces Per Set 1.3 1.5
Receptions
Errors 150 131
Errors Per Set 1.5 1.3
Defense
Digs 1472 1529
Digs Per Set 14.3 14.8
Blocking
Solo 43 40
Assists 216 402
Errors 50 56
Blocks 151.0 241.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beddes, McKynzee 26 8 2 15.5 0.60 11 0.42 3 40 .200 4 0.15 4 0.15 13
2 Tong, Makena 103 28 28 73.5 0.71 40 0.39 22 128 .141 733 7.12 28 0.27 29
6 Delahoussaye, Mia 75 24 20 219.0 2.92 198 2.64 118 692 .116 9 0.12 11 0.15 16
8 Dean, Jessica 103 28 0 18.0 0.17 4 0.04 4 18 .000 107 1.04 14 0.14 46
9 Bowyer, Brianna 43 19 5 61.0 1.42 52 1.21 39 155 .084 3 0.07 1 0.02 1
10 Schwartz, Rachel 46 18 0 10.5 0.23 2 0.04 2 12 .000 155 3.37 8 0.17 18
11 Imoh, Vanessa 49 18 8 104.5 2.13 91 1.86 50 250 .164 3 0.06 0 0.00 0
12 Hooks, Layla 103 28 28 175.0 1.70 121 1.17 39 301 .272 10 0.10 21 0.20 28
13 Hughes, Nikki 21 10 4 41.5 1.98 36 1.71 24 113 .106 1 0.05 0 0.00 0
15 Hendrix, Evelyn 39 14 8 40.5 1.04 24 0.62 14 73 .137 0 0.00 0 0.00 0
17 Jeffery, Isabella 47 18 12 42.5 0.90 27 0.57 6 77 .273 4 0.09 0 0.00 0  
18 Proctor, Kylie 27 9 8 29.0 1.07 16 0.59 10 58 .103 4 0.15 0 0.00 0
19 Nguyen, Misu 91 27 0 31.0 0.34 0 0.00 1 6 -.167 12 0.13 31 0.34 28
20 Brewer, Andrea 80 26 17 203.5 2.54 184 2.30 105 581 .136 8 0.10 4 0.05 11
23 Ewalefo, Sophia 103 28 28 379.0 3.68 356 3.46 164 1105 .174 19 0.18 9 0.09 21
Total 103 28 1,444.0 14.02 1162 11.28 601 3609 .155 1072 10.41 131 1.27 211
Opponents 103 28 1,751.0 17.00 1360 13.20 469 3561 .250 1238 12.02 150 1.46 271

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beddes, McKynzee 26 24 0.92 0 58 1.000 0.00 0 1 1.0 0.04 0 0
2 Tong, Makena 103 235 2.28 0 7 1.000 0.00 1 9 10.0 0.10 6 0
6 Delahoussaye, Mia 75 130 1.73 22 440 .950 0.29 3 14 17.0 0.23 3 0
8 Dean, Jessica 103 459 4.46 28 503 .944 0.27 0 0 0 0.00 0 0
9 Bowyer, Brianna 43 11 0.26 0 1 1.000 0.00 1 14 15.0 0.35 4 0
10 Schwartz, Rachel 46 47 1.02 1 1 .000 0.02 0 1 1.0 0.02 1 0
11 Imoh, Vanessa 49 23 0.47 1 2 .500 0.02 2 23 25.0 0.51 4 0
12 Hooks, Layla 103 49 0.48 1 8 .875 0.01 10 46 56.0 0.54 7 1
13 Hughes, Nikki 21 11 0.52 0 0 .000 0.00 2 7 9.0 0.43 2 0
15 Hendrix, Evelyn 39 5 0.13 0 6 1.000 0.00 7 19 26.0 0.67 6 0
17 Jeffery, Isabella 47 7 0.15 0 4 1.000 0.00 3 25 28.0 0.60 5 0  
18 Proctor, Kylie 27 3 0.11 0 5 1.000 0.00 4 18 22.0 0.81 3 0
19 Nguyen, Misu 91 153 1.68 15 202 .926 0.16 0 0 0 0.00 0 0
20 Brewer, Andrea 80 83 1.04 11 176 .938 0.14 3 25 28.0 0.35 3 0
23 Ewalefo, Sophia 103 232 2.25 28 624 .955 0.27 7 14 21.0 0.20 6 0
Total 103 1472 14.29 150 2037 .926 1.46 43 216 151.0 1.47 50 1
Opponents 103 1529 14.84 131 1845 .929 1.27 40 402 241.0 2.34 56 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beddes, McKynzee 15 5 2 13.5 0.90 11 0.73 3 35 .229 4 0.27 2 0.13 8
2 Tong, Makena 65 18 18 49.5 0.76 29 0.45 8 76 .276 451 6.94 16 0.25 20
6 Delahoussaye, Mia 44 14 11 116.5 2.65 101 2.30 67 416 .082 3 0.07 10 0.23 6
8 Dean, Jessica 65 18 0 8.0 0.12 2 0.03 3 9 -.111 69 1.06 6 0.09 28
9 Bowyer, Brianna 17 10 0 13.5 0.79 10 0.59 7 30 .100 0 0.00 1 0.06 1
10 Schwartz, Rachel 27 11 0 5.0 0.19 0 0.00 1 6 -.167 94 3.48 5 0.19 7
11 Imoh, Vanessa 37 12 6 89.0 2.41 77 2.08 38 209 .187 0 0.00 0 0.00 0
12 Hooks, Layla 65 18 18 110.0 1.69 73 1.12 27 194 .237 7 0.11 13 0.20 15
13 Hughes, Nikki 15 8 4 37.5 2.50 33 2.20 22 105 .105 1 0.07 0 0.00 0
15 Hendrix, Evelyn 12 6 1 7.0 0.58 4 0.33 2 16 .125 0 0.00 0 0.00 0
17 Jeffery, Isabella 33 13 9 27.0 0.82 18 0.55 5 57 .228 4 0.12 0 0.00 0  
18 Proctor, Kylie 27 9 8 29.0 1.07 16 0.59 10 58 .103 4 0.15 0 0.00 0
19 Nguyen, Misu 55 17 0 22.0 0.40 0 0.00 0 3 .000 10 0.18 22 0.40 17
20 Brewer, Andrea 55 18 13 135.0 2.45 119 2.16 69 399 .125 6 0.11 3 0.05 8
23 Ewalefo, Sophia 65 18 18 237.5 3.65 226 3.48 102 710 .175 12 0.18 3 0.05 8
Total 65 18 900.0 13.85 719 11.06 364 2323 .153 665 10.23 81 1.25 118
Opponents 65 18 1,127.0 17.34 889 13.68 302 2303 .255 820 12.62 82 1.26 175

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beddes, McKynzee 15 16 1.07 0 27 1.000 0.00 0 1 1.0 0.07 0 0
2 Tong, Makena 65 158 2.43 0 1 1.000 0.00 1 7 8.0 0.12 0 0
6 Delahoussaye, Mia 44 86 1.95 12 275 .956 0.27 1 9 10.0 0.23 2 0
8 Dean, Jessica 65 291 4.48 19 308 .938 0.29 0 0 0 0.00 0 0
9 Bowyer, Brianna 17 6 0.35 0 1 1.000 0.00 0 5 5.0 0.29 2 0
10 Schwartz, Rachel 27 32 1.19 1 1 .000 0.04 0 0 0 0.00 1 0
11 Imoh, Vanessa 37 18 0.49 1 2 .500 0.03 2 20 22.0 0.59 4 0
12 Hooks, Layla 65 31 0.48 1 5 .800 0.02 7 34 41.0 0.63 6 1
13 Hughes, Nikki 15 9 0.60 0 0 .000 0.00 2 5 7.0 0.47 0 0
15 Hendrix, Evelyn 12 0 0.00 0 3 1.000 0.00 0 6 6.0 0.50 0 0
17 Jeffery, Isabella 33 5 0.15 0 4 1.000 0.00 1 16 17.0 0.52 5 0  
18 Proctor, Kylie 27 3 0.11 0 5 1.000 0.00 4 18 22.0 0.81 3 0
19 Nguyen, Misu 55 93 1.69 14 127 .890 0.25 0 0 0 0.00 0 0
20 Brewer, Andrea 55 58 1.05 5 130 .962 0.09 3 20 23.0 0.42 2 0
23 Ewalefo, Sophia 65 157 2.42 15 391 .962 0.23 5 7 12.0 0.18 4 0
Total 65 963 14.82 82 1280 .936 1.26 26 148 100.0 1.54 29 1
Opponents 65 1025 15.77 81 1183 .932 1.25 23 266 156.0 2.40 33 1

Match-By-Match

UC Riverside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Norfolk St. W 3 50 15 99 .354 46 5 11 6 39 3 0 0 3 0 58.0
8/30/2025 vs Chattanooga L 3 46 27 139 .137 41 3 4 4 53 2 0 1 2 0 51.0
8/31/2025 at UCF L 3 27 19 87 .092 26 2 6 5 30 3 2 1 4 0 33.0
9/04/2025 at Southern Utah W 5 54 27 146 .185 51 4 8 5 48 4 14 9 11 0 69.0
9/05/2025 vs Sacramento St. L 5 40 30 131 .076 33 9 14 12 50 1 8 7 5 0 54.0
9/06/2025 vs Weber St. L 4 38 32 134 .045 37 2 9 8 64 0 8 0 4 0 44.0
9/12/2025 vs San Diego St. L 3 24 20 98 .041 22 4 12 7 36 0 4 0 2 0 30.0
9/13/2025 vs Oregon L 4 43 20 120 .192 40 9 14 6 45 0 6 3 3 0 55.0
9/18/2025 at UNLV W 4 54 20 161 .211 51 7 7 10 83 2 8 0 6 0 67.0
9/19/2025 vs Southern Utah W 4 67 27 171 .234 60 5 8 5 61 2 18 0 11 0 83.0
9/23/2025 UC Davis L 3 28 20 112 .071 27 2 4 4 47 0 6 6 3 0 33.0
9/26/2025 at Hawaii L 5 47 17 163 .184 42 8 16 8 68 0 12 3 6 0 61.0
10/02/2025 UC Irvine L 3 34 19 131 .115 32 5 9 2 53 2 10 1 7 0 46.0
10/04/2025 Cal St. Fullerton W 3 40 10 96 .313 34 9 7 1 39 3 6 0 6 0 55.0
10/09/2025 Long Beach St. L 3 35 19 112 .143 30 2 7 2 41 0 12 0 6 0 43.0
10/11/2025 UC San Diego W 5 63 20 164 .262 61 5 10 9 81 2 16 4 10 0 78.0
10/17/2025 at CSUN L 3 30 18 114 .105 30 2 2 6 44 1 4 2 3 0 35.0
10/18/2025 at CSU Bakersfield W 5 61 23 181 .210 58 6 9 3 90 2 8 1 6 0 73.0
10/23/2025 Cal Poly L 3 25 16 99 .091 23 2 5 2 29 0 8 0 4 0 31.0
10/25/2025 at UC Santa Barbara L 4 38 32 148 .041 37 8 5 6 55 5 16 0 13 0 59.0
10/28/2025 at UC Davis L 3 28 16 102 .118 25 1 4 8 32 2 2 1 3 1 32.0
11/01/2025 Hawaii L 4 51 16 143 .245 48 7 7 5 58 0 6 1 3 0 61.0
11/07/2025 at Cal St. Fullerton L 3 34 20 104 .135 32 3 3 7 40 0 2 3 1 0 38.0
11/08/2025 at UC Irvine L 3 33 22 120 .092 30 4 6 5 59 0 6 1 3 0 40.0
11/13/2025 at Long Beach St. L 3 19 22 102 -.029 19 2 5 6 38 1 2 1 2 0 23.0
11/14/2025 at UC San Diego W 4 53 24 140 .207 51 3 5 3 64 3 10 0 8 0 64.0
11/20/2025 CSU Bakersfield W 3 37 16 101 .208 30 6 7 4 47 2 10 1 7 0 50.0
11/22/2025 CSUN L 5 63 34 191 .152 56 6 7 1 78 3 12 4 9 0 78.0
UC Riverside 103 1162 601 3609 .155 1072 131 211 150 1472 43 216 50 151.0 1 1,444.0
Opponents 103 1360 469 3561 .250 1238 150 271 131 1529 40 402 56 241.0 2 1,751.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.28
Assists Per Set 10.41
Service Aces Per Set 1.27
Reception Errors Per Set 1.46
Digs Per Set 14.29
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.01
Points Per Set 14.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Norfolk St. L 3 31 13 87 .207 30 6 8 5 31 1 0 1 1 0 38.0
8/30/2025 vs Chattanooga W 3 42 8 111 .306 39 4 4 3 57 3 12 0 9 0 55.0
8/31/2025 UCF W 3 45 15 97 .309 40 5 9 2 35 1 18 0 10 0 60.0
9/04/2025 Southern Utah L 5 62 29 154 .214 54 5 10 4 58 4 6 8 7 0 74.0
9/05/2025 vs Sacramento St. W 5 48 24 133 .180 41 12 15 9 53 3 14 8 10 0 70.0
9/06/2025 vs Weber St. W 4 45 14 125 .248 41 8 9 2 53 0 18 0 9 0 62.0
9/12/2025 vs San Diego St. W 3 35 9 90 .289 27 7 10 4 46 2 18 0 11 0 53.0
9/13/2025 vs Oregon W 4 51 17 120 .283 45 6 11 9 49 2 16 5 10 0 67.0
9/18/2025 UNLV L 4 56 19 178 .208 51 10 13 7 68 0 10 0 5 1 71.0
9/19/2025 vs Southern Utah L 4 56 19 163 .227 50 5 7 5 54 1 24 1 13 0 74.0
9/23/2025 at UC Davis W 3 44 12 109 .294 43 4 13 2 51 1 14 2 8 0 56.0
9/26/2025 Hawaii W 5 67 24 169 .254 63 8 17 8 80 1 16 1 9 0 84.0
10/02/2025 at UC Irvine W 3 46 18 125 .224 42 2 8 5 63 1 12 3 7 0 55.0
10/04/2025 at Cal St. Fullerton L 3 26 16 85 .118 24 1 7 9 35 1 2 4 2 0 29.0
10/09/2025 at Long Beach St. W 3 46 13 107 .308 41 2 3 2 47 0 20 1 10 0 58.0
10/11/2025 at UC San Diego L 5 65 25 189 .212 60 9 11 5 73 1 12 3 7 1 81.0
10/17/2025 CSUN W 3 47 13 111 .306 41 6 5 2 51 2 12 0 8 0 61.0
10/18/2025 CSU Bakersfield L 5 63 30 199 .166 58 3 8 6 89 2 16 3 10 0 76.0
10/23/2025 at Cal Poly W 3 51 13 97 .392 44 2 10 2 46 1 12 2 7 0 60.0
10/25/2025 UC Santa Barbara W 4 54 26 143 .196 51 6 13 8 67 4 20 0 14 0 74.0
10/28/2025 UC Davis W 3 45 11 98 .347 42 8 9 1 48 1 18 1 10 0 63.0
11/01/2025 at Hawaii W 4 60 12 142 .338 56 5 11 7 58 0 14 4 7 0 72.0
11/07/2025 Cal St. Fullerton W 3 45 8 100 .370 39 7 11 3 39 1 8 3 5 0 57.0
11/08/2025 UC Irvine W 3 42 8 113 .301 39 5 4 4 56 1 20 0 11 0 58.0
11/13/2025 Long Beach St. W 3 42 7 92 .380 38 6 6 2 53 1 18 0 10 0 58.0
11/14/2025 UC San Diego L 4 55 30 158 .158 52 3 9 3 54 0 14 0 7 0 65.0
11/20/2025 at CSU Bakersfield L 3 26 17 96 .094 24 4 14 6 35 0 14 2 7 0 37.0
11/22/2025 at CSUN W 5 65 19 170 .271 63 1 16 6 80 5 24 4 17 0 83.0
Opponents 103 1360 469 3561 .250 1238 150 271 131 1529 40 402 56 241.0 2 1,751.0
UC Riverside 103 1162 601 3609 .155 1072 131 211 150 1472 43 216 50 151.0 1 1,444.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.20
Assists Per Set 12.02
Service Aces Per Set 1.46
Reception Errors Per Set 1.27
Digs Per Set 14.84
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.02
Points Per Set 17.00

Leaders

Team Leaders: Kills
Player High
Kills
Ewalefo, Sophia 356
Delahoussaye, Mia 198
Brewer, Andrea 184
Hooks, Layla 121
Imoh, Vanessa 91
Team Leaders: Assists
Player High
Assists
Tong, Makena 733
Schwartz, Rachel 155
Dean, Jessica 107
Ewalefo, Sophia 19
Nguyen, Misu 12
Team Leaders: Service Aces
Player High
Service Aces
Nguyen, Misu 31
Tong, Makena 28
Hooks, Layla 21
Dean, Jessica 14
Delahoussaye, Mia 11
Team Leaders: Digs
Player High
Digs
Dean, Jessica 459
Tong, Makena 235
Ewalefo, Sophia 232
Nguyen, Misu 153
Delahoussaye, Mia 130
Team Leaders: Blocks
Player High
Blocks
Hooks, Layla 56.0
Brewer, Andrea 28.0
Jeffery, Isabella 28.0
Hendrix, Evelyn 26.0
Imoh, Vanessa 25.0