2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnson, Sariah | 3 | 1 | 0 | 4.0 | 1.33 | 3 | 1.00 | 3 | 13 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Belgutay, Zeynep | 3 | 1 | 1 | 3.0 | 1.00 | 2 | 0.67 | 0 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Giles, McKenna | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 9 | Doll, Casandra (casi) | 1 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Kasavica, Elena | 3 | 1 | 1 | 1.0 | 0.33 | 1 | 0.33 | 0 | 3 | .333 | 5 | 1.67 | 0 | 0.00 | 1 |
| 12 | Tanksley, Malia | 3 | 1 | 1 | 4.0 | 1.33 | 3 | 1.00 | 4 | 16 | -.063 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Hughes, Nicole | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | D'eliseo, Juliette | 3 | 1 | 0 | 4.5 | 1.50 | 3 | 1.00 | 3 | 17 | .000 | 0 | 0.00 | 1 | 0.33 | 0 |
| 15 | Hendrix, Evelyn | 3 | 1 | 1 | 2.5 | 0.83 | 1 | 0.33 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Nguyen, Misu | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.67 | 0 | 0.00 | 0 |
| 20 | Brewer, Andrea | 3 | 1 | 1 | 5.0 | 1.67 | 4 | 1.33 | 2 | 17 | .118 | 1 | 0.33 | 1 | 0.33 | 1 |
| 22 | Barron, Maya | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 6 | 2.00 | 0 | 0.00 | 0 |
| Total | Â | 3 | 1 | 24.0 | 8.00 | 17 | 5.67 | 15 | 89 | .022 | 15 | 5.00 | 2 | 0.67 | 2 | |
| Opponents | Â | 3 | 1 | 61.0 | 20.33 | 47 | 15.67 | 10 | 99 | .374 | 38 | 12.67 | 8 | 2.67 | 7 | |













