2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pulsipher, Madison | 38 | 14 | 9 | 75.5 | 1.99 | 60 | 1.58 | 41 | 207 | .092 | 3 | 0.08 | 6 | 0.16 | 6 |
| 3 | Johnson, Sariah | 46 | 15 | 10 | 87.5 | 1.90 | 80 | 1.74 | 49 | 266 | .117 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Belgutay, Zeynep | 52 | 15 | 15 | 106.0 | 2.04 | 65 | 1.25 | 14 | 144 | .354 | 5 | 0.10 | 13 | 0.25 | 15 |
| 5 | Giles, McKenna | 39 | 15 | 0 | 3.0 | 0.08 | 2 | 0.05 | 0 | 7 | .286 | 23 | 0.59 | 1 | 0.03 | 13 |
| 9 | Doll, Casandra (casi) | 34 | 13 | 7 | 74.5 | 2.19 | 63 | 1.85 | 36 | 178 | .152 | 1 | 0.03 | 4 | 0.12 | 3 |
| 11 | Kasavica, Elena | 61 | 17 | 16 | 22.5 | 0.37 | 1 | 0.02 | 2 | 18 | -.056 | 291 | 4.77 | 20 | 0.33 | 22 |
| 12 | Tanksley, Malia | 49 | 16 | 6 | 101.5 | 2.07 | 79 | 1.61 | 62 | 260 | .065 | 1 | 0.02 | 0 | 0.00 | 1 |
| 13 | Hughes, Nicole | 24 | 11 | 1 | 35.5 | 1.48 | 29 | 1.21 | 20 | 100 | .090 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | D'eliseo, Juliette | 27 | 10 | 4 | 43.0 | 1.59 | 33 | 1.22 | 13 | 109 | .183 | 4 | 0.15 | 4 | 0.15 | 2 |
| 15 | Hendrix, Evelyn | 55 | 17 | 16 | 74.5 | 1.35 | 45 | 0.82 | 19 | 123 | .211 | 2 | 0.04 | 0 | 0.00 | 0 |
| 17 | Jeffery, Izzy | 13 | 6 | 2 | 7.0 | 0.54 | 2 | 0.15 | 4 | 14 | -.143 | 0 | 0.00 | 0 | 0.00 | 7 |
| 18 | Proctor, Kylie | 7 | 4 | 1 | 9.0 | 1.29 | 6 | 0.86 | 2 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Nguyen, Misu | 57 | 17 | 0 | 12.0 | 0.21 | 2 | 0.04 | 0 | 5 | .400 | 44 | 0.77 | 10 | 0.18 | 16 |
| 20 | Brewer, Andrea | 52 | 17 | 14 | 180.5 | 3.47 | 159 | 3.06 | 65 | 446 | .211 | 8 | 0.15 | 12 | 0.23 | 18 |
| 22 | Barron, Maya | 58 | 17 | 1 | 13.0 | 0.22 | 2 | 0.03 | 0 | 16 | .125 | 203 | 3.50 | 11 | 0.19 | 14 |
| Total | Â | 61 | 17 | 845.0 | 13.85 | 628 | 10.30 | 327 | 1909 | .158 | 585 | 9.59 | 81 | 1.33 | 117 | |
| Opponents | Â | 61 | 17 | 1,044.0 | 17.11 | 828 | 13.57 | 329 | 2066 | .242 | 749 | 12.28 | 109 | 1.79 | 164 | |















