UC Riverside vs Portland
UC Riverside - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Owens, Kyle | * | 18 | 4 - 9 | 1 - 3 | 4 - 5 | 1 - 6 | 7 | 4 | 0 | 0 | 0 | 1 | 13 |
| 3 | Moses, Isaiah | * | 31 | 3 - 9 | 2 - 6 | 2 - 5 | 0 - 0 | 0 | 1 | 6 | 1 | 0 | 2 | 10 |
| 1 | Griscti, Ben | * | 14 | 3 - 6 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 0 | 1 | 1 | 7 |
| 14 | Tattersall, Wil | * | 29 | 2 - 10 | 0 - 4 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 1 | 4 |
| 22 | Turner, Luke | * | 19 | 1 - 4 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 24 | Hargress, Barrington | 27 | 5 - 9 | 4 - 6 | 3 - 6 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 17 | |
| 11 | Pickens, Nate | 23 | 2 - 11 | 2 - 7 | 0 - 0 | 4 - 1 | 5 | 3 | 1 | 2 | 0 | 1 | 6 | |
| 12 | Martinez, Jhaylon | 14 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 2 | Smith, Kaleb | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Salaridze, Vladimer | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Olabode, Niyi | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-69 | 10-35 | 9-16 | 14-18 | 32 | 20 | 13 | 6 | 1 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 6-34 | 0-3 |
| 35.3% | 17.6% | 0.0% | |
| 2nd Half | 11-35 | 4-35 | 9-13 |
| 31.4% | 11.4% | 69.2% | |
| Total | 23-69 | 10-69 | 9-16 |
| 33.3% | 14.5% | 56.3% |
Technical Fouls: Team (2)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 29
Portland - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Harris, Tyler | * | 34 | 7 - 11 | 0 - 1 | 8 - 8 | 3 - 9 | 12 | 1 | 1 | 3 | 1 | 1 | 22 |
| 2 | Robertson, Tyler | * | 33 | 6 - 11 | 3 - 3 | 3 - 4 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 0 | 18 |
| 14 | Koroma, Alimamy | * | 18 | 5 - 9 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 1 | 10 |
| 00 | Masic, Vukasin | * | 31 | 2 - 5 | 1 - 3 | 3 - 3 | 1 - 5 | 6 | 1 | 4 | 3 | 0 | 0 | 8 |
| 5 | Austin, Chris | * | 28 | 3 - 6 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 1 | 8 |
| 4 | Gorosito, Juan Sebastian | 18 | 0 - 2 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | |
| 23 | Vucinic, Vasilije | 17 | 0 - 4 | 0 - 0 | 2 - 4 | 4 - 3 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 21 | Jordan, Noah | 12 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 1 | Oosterbroek, Thomas | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 24 | Dengdit, Bol | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 4-13 | 24-27 | 12-32 | 44 | 17 | 16 | 17 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 2-25 | 14-14 |
| 44.0% | 8.0% | 100.0% | |
| 2nd Half | 13-28 | 2-28 | 10-13 |
| 46.4% | 7.1% | 76.9% | |
| Total | 24-53 | 4-53 | 24-27 |
| 45.3% | 7.5% | 88.9% |
Technical Fouls: Vucinic, Vasilije (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 10













