UC San Diego vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCSD | UCR |
|---|---|---|---|---|---|---|
| 19:40 | ![]() | Tarek Hamideh (3) | Assisted by: Andrija Radonjic , Adrian Diaz | GOAL by UCR Hamideh, Tarek Assist by Radonjic, Andrija and Diaz, Adrian. | 0 | 1 |
| 64:51 | ![]() | Wyatt Ponting (3) | Assisted by: Adrian Diaz , Xavier Smith | GOAL by UCR Ponting, Wyatt Assist by Diaz, Adrian and Smith, Xavier. | 0 | 2 |
| 79:10 | ![]() | Ryan Namdar (4) | Assisted by: Matias Mott | GOAL by UCSD Namdar, Ryan Assist by Mott, Matias. | 1 | 2 |
| 86:08 | ![]() | Ryan Namdar (4) | Unassisted | UCSD Ryan Namdar PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 12 | 14 (6) |
![]() | 9 | 2 | 11 (7) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 72:15 | #7 Sean McTague | |
![]() | 74:57 | #2 Matias Mott | |
![]() | 86:08 | #34 Xavier Smith |
UC San Diego


UC Riverside

Sagredo, Giancarlo at goalie for UC Riverside

Thiele, Nic at goalie for UC San Diego

Corner kick [00:42].

Foul on Smith, Xavier.

Shot by UCR Guerra, Ryan, bottom right, saved by Thiele, Nic.


Foul on Martinez, Eric.

Shot by UCR Diaz, Adrian, out left.

Shot by UCR Radonjic, Andrija, out top right.

Foul on Braun, Keenai.

Foul on Zubak, Liam.

Shot by UCSD Allegaert, Gavin, bottom center, saved by Sagredo, Giancarlo.

Offside against UC Riverside.
0

19:40

1

Foul on Radonjic, Andrija.

Foul on Nishimoto, Jack.

Foul on Nishimoto, Jack.

Corner kick [25:24].

Shot by UCR Guerra, Ryan, bottom right, saved by Thiele, Nic.

Corner kick [26:12].

Shot by UCR Martinez, Eric, out top.






Foul on Martinez, Jona.

Foul on Morgan, Nate.

Shot by UCR Diaz, Adrian, bottom left, saved by Thiele, Nic.

Shot by UCR Guerra, Ryan, bottom left, saved by Thiele, Nic.

Offside against UC San Diego.

Foul on McElderry, Cael.



Corner kick [37:03].

Foul on Ponting, Wyatt.

Shot by UCR Diaz, Adrian, top, Team save.

Corner kick [40:04].

Shot by UCSD Ueda, Sean.

Foul on Mott, Matias.
45:00
End of PeriodUC San Diego


UC Riverside

Start of 2nd period [45:00].

FOR UCSD: , #00 Thiele, Nic, #3 Morgan, Nate, #4 Saffer, Matteo, #5 Braun, Keenai, #8 Ueda, Sean, #9 Allegaert, Gavin, #2 Mott, Matias, #11 Fujita, Masayuki, #16 Zubak, Liam, #18 Stuppel, Oren, #32 Dunbar, Adam.

FOR UCR: , #0 Sagredo, Giancarlo, #21 Ponting, Wyatt, #2 D'Alessandro, Jackson, #8 Martinez, Jona, #10 Hamideh, Tarek, #11 Diaz, Adrian, #12 Elliott, Brady, #5 Richter, Matti, #17 Guerra, Ryan, #33 Martinez, Eric, #34 Smith, Xavier.








Foul on Stuppel, Oren.

Shot by UCSD Allegaert, Gavin, out left.

Shot by UCSD Fujita, Masayuki, out top.

Foul on Martinez, Eric.

Foul on Martinez, Jona.

Foul on D'Alessandro, Jackson.

Shot by UCSD Stuppel, Oren, bottom center, saved by Sagredo, Giancarlo.

Foul on Zubak, Liam.

Shot by UCR Richter, Matti.

Corner kick [54:54].

Shot by UCSD Ueda, Sean, out right.

Corner kick [58:47].

Foul on Richter, Matti.

Shot by UCSD Dunbar, Adam, out right.
0

64:51

2

Corner kick [65:46].

Corner kick [65:46].

Foul on Hamideh, Tarek.

Corner kick [68:12].

Corner kick [70:56].





Shot by UCSD Wolf, Kelham, out left.

Shot by UCSD Saffer, Matteo.

Yellow card on UCSD McTague, Sean.

Foul on McTague, Sean.

Foul on Martinez, Jona.

Shot by UCSD McTague, Sean, bottom right, saved by Sagredo, Giancarlo.

Corner kick [74:24].

Yellow card on UCSD Mott, Matias.

Foul on Braun, Keenai.


Foul on Fujita, Masayuki.



Corner kick [79:08].
1

79:10

2

Foul on Wolf, Kelham.

Shot by UCSD Wolf, Kelham, blocked.



Shot by UCSD Namdar, Ryan, bottom center, saved by Sagredo, Giancarlo.

Yellow card on UCR Smith, Xavier.
2

86:08

2

Offside against UC Riverside.

Offside against UC Riverside.
90:00
End of Period
UC San Diego

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Thiele, Nic | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Morgan, Nate | MID | 0 | 0 | 0 | 0 | 72 |
| 4 | Saffer, Matteo | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Braun, Keenai | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Ueda, Sean | MID | 2 | 0 | 0 | 0 | 90 |
| 9 | Allegaert, Gavin | FWD | 2 | 1 | 0 | 0 | 55 |
| 13 | Barbieri, Lalo | FWD | 0 | 0 | 0 | 0 | 7 |
| 16 | Zubak, Liam | MID | 0 | 0 | 0 | 0 | 55 |
| 17 | Nishimoto, Jack | FWD | 0 | 0 | 0 | 0 | 28 |
| 18 | Stuppel, Oren | MID | 1 | 1 | 0 | 0 | 55 |
| 32 | Dunbar, Adam | FWD | 1 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Mott, Matias | DEF | 0 | 0 | 0 | 1 | 83 |
| 7 | McTague, Sean | FWD | 1 | 1 | 0 | 0 | 35 |
| 10 | Namdar, Ryan | FWD | 3 | 3 | 2 | 0 | 35 |
| 11 | Fujita, Masayuki | MID | 1 | 0 | 0 | 0 | 34 |
| 12 | Cash, Tyler | MID | 0 | 0 | 0 | 0 | 28 |
| 25 | Wolf, Kelham | DEF | 2 | 0 | 0 | 0 | 18 |
| 26 | Hoang, Richard | MID | 0 | 0 | 0 | 0 | 35 |
| 28 | McElderry, Cael | MID | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 14 | 6 | 2 | 1 | |

Goalkeeping Statistics

| 0 | Thiele, Nic | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

UC Riverside

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 11 | ![]() | 3 | 2 | 0 | 2 | 83 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 1 | 50 | ||||
| 17 | ![]() | FWD | 3 | 3 | 0 | 0 | 90 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 48 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 11 | 7 | 2 | 4 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |


















