2026 Men's Soccer Cumulative Statistics
| 33 | Martinez, Eric | 8 | 7 | 376 | 2 | 1 | 5 | 7 | 0.286 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 12 | Elliott, Brady | 10 | 7 | 629 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 20 | Esquivel, Diego | 7 | 2 | 252 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 10 | Hamideh, Tarek | 10 | 10 | 699 | 2 | 0 | 4 | 10 | 0.200 | 4 | 0.400 | 1-0 | 2 | 0-0 |
| 21 | Ponting, Wyatt | 8 | 2 | 299 | 2 | 0 | 4 | 10 | 0.200 | 8 | 0.800 | 0-0 | 1 | 0-0 |
| 7 | Villafranco, Adrian Jose | 9 | 1 | 259 | 0 | 3 | 3 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Barros Schelotto, Santiago | 7 | 2 | 228 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 17 | Guerra, Ryan | 10 | 9 | 570 | 0 | 2 | 2 | 5 | 0.000 | 4 | 0.800 | 3-0 | 0 | 0-0 |
| 15 | Radonjic, Andrija | 8 | 1 | 275 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 5 | Richter, Matti | 9 | 8 | 651 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Diaz, Adrian | 9 | 8 | 480 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 1-1 | 0 | 0-0 |
| 16 | Gonzalez, Ethan | 10 | 9 | 578 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 31 | Lopez, Nathan | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Smith, Xavier | 10 | 10 | 727 | 0 | 1 | 1 | 6 | 0.000 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 18 | Tendale, Ace | 7 | 0 | 235 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 2 | D'alessandro, Jackson | 5 | 2 | 243 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 40 | Hermosillo, Andrew | 3 | 2 | 267 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Kosch, Mika Sebastian | 7 | 3 | 313 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Martinez, Jona | 10 | 8 | 553 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 26 | Mimosa, Yashir | 3 | 0 | 128 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Miranda, Juan-antonio | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 36 | Molina Mendoza, Giancarlo | 3 | 0 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | O’mahony, Finley | 3 | 1 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Ramirez, Diego | 8 | 0 | 146 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | Rodriguez, Roman | 4 | 1 | 168 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Sagredo, Giancarlo | 8 | 8 | 633 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-1 | 0 | 0-0 |
| 6 | Torres, Hector | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Wada, Noa | 2 | 0 | 24 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Walker, Ethan | 6 | 5 | 396 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Yohannes, Ermias | 6 | 4 | 342 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 9741 | 14 | 13 | 41 | 81 | 0.173 | 41 | 0.506 | 27-2 | 3 | 0-0 |
| Opponents | Â | 10 | 177 | 9828 | 15 | 15 | 45 | 131 | 0.115 | 49 | 0.374 | 24-1 | 5 | 1-1 |















