CSUN vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | UCR |
|---|---|---|---|---|---|---|
| 46:17 | ![]() | Noa Wada (1) | Assisted by: Ace Tendale , Ermias Yohannes | GOAL by UCR Wada, Noa Assist by Tendale, Ace and Yohannes, Ermias. | 0 | 1 |
| 53:34 | ![]() | Kayvon Monfared (6) | Assisted by: Jorge Solorzano | GOAL by CSUN Monfared, Kayvon Assist by Solorzano, Jorge. | 1 | 1 |
| 63:13 | ![]() | Jorge Solorzano (1) | Unassisted | CSUN Jorge Solorzano PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (4) |
![]() | 2 | 10 | 12 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 9 | 19 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 58:15 | #13 Dave-Ryan Tankou | |
![]() | 60:06 | #25 Abdallah Traore | |
![]() | 66:25 | #26 Yashir Mimosa | |
![]() | 73:28 | #7 Jorge Solorzano | |
![]() | 82:57 | #0 0 |
CSUN


UC Riverside

Hermosillo, Andrew at goalie for UC Riverside

Castaneda, Bryan at goalie for CSUN

Foul on Pineda, Enrique.

Foul on Yohannes, Ermias.

Shot by UCR Villafranco, Adrian, bottom left, saved by Castaneda, Bryan.

Offside against CSUN.

Foul on Radonjic, Andrija.

Foul on Cameron, Jack.

Foul on Villafranco, Adrian.

Foul on D'Alessandro, Jackson.

Shot by CSUN Oyewo, Tito, out right.


Shot by CSUN Fuentes, Sebastian, out top.

Foul on Tankou, Dave-Ryan.

Foul on Molina Mendoza, Giancarlo.







Foul on Monfared, Kayvon.

Foul on Monfared, Kayvon.

Foul on Garcia, Daniel.

Shot by UCR Esquivel, Diego, out top.




Foul on Blevins, Michael.

Foul on Baltierra, Damien.





Foul on Wicks, Dominik.

Shot by CSUN Garibay, Francisco, out top.

Foul on Mimosa, Yashir.

Foul on Garcia, Daniel.

Shot by CSUN Johnson, Miles, out left.
45:00
End of PeriodCSUN


UC Riverside

Start of 2nd period [45:00].

FOR CSUN: , #99 Castaneda, Bryan, #2 Fuentes, Sebastian, #5 Oyewo, Tito, #25 Traore, Abdallah, #7 Solorzano, Jorge, #22 Baltierra, Damien, #29 Wicks, Dominik, #24 Monfared, Kayvon, #8 Cameron, Jack, #13 Tankou, Dave-Ryan, #28 Antwi, Messiah.

FOR UCR: , #40 Hermosillo, Andrew, #6 Torres, Hector, #18 Tendale, Ace, #13 Walker, Ethan, #14 Miranda, Juan-Antonio, #21 Ponting, Wyatt, #19 Yohannes, Ermias, #17 Guerra, Ryan, #22 Rodriguez, Roman, #35 Wada, Noa, #26 Mimosa, Yashir.






Foul on Tankou, Dave-Ryan.
0

46:17

1

Foul on Wicks, Dominik.

Corner kick [49:36].

Shot by UCR Guerra, Ryan, bottom right, saved by Castaneda, Bryan.

Corner kick [50:47].

Shot by CSUN Monfared, Kayvon, out right.

Foul on Monfared, Kayvon.

Foul on Ponting, Wyatt.
1

53:34

1

Corner kick [54:02].

Corner kick [54:03].

Shot by CSUN Baltierra, Damien, out right.

Shot by CSUN Monfared, Kayvon, out right.

Foul on Tankou, Dave-Ryan.

Yellow card on CSUN Tankou, Dave-Ryan.

Foul on Yohannes, Ermias.

Foul on Yohannes, Ermias.

Yellow card on CSUN Traore, Abdallah.

Foul on Wicks, Dominik.

Foul on Walker, Ethan
2

63:13

1

Shot by CSUN Monfared, Kayvon, bottom center, saved by Hermosillo, Andrew.

Yellow card on UCR Mimosa, Yashir.



Shot by UCR Guerra, Ryan, bottom center, saved by Castaneda, Bryan.

Foul on Tendale, Ace.

Foul on Wicks, Dominik.

Shot by CSUN Pineda, Enrique, out left.





Foul on Solorzano, Jorge.




Red card on CSUN Solorzano, Jorge.

Shot by CSUN Pineda, Enrique, bottom center, saved by Hermosillo, Andrew.

Foul on Baltierra, Damien.



Foul on Ponting, Wyatt.

Shot by UCR Guerra, Ryan, out left.

Shot by UCR Ponting, Wyatt, top, saved by Castaneda, Bryan.

Foul on Pineda, Enrique.


Yellow card on UCR TEAM.

Shot by UCR Guerra, Ryan, out left.

Shot by UCR Esquivel, Diego, out top.



Shot by UCR Martinez, Eric.

Shot by UCR Miranda, Juan-Antonio.

Shot by UCR Miranda, Juan-Antonio, out top left.
90:00
End of Period
CSUN

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 99 | Castaneda, Bryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fuentes, Sebastian | FWD | 1 | 0 | 0 | 0 | 56 |
| 4 | Garcia, Daniel | DEF | 0 | 0 | 0 | 0 | 68 |
| 5 | Oyewo, Tito | DEF | 1 | 0 | 0 | 0 | 72 |
| 6 | Garibay, Francisco | MID | 1 | 0 | 0 | 0 | 61 |
| 7 | Solorzano, Jorge | MID | 1 | 1 | 1 | 1 | 56 |
| 8 | Cameron, Jack | MID | 0 | 0 | 0 | 0 | 72 |
| 13 | Tankou, Dave-ryan | MID | 0 | 0 | 0 | 0 | 61 |
| 15 | Pineda, Enrique | FWD | 2 | 1 | 0 | 0 | 46 |
| 27 | Jones, Adrian | FWD | 0 | 0 | 0 | 0 | 19 |
| 28 | Antwi, Messiah | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Blevins, Michael | MID | 0 | 0 | 0 | 0 | 18 |
| 12 | Coto, Bladimir | DEF | 0 | 0 | 0 | 0 | 11 |
| 17 | Lear, James | FWD | 0 | 0 | 0 | 0 | 4 |
| 20 | Cupido, Hagan | FWD | 0 | 0 | 0 | 0 | 4 |
| 22 | Baltierra, Damien | MID | 1 | 0 | 0 | 0 | 59 |
| 23 | Hernandez, Erik | MID | 0 | 0 | 0 | 0 | 29 |
| 24 | Monfared, Kayvon | FWD | 4 | 2 | 1 | 0 | 40 |
| 25 | Traore, Abdallah | DEF | 0 | 0 | 0 | 0 | 40 |
| 26 | Johnson, Miles | MID | 1 | 0 | 0 | 0 | 31 |
| 29 | Wicks, Dominik | DEF | 0 | 0 | 0 | 0 | 47 |
Totals | Â | Â | 12 | 4 | 2 | 1 | |

Goalkeeping Statistics

| 99 | Castaneda, Bryan | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

UC Riverside

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 14 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 55 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | ![]() | FWD | 4 | 2 | 0 | 0 | 51 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 1 | 58 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 35 | ![]() | FWD | 1 | 1 | 1 | 0 | 58 | ||||
Totals | Â | Â | 12 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

| 40 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |






















