Gonzaga vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | GON | UCR |
|---|---|---|---|---|---|---|
| 14:33 | ![]() | Eric Martinez (3) | Assisted by: Jackson D'Alessandro , Tarek Hamideh | GOAL by UCR Martinez, Eric Assist by D'Alessandro, Jackson and Hamideh, Tarek. | 0 | 1 |
| 28:07 | ![]() | Tarek Hamideh (4) | Assisted by: Jackson D'Alessandro , Yashir Mimosa | GOAL by UCR Hamideh, Tarek Assist by D'Alessandro, Jackson and Mimosa, Yashir. | 0 | 2 |
| 57:02 | ![]() | Sam Dahlin (2) | Assisted by: Dylan Cantafio | GOAL by GON Dahlin, Sam Assist by Cantafio, Dylan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (6) |
![]() | 7 | 3 | 10 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 31:51 | #3 Carson Hammond | |
![]() | 60:50 | #17 Ryan Guerra | |
![]() | 74:12 | #21 Nicolas Golesis | |
![]() | 74:17 | #10 Tarek Hamideh |
Gonzaga


UC Riverside

Sagredo, Giancarlo at goalie for UC Riverside

Preciado, Chema at goalie for Gonzaga

Offside against UC Riverside.

Shot by UCR Diaz, Adrian, top right, saved by Preciado, Chema.

Corner kick [07:00].
0

14:33

1

Shot by UCR Hamideh, Tarek.

Foul on Hammond, Carson.

Corner kick [20:53].

Corner kick [21:19].

Shot by UCR Mimosa, Yashir, out top right.

Corner kick [24:12].

Shot by GON Stein, Dashiell, out top.

Foul on Mimosa, Yashir.

Shot by GON Cantafio, Dylan, bottom left, saved by Sagredo, Giancarlo.

Shot by GON Stein, Dashiell, bottom left, saved by Sagredo, Giancarlo.



0

28:07

2

Foul on Cantafio, Dylan.

Foul on Van Deijck, Jelle.

Foul on Pedersen, Drew.

Yellow card on GON Hammond, Carson.

Shot by UCR Hamideh, Tarek, bottom left, saved by Preciado, Chema.





Foul on Suzuki, Senshin.

Foul on Hammond, Carson.

Shot by UCR Radonjic, Andrija, out right.

Foul on Martinez, Jona.



Foul on Diaz, Adrian.

Shot by GON Olson, Morgan, top woodwork.

Foul on Elliott, Brady.
45:00
End of PeriodGonzaga


UC Riverside

Start of 2nd period [45:00].

FOR GON: , #1 Preciado, Chema, #3 Hammond, Carson, #21 Golesis, Nicolas, #14 Ervin, Noah, #8 Cantafio, Dylan, #19 Suzuki, Senshin, #15 Dalhart, Isaac, #2 Blay, Perry, #4 McKenna, Damoni, #12 Luande, Michael, #31 Olson, Morgan.

FOR UCR: , #0 Sagredo, Giancarlo, #6 Torres, Hector, #5 Richter, Matti, #18 Tendale, Ace, #10 Hamideh, Tarek, #2 D'Alessandro, Jackson, #12 Elliott, Brady, #17 Guerra, Ryan, #15 Radonjic, Andrija, #36 Molina Mendoza, Giancarlo, #34 Smith, Xavier.



Foul on Guerra, Ryan.

Shot by GON Luande, Michael, bottom right, saved by Sagredo, Giancarlo.

Shot by GON Cantafio, Dylan.

Foul on Olson, Morgan.

Foul on Radonjic, Andrija.


Corner kick [53:33].

Corner kick [55:33].

Foul on Smith, Xavier.

Shot by UCR Hamideh, Tarek, bottom center, saved by Preciado, Chema.
1

57:02

2




Foul on Cantafio, Dylan.

Offside against Gonzaga.

Shot by GON Ervin, Noah, bottom center, saved by Sagredo, Giancarlo.

Yellow card on UCR Guerra, Ryan.


Shot by UCR Martinez, Eric, bottom center, saved by Preciado, Chema.

Corner kick [64:24].


Corner kick [64:58].

Shot by GON Suzuki, Senshin.


Foul on Golesis, Nicolas.

Yellow card on GON Golesis, Nicolas.

Yellow card on UCR Hamideh, Tarek.



Shot by GON Stein, Dashiell, bottom center, saved by Sagredo, Giancarlo.

Foul on Golesis, Nicolas.

Foul on Olson, Morgan.

Shot by GON Suzuki, Senshin, out top.



Foul on Suzuki, Senshin.

Shot by UCR Diaz, Adrian, bottom left, saved by Preciado, Chema.

Foul on Barros Schelotto, Santiago.

Shot by GON Golesis, Nicolas.

Corner kick [87:40].

Foul on Golesis, Nicolas.
90:00
End of Period
Gonzaga

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Preciado, Chema | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hammond, Carson | DEF | 0 | 0 | 0 | 0 | 70 |
| 6 | Dahlin, Sam | 1 | 1 | 1 | 0 | 82 | |
| 7 | Onentia, Geremi | MID | 0 | 0 | 0 | 0 | 28 |
| 8 | Cantafio, Dylan | 2 | 1 | 0 | 1 | 90 | |
| 9 | Pedersen, Drew | FWD | 0 | 0 | 0 | 0 | 53 |
| 15 | Dalhart, Isaac | 0 | 0 | 0 | 0 | 90 | |
| 18 | Chavira Robles, Scott | MID | 0 | 0 | 0 | 0 | 28 |
| 23 | Stein, Dashiell | 3 | 2 | 0 | 0 | 42 | |
| 28 | van Deijck, Jelle | MID | 0 | 0 | 0 | 0 | 33 |
| 31 | Olson, Morgan | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Blay, Perry | DEF | 0 | 0 | 0 | 0 | 62 |
| 4 | McKenna, Damoni | DEF | 0 | 0 | 0 | 0 | 62 |
| 12 | Luande, Michael | 1 | 1 | 0 | 0 | 43 | |
| 14 | Ervin, Noah | MID | 1 | 1 | 0 | 0 | 37 |
| 19 | Suzuki, Senshin | MID | 2 | 0 | 0 | 0 | 57 |
| 21 | Golesis, Nicolas | 1 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 12 | 6 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Preciado, Chema | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

UC Riverside

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 2 | 85 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | ![]() | MID | 4 | 3 | 1 | 1 | 84 | ||||
| 11 | ![]() | 2 | 2 | 0 | 0 | 77 | |||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 1 | 65 | ||||
| 33 | ![]() | FWD | 2 | 2 | 1 | 0 | 53 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 10 | 7 | 2 | 4 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |





















