UC Riverside vs Oregon St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UCR | OSU |
|---|---|---|---|---|---|---|
| 11:21 | ![]() | Evan Carlock (4) | Assisted by: Henry Blake | GOAL by OSU Carlock, Evan Assist by Blake, Henry. | 0 | 1 |
| 32:47 | ![]() | Evan Carlock (4) | Assisted by: Aidan Marquez | GOAL by OSU Carlock, Evan Assist by Marquez, Aidan. | 0 | 2 |
| 33:11 | ![]() | Tim Hoffman (6) | Assisted by: Oliver Hernandez Parra , Milo Wray | GOAL by OSU Hoffman, Tim Assist by Hernandez Parra, Oliver and Wray, Milo. | 0 | 3 |
| 68:28 | ![]() | Eric Martinez (4) | Unassisted | GOAL by UCR Martinez, Eric. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 15 | 17 (7) |
![]() | 6 | 8 | 14 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 31:22 | #10 Tarek Hamideh | |
![]() | 53:58 | #34 Xavier Smith | |
![]() | 73:30 | #5 Matti Richter | |
![]() | 81:35 | #0 0 | |
![]() | 81:35 | #25 Sava Catlett | |
![]() | 89:33 | #19 John Koutelieris |
UC Riverside


Oregon St.

Nicolson, John at goalie for Oregon St.

Sagredo, Giancarlo at goalie for UC Riverside

Foul on Diaz, Adrian.

Foul on Aranaz Zarzuela, Gonzalo.

Offside against Oregon St..

Shot by UCR Hamideh, Tarek, out right.

Foul on Marquez, Aidan.

Foul on Marquez, Aidan.
0

11:21

1

Foul on D'Alessandro, Jackson.

Foul on Koutelieris, John.

Shot by OSU Wray, Milo, out top.

Foul on Diaz, Adrian.

Foul on Catlett, Sava.

Foul on Martinez, Jona.

Foul on Koutelieris, John.

Shot by UCR Hamideh, Tarek, bottom left, saved by Nicolson, John.

Shot by OSU Marquez, Aidan, bottom left, saved by Sagredo, Giancarlo.

Corner kick [30:26].

Foul on Koutelieris, John.

Yellow card on UCR Hamideh, Tarek.

Shot by OSU Marquez, Aidan, bottom center, saved by Sagredo, Giancarlo.
0

32:47

2



0

33:11

3



Foul on Smith, Xavier.

Foul on Wray, Milo.

Foul on Ponting, Wyatt.
45:00
End of PeriodUC Riverside


Oregon St.

Start of 2nd period [45:00].

FOR UCR: , #0 Sagredo, Giancarlo, #2 D'Alessandro, Jackson, #5 Richter, Matti, #21 Ponting, Wyatt, #33 Martinez, Eric, #20 Esquivel, Diego, #7 Villafranco, Adrian, #12 Elliott, Brady, #16 Gonzalez, Ethan, #17 Guerra, Ryan, #34 Smith, Xavier.

FOR OSU: , #1 Nicolson, John, #3 Blake, Henry, #6 Zapien, Jacob, #11 Marquez, Aidan, #12 Wray, Milo, #18 Hernandez Parra, Oliver, #19 Koutelieris, John, #8 Rodriguez, Diego, #10 Hoffman, Tim, #25 Catlett, Sava, #33 Wolff, Gavin.




Foul on Wolff, Gavin.

Foul on Gonzalez, Ethan.

Offside against Oregon St..

Shot by UCR Villafranco, Adrian, out top.

Foul on Esquivel, Diego.

Shot by OSU Zapien, Jacob, out left.

Foul on Smith, Xavier.

Yellow card on UCR Smith, Xavier.

Shot by OSU Rodriguez, Diego, out right.

Foul on Wolff, Gavin.

Offside against Oregon St..

Shot by UCR D'Alessandro, Jackson.

Corner kick [59:34].

Corner kick [63:04].

Shot by UCR D'Alessandro, Jackson, bottom center, saved by Nicolson, John.

Foul on Elliott, Brady.


Shot by OSU Koutelieris, John, bottom center, saved by Sagredo, Giancarlo.

Foul on Gonzalez, Ethan.

Shot by OSU Wray, Milo.

Foul on Catlett, Sava.


Corner kick [67:55].
1

68:28

3

Foul on Villafranco, Adrian.

Shot by OSU Aranaz Zarzuela, Gonzalo, bottom left, saved by Sagredo, Giancarlo.

Corner kick [68:57].

Offside against UC Riverside.

Shot by UCR Ponting, Wyatt, bottom center, saved by Nicolson, John.

Shot by OSU Hoffman, Tim, bottom center, saved by Sagredo, Giancarlo.

Foul on Richter, Matti.

Yellow card on UCR Richter, Matti.


Shot by OSU Wray, Milo, out right.




Corner kick [76:34].

Shot by OSU Zapien, Jacob, out left.



Offside against Oregon St..

Shot by UCR Walker, Ethan, bottom right, saved by Nicolson, John.

Shot by UCR Walker, Ethan, right woodwork.


Shot by UCR Walker, Ethan, out top left.

Foul on Catlett, Sava.

Yellow card on UCR TEAM.

Yellow card on OSU Catlett, Sava.

Shot by UCR Richter, Matti, out left.

Shot by UCR Walker, Ethan, left woodwork.


Shot by UCR Hamideh, Tarek.

Shot by UCR Hamideh, Tarek, bottom left, saved by Nicolson, John.

Shot by UCR Villafranco, Adrian, blocked.

Corner kick [87:48].

Corner kick [87:54].

Foul on Koutelieris, John.

Yellow card on OSU Koutelieris, John.

Shot by UCR Barros Schelotto, Santiago, top, saved by Nicolson, John.

Corner kick [89:43].

Shot by UCR Martinez, Jona, out left.
90:00
End of Period
UC Riverside

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 78 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 10 | ![]() | MID | 4 | 2 | 0 | 0 | 49 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 33 | ![]() | FWD | 1 | 1 | 1 | 0 | 66 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | DEF | 4 | 1 | 0 | 0 | 12 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 41 |
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 16 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
Totals | 17 | 7 | 1 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Oregon St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolson, John | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Blake, Henry | 0 | 0 | 0 | 1 | 65 | |||||
| 6 | Zapien, Jacob | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | Marquez, Aidan | FWD | 2 | 2 | 0 | 1 | 68 | ||||
| 12 | Wray, Milo | MID | 3 | 0 | 0 | 1 | 81 | ||||
| 18 | Hernandez Parra, Oliver | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 19 | Koutelieris, John | 1 | 1 | 0 | 0 | 90 | |||||
| 21 | Carlock, Evan | 2 | 2 | 2 | 0 | 70 | |||||
| 23 | Aranaz Zarzuela, Gonzalo | 1 | 1 | 0 | 0 | 55 | |||||
| 25 | Catlett, Sava | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Wolff, Gavin | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Rodriguez, Diego | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 10 | Hoffman, Tim | MID | 2 | 2 | 1 | 0 | 57 | ||||
| 14 | Nesci, Michael | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | Fecteau, Paul | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 14 | 8 | 3 | 4 | |||||||

Goalkeeping Statistics

| 1 | Nicolson, John | 90 | 1 | 6 |
Totals | 1 | 6 |





















