UC Riverside vs CSU Bakersfield
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UCR | CSUB |
|---|---|---|---|---|---|---|
| 31:23 | ![]() | Charlie Cazares (2) | Unassisted | CSUB Charlie Cazares PENALTY KICK GOAL. | 0 | 1 |
| 36:13 | ![]() | Adrian Diaz (1) | Unassisted | long ranged left footed strike from outside the box | 1 | 1 |
| 43:47 | ![]() | Oshea Foster (4) | Unassisted | CSUB Oshea Foster PENALTY KICK GOAL. | 1 | 2 |
| 64:13 | ![]() | Wyatt Ponting (4) | Assisted by: Ermias Yohannes | GOAL by UCR Ponting, Wyatt Assist by Yohannes, Ermias. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (2) |
![]() | 7 | 8 | 15 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 9 | 19 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 32:13 | #26 Josh Robinson | |
![]() | 33:26 | #8 Jona Martinez | |
![]() | 36:08 | #12 Justin Knighton | |
![]() | 48:11 | #1 Zenden Hart | |
![]() | 78:01 | #40 Andrew Hermosillo |
UC Riverside


CSU Bakersfield

Hart, Zenden at goalie for CSU Bakersfield

Hermosillo, Andrew at goalie for UC Riverside

Foul on Yehezkel, Raz.

Foul on Ponting, Wyatt.

Shot by CSUB Arras, Filip, out right.


Foul on Cazares, Charlie.

Shot by CSUB Wangusi, Jesse.

Foul on Walker, Ethan.

Foul on Arras, Filip.

Shot by UCR Walker, Ethan.

Shot by UCR Tendale, Ace.

Corner kick [13:12].

Shot by UCR Yohannes, Ermias, out right.

Shot by UCR Tendale, Ace.

Shot by CSUB Jackson, Mpawenayo, bottom right, saved by Hermosillo, Andrew.

Foul on Bouman, Lorimer.

Foul on Wada, Noa.






Foul on D'Alessandro, Jackson.

Shot by CSUB Knighton, Justin, out right.



Foul on Yohannes, Ermias.
0

31:23

1



Foul on Foster, Oshea.

Yellow card on CSUB Robinson, Josh.

Foul on Foster, Oshea.

Yellow card on UCR Martinez, Jona.

Yellow card on CSUB Knighton, Justin.
1

36:13

1

Shot by CSUB Knighton, Justin, out top right.

Foul on Mimosa, Yashir.
1

43:47

2
45:00
End of PeriodUC Riverside


CSU Bakersfield

Start of 2nd period [45:00].

FOR UCR: , #40 Hermosillo, Andrew, #11 Diaz, Adrian, #13 Walker, Ethan, #14 Miranda, Juan-Antonio, #2 D'Alessandro, Jackson, #19 Yohannes, Ermias, #21 Ponting, Wyatt, #25 Ramirez, Diego, #31 Lopez, Nathan, #35 Wada, Noa, #36 Molina Mendoza, Giancarlo.

FOR CSUB: , #1 Hart, Zenden, #3 Haghighat, Armon, #5 Chambers, Jackson, #6 Yehezkel, Raz, #23 Foster, Oshea, #9 Heinrich, Nils, #8 Lopping, Jakob, #24 Cazares, Charlie, #19 Miley, Curtis, #12 Knighton, Justin, #4 Alberti, Ulisse.








Foul on Heinrich, Nils.

Foul on Diaz, Adrian.

Foul on Yohannes, Ermias.

Yellow card on CSUB Hart, Zenden.

Corner kick [48:42].

Foul on Lopez, Nathan.

Foul on Alberti, Ulisse.

Shot by UCR D'Alessandro, Jackson, out top right.

Corner kick [53:30].

Corner kick [54:47].

Shot by CSUB Heinrich, Nils, out top.

Shot by CSUB Lopping, Jakob, right woodwork.

Corner kick [58:22].

Foul on Ramirez, Diego.

Corner kick [60:55].

Shot by CSUB Yehezkel, Raz, bottom right, saved by Hermosillo, Andrew.

Foul on Heinrich, Nils.
2

64:13

2

Offside against CSU Bakersfield.

Corner kick [65:51].

Foul on D'Alessandro, Jackson.



Shot by CSUB Foster, Oshea, out right.

Foul on Foster, Oshea.



Shot by CSUB Foster, Oshea, out top left.

Foul on Miranda, Juan-Antonio.



Corner kick [77:34].

Yellow card on UCR Hermosillo, Andrew.

Foul on Diaz, Adrian.

Shot by CSUB Wangusi, Jesse, out right.

Shot by CSUB Velasquez, Joey, out right.

Foul on Wangusi, Jesse.

Foul on Tendale, Ace.


Foul on Yehezkel, Raz.

Foul on Bouman, Lorimer.


Corner kick [87:27].

Shot by CSUB Alberti, Ulisse, out top.

Foul on Chambers, Jackson.

Foul on Tendale, Ace.

Shot by UCR Diaz, Adrian, out top.
90:00
End of Period
UC Riverside

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 63 |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 2 | 0 | 0 | 0 | 57 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 77 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() | 2 | 1 | 1 | 0 | 60 | |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
Totals | 8 | 2 | 2 | 1 | |||

Goalkeeping Statistics

| 40 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

CSU Bakersfield

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hart, Zenden | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Haghighat, Armon | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Chambers, Jackson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Yehezkel, Raz | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Velasquez, Joey | 1 | 0 | 0 | 0 | 48 | |||||
| 10 | Wangusi, Jesse | 2 | 0 | 0 | 0 | 42 | |||||
| 11 | Bouman, Lorimer | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 14 | Bernauer, Jacob | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 16 | Arras, Filip | DEF | 1 | 0 | 0 | 0 | 27 | ||||
| 21 | Jackson, Mpawenayo | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 26 | Robinson, Josh | MID | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alberti, Ulisse | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 8 | Lopping, Jakob | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 9 | Heinrich, Nils | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 12 | Knighton, Justin | FWD | 2 | 0 | 0 | 0 | 42 | ||||
| 19 | Miley, Curtis | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 23 | Foster, Oshea | FWD | 3 | 1 | 1 | 0 | 58 | ||||
| 24 | Cazares, Charlie | MID | 1 | 1 | 1 | 0 | 64 | ||||
Totals | 15 | 4 | 2 | 0 | |||||||

Goalkeeping Statistics

| 1 | Hart, Zenden | 90 | 2 | 0 |
Totals | 2 | 0 |




















