Northern Arizona vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NAU | UCR |
|---|---|---|---|---|---|---|
| 04:17 | ![]() | Ava Hinske (1) | Assisted by: Kaylee Muniz | GOAL by NAU Hinske, Ava Assist by Muniz, Kaylee. | 1 | 0 |
| 84:52 | ![]() | Micala Boex (1) | Assisted by: Taija Anderson | GOAL by NAU Boex, Micala Assist by Anderson, Taija. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:51 | #33 Brooklyn Jones |
Northern Arizona


UC Riverside

Elliott, KaMia at goalie for UC Riverside

Saveski, Lexi at goalie for Northern Arizona

Foul on Faye, Albertine.

Foul on Puels, Kristen.
1

04:17

0

Shot by UCR Faye, Albertine, bottom center, saved by Saveski, Lexi.

Corner kick [05:50].

Shot by UCR Aghassi, Finley, out left.

Foul on Kortus, Elliotte.

Corner kick [10:29].

Foul on Guyness, Sanaa.

Corner kick [16:38].

Shot by NAU Boex, Micala, out top.





Yellow card on NAU Jones, Brooklyn.

Shot by UCR Miller, Daisy, out top.


Foul on Robinson, Nadège.

Corner kick [28:50].

Foul on Coppolo, Abigail.

Shot by NAU Boex, Micala, top, saved by Elliott, KaMia.

Foul on Baird, Macie.



Corner kick [34:43].

Shot by NAU Llamas, Valerie, bottom left, saved by Elliott, KaMia.

Foul on Rueter, Katy.

Corner kick [40:05].

Shot by UCR Aghassi, Finley, bottom left, saved by Saveski, Lexi.



45:00
End of PeriodNorthern Arizona


UC Riverside

Start of 2nd period [45:00].

FOR NAU: , #0 Saveski, Lexi, #3 Muniz, Kaylee, #4 Robinson, Nadège, #5 Puels, Kristen, #8 Surber, Kaitlin, #11 Boex, Micala, #16 Rueter, Katy, #22 Kortus, Elliotte, #23 Hinske, Ava, #26 Anderson, Taija, #33 Jones, Brooklyn.

FOR UCR: , #00 Elliott, KaMia, #6 Hipps, Harlem, #10 Nguyen, Lauren, #11 Aghassi, Finley, #14 DiLeo, Mia, #16 Baird, Macie, #19 Vahdat, Tahirih, #20 Coppolo, Abigail, #21 Humphrey, Morgan, #25 Guyness, Sanaa, #27 Faye, Albertine.








Foul on Boex, Micala.

Foul on Guyness, Sanaa.


Shot by UCR Aghassi, Finley, out top.

Foul on Faye, Albertine.

Shot by NAU Kortus, Elliotte, bottom left, saved by Elliott, KaMia.

Shot by NAU Jones, Brooklyn, bottom right, saved by Elliott, KaMia.

Corner kick [57:52].

Foul on Hinske, Ava.

Shot by UCR Aghassi, Finley, bottom left, saved by Saveski, Lexi.






Shot by NAU Boex, Micala, out top right.

Shot by UCR Guyness, Sanaa, out top.




Foul on Perry, Erin.









Shot by UCR Coppolo, Abigail, out left.

Offside against UC Riverside.
2

84:52

0


90:00
End of Period
Northern Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Saveski, Lexi | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Muniz, Kaylee | FWD | 0 | 0 | 0 | 1 | 90 |
| 4 | Robinson, Nadège | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Puels, Kristen | FWD | 0 | 0 | 0 | 0 | 61 |
| 8 | Surber, Kaitlin | MID | 0 | 0 | 0 | 0 | 61 |
| 11 | Boex, Micala | FWD | 4 | 2 | 1 | 0 | 90 |
| 16 | Rueter, Katy | DEF | 0 | 0 | 0 | 0 | 86 |
| 22 | Kortus, Elliotte | FWD | 1 | 1 | 0 | 0 | 43 |
| 23 | Hinske, Ava | FWD | 1 | 1 | 1 | 0 | 79 |
| 26 | Anderson, Taija | FWD | 0 | 0 | 0 | 1 | 76 |
| 33 | Jones, Brooklyn | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Perry, Erin | FWD | 0 | 0 | 0 | 0 | 14 |
| 10 | Schenk, Madison | MID | 0 | 0 | 0 | 0 | 40 |
| 24 | Nesland, Lily | FWD | 0 | 0 | 0 | 0 | 11 |
| 25 | Houseman, Mayson | FWD | 0 | 0 | 0 | 0 | 37 |
| 32 | Llamas, Valerie | FWD | 1 | 1 | 0 | 0 | 32 |
Totals | 8 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Saveski, Lexi | 90 | 0 | 3 |
Totals | 0 | 3 |

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | MID | 4 | 2 | 0 | 0 | 75 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 8 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |























