UC Santa Barbara vs UC Riverside
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCSB | UCR |
|---|---|---|---|---|---|---|
| 07:19 | ![]() | Stella Etcheverry (1) | Assisted by: Sophia Moness | GOAL by UCSB Etcheverry, Stella Assist by Moness, Sophia. | 1 | 0 |
| 21:01 | ![]() | Albertine Faye (2) | Assisted by: Macie Baird | GOAL by UCR Faye, Albertine Assist by Baird, Macie. | 1 | 1 |
| 42:57 | ![]() | Chayse Yu (2) | Unassisted | GOAL by UCSB Yu, Chayse. | 2 | 1 |
| 74:58 | ![]() | Macie Baird (2) | Assisted by: Mia DiLeo | GOAL by UCR Baird, Macie Assist by DiLeo, Mia. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 5 | 18 (8) |
![]() | 4 | 4 | 8 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
UC Santa Barbara


UC Riverside

Elliott, KaMia at goalie for UC Riverside

Buckley, Maddie at goalie for UC Santa Barbara

Offside against UC Riverside.

Shot by UCR Darling, Natalie, bottom left, saved by Buckley, Maddie.

Shot by UCSB Moness, Sophia, bottom center, saved by Elliott, KaMia.

Corner kick [05:52].

Shot by UCSB Simons, Caitlyn, bottom left, saved by Elliott, KaMia.
1

07:19

0


Shot by UCR Faye, Albertine, bottom left, saved by Buckley, Maddie.

Corner kick [08:01].

Shot by UCR Faye, Albertine, bottom right, saved by Buckley, Maddie.

Shot by UCSB Simons, Caitlyn, bottom center, saved by Elliott, KaMia.

Foul on Faye, Albertine.

Corner kick [13:27].




Foul on Aghassi, Finley.

Offside against UC Santa Barbara.

Shot by UCSB Moness, Sophia, out left.

Offside against UC Santa Barbara.


1

21:01

1


Shot by UCSB Simons, Caitlyn, out left.


Foul on Hernandez, Rebecca.







Shot by UCSB Yu, Chayse, out top left.

Shot by UCSB Tyacke, Hailey, bottom center, saved by Elliott, KaMia.

Foul on Yoshimura, Ally.

Shot by UCSB Caughey, Emily, top woodwork.

Shot by UCSB Tyacke, Hailey, out right.


Corner kick [38:42].

Shot by UCSB Tyacke, Hailey, out top.



Shot by UCSB Vega-Aguilar, Delilah, out left.
2

42:57

1

45:00
End of Period
UC Santa Barbara


UC Riverside

Start of 2nd period [45:00].

FOR UCSB: , #41 Buckley, Maddie, #21 Wroblewski, Reese, #4 Killer, Kate, #2 Talamantes, Alondra, #8 Stiner, Regan, #13 Simons, Caitlyn, #18 Jarolimek, Ava, #22 Caughey, Emily, #23 Franks, Zoe, #5 Watterson, Dakota, #29 Etcheverry, Stella.

FOR UCR: , #33 Hale, Trinity, #3 Justice, Jayla, #27 Faye, Albertine, #20 Coppolo, Abigail, #21 Humphrey, Morgan, #14 DiLeo, Mia, #16 Baird, Macie, #10 Nguyen, Lauren, #13 Darling, Natalie, #25 Guyness, Sanaa, #11 Aghassi, Finley.













Shot by UCSB Stiner, Regan, bottom center, saved by Hale, Trinity.

Foul on Killer, Kate.

Foul on Darling, Natalie.



Corner kick [60:35].

Shot by UCR Faye, Albertine, out top left.

Corner kick [62:49].

Shot by UCSB Stiner, Regan, bottom center, saved by Hale, Trinity.

Foul on Justice, Jayla.

Corner kick [64:20].

Offside against UC Santa Barbara.


Offside against UC Riverside.

Foul on Faye, Albertine.






Shot by UCSB Jarolimek, Ava, out top.

Shot by UCR Yoshimura, Ally, bottom right, saved by Buckley, Maddie.


Corner kick [74:17].
2

74:58

2

Foul on Halscheid, Hayden.

Foul on Hipps, Harlem.

Shot by UCSB Halscheid, Hayden.

Foul on Halscheid, Hayden.

Shot by UCR DiLeo, Mia, bottom right, saved by Buckley, Maddie.



Corner kick [81:38].





Offside against UC Santa Barbara.

Corner kick [85:33].

Shot by UCSB Greer, Devin, out top.

Offside against UC Santa Barbara.

90:00
End of Period
UC Santa Barbara

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 41 | Buckley, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Killer, Kate | DEF | 0 | 0 | 0 | 0 | 42 |
| 5 | Watterson, Dakota | MID | 0 | 0 | 0 | 0 | 66 |
| 6 | Greer, Devin | FWD | 1 | 0 | 0 | 0 | 40 |
| 8 | Stiner, Regan | MID | 2 | 2 | 0 | 0 | 72 |
| 13 | Simons, Caitlyn | MID | 3 | 2 | 0 | 0 | 72 |
| 19 | Ellsworth, Erin | MID | 0 | 0 | 0 | 0 | 21 |
| 22 | Caughey, Emily | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | Franks, Zoe | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Etcheverry, Stella | DEF | 1 | 1 | 1 | 0 | 41 |
| 31 | Moness, Sophia | MID | 2 | 1 | 0 | 1 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Talamantes, Alondra | FWD | 0 | 0 | 0 | 0 | 27 |
| 10 | Yu, Chayse | FWD | 2 | 1 | 1 | 0 | 14 |
| 15 | Ong, Isabella | FWD | 0 | 0 | 0 | 0 | 36 |
| 16 | Vega-aguilar, Delilah | FWD | 1 | 0 | 0 | 0 | 31 |
| 17 | Ybarra, Ava | MID | 0 | 0 | 0 | 0 | 28 |
| 18 | Jarolimek, Ava | MID | 1 | 0 | 0 | 0 | 35 |
| 21 | Wroblewski, Reese | DEF | 0 | 0 | 0 | 0 | 63 |
| 24 | Tyacke, Hailey | DEF | 3 | 1 | 0 | 0 | 18 |
| 42 | Gonzalez, Allison | DEF | 0 | 0 | 0 | 0 | 54 |
| 88 | Halscheid, Hayden | MID | 1 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 18 | 8 | 2 | 1 | |

Goalkeeping Statistics

| 41 | Buckley, Maddie | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

UC Riverside

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 1 | 90 | ||||
| 16 | ![]() | DEF | 1 | 1 | 1 | 1 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 27 | ![]() | DEF | 4 | 3 | 1 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 43 | ||||
Totals | Â | Â | 8 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 2 | 4 |
| 33 | ![]() | 45 | 0 | 2 |
Totals | Â | Â | 2 | 6 |

























