Portland State vs UC Riverside
Portland State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wiggins, Dashaun | * | 28 | 4 - 8 | 1 - 3 | 8 - 9 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 17 |
| 00 | Winston, Gary | * | 30 | 6 - 14 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 2 | 15 |
| 13 | Bamba, Tiegbe | * | 30 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 5 | 0 | 0 | 6 |
| 2 | Spickerman, Collin | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
| 11 | Douglas, Tim | * | 24 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 15 | Tucker, Braxton | 17 | 3 - 4 | 0 - 0 | 3 - 5 | 4 - 0 | 4 | 3 | 0 | 1 | 0 | 2 | 9 | |
| 3 | White, Bryce | 20 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 44 | Cataldo, Brandon | 4 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Sweeney, Iziahiah | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Suarez, Sebastian | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Cason, Dorian | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Gengler, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 3-10 | 17-22 | 9-13 | 22 | 17 | 6 | 17 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 2-24 | 6-7 |
| 50.0% | 8.3% | 85.7% | |
| 2nd Half | 9-24 | 1-24 | 11-15 |
| 37.5% | 4.2% | 73.3% | |
| Total | 21-48 | 3-48 | 17-22 |
| 43.8% | 6.3% | 77.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 18
UC Riverside - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johns, Taylor | * | 30 | 8 - 10 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 3 | 1 | 4 | 1 | 1 | 20 |
| 1 | Bland, Jaylen | * | 33 | 7 - 13 | 3 - 6 | 0 - 0 | 0 - 6 | 6 | 2 | 3 | 3 | 0 | 2 | 17 |
| 13 | Thornton, Steven | * | 20 | 5 - 8 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 1 | 14 |
| 10 | Jones, Steven | * | 30 | 4 - 5 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 6 | 0 | 1 | 2 | 9 |
| 21 | Larsson, Alex | * | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| 00 | Gruninger, Nick | 22 | 5 - 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12 | |
| 12 | Boezeman, Robert | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Standifer, Charles | 19 | 0 - 2 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 35 | Quick, Austin | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Gruber, Colin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 15 | Wright, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Thiero, Cheick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tang, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-54 | 9-18 | 9-12 | 7-20 | 27 | 17 | 20 | 14 | 2 | 9 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 1-26 | 6-8 |
| 57.7% | 3.8% | 75.0% | |
| 2nd Half | 20-28 | 8-28 | 3-4 |
| 71.4% | 28.6% | 75.0% | |
| Total | 35-54 | 9-54 | 9-12 |
| 64.8% | 16.7% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 24















