
Photo by: UCR Athletics Media Relations
Julian Ruffin Takes Singles Match In 6-1 Loss To Weber State
2/6/2015 6:23:00 PM | Men's Tennis
Riverside—The UC Riverside Men's Tennis Team traveled to Las Vegas Friday taking on Weber State. UCR fell to 0-5 on the season after dropping the match 6-1.
Julian Ruffin was the lone victor for the Highlanders, winning his match in the No. 1 slot against Jakub Gewert, 7-6, 6-4.
UC Riverside is back in action Saturday, Feb. 7 at 10 am PT.
Â
Julian Ruffin was the lone victor for the Highlanders, winning his match in the No. 1 slot against Jakub Gewert, 7-6, 6-4.
UC Riverside is back in action Saturday, Feb. 7 at 10 am PT.
Â
| UC Riverside vs. Weber State | |||||
| February 6, 2015 | |||||
| (Las Vegas, NV) | |||||
| Weber State, 6, UC Riverside, 1 | |||||
| Doubles | |||||
| 1 | Sanjay Goswami | def. | Sina Sharifi | WS | 6-0 |
| Stefan Cooper | Marcus Vizcarra | ||||
| 2 | Todd Fought | vs. | Michael Carella | DNF | |
| Jakub Gewert | Cooper Bridge | ||||
| 3 | Jack Yin | def. | Luis Gastao | WS | 6-3 |
| Landon Barlow | Calvin Ngo | ||||
| x | |||||
| Singles | |||||
| 1 | Julian Ruffin | def. | Jakub Gewert | UCR | 7-6, 6-4 |
| 2 | Todd Fought | def. | Luis Gaståo | WS | 6-1, 6-4 |
| 3 | Stefan Cooper | def. | Cooper Bridge | WS | 7-5, 7-5 |
| 4 | Landon Barlow | def. | Michael Carella | WS | 6-1. 7-5 |
| 5 | Sanjay Goswami | def. | Marcuz Vizcarra | WS | 1-6, 6-4, 6-2 |
| 6 | Edward Chen | def. | Calvin Ngo | WS | 6-0, 6-3 |
Highlander Hot Talk Podcast - Spring Sports Recap 5/21/2026
Thursday, May 21
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24





