
Photo by: UCR Athletics Media Relations
Michael Carella Snags Men's Tennis Lone Point In, 6-1 Loss To UC Santa Barbara
4/5/2015 3:16:00 PM | Men's Tennis
Riverside—The UC Riverside Men's Tennis Team moves to 3-13 on the season falling to UC Santa Barbara, Sunday afternoon. The Highlanders battled but fell, 6-1
Michael Carella was the lone Highlander to win a singles match during the day, topping his opponent in the fifth slot in three sets.
UC Riverside return to the courts Thursday, April 9 as they host Binghamton at 3 pm PT.
Â
Michael Carella was the lone Highlander to win a singles match during the day, topping his opponent in the fifth slot in three sets.
UC Riverside return to the courts Thursday, April 9 as they host Binghamton at 3 pm PT.
Â
| UC Riverside at UC Santa Barbara | |||||
| April 5, 2015 | |||||
| (Santa Barbara, CA) | |||||
| UC Santa Barbara, 6 , UC Riverside, 1 | |||||
| Doubles | |||||
| 1 | Eshmade | def. | Michael Carella | UCSB | 6-1 |
| Johnsson | Cooper Bridge | ||||
| 2 | Sultan | vs. | Julian Ruffin | UCSB | 6-2 |
| Hamilton | Sina Sharifi | ||||
| 3 | Luis Gastao | def. | Mays | DNF | |
| Sean Robles | Riminton | ||||
| x | |||||
| Singles | |||||
| 1 | Eshmade | def. | Julian Ruffin | UCSB | 6-4, 6-3 |
| 2 | Mays | def. | Luis Gastao | UCSB | 6-3, 6-1 |
| 3 | Rakela | def. | Cooper Bridge | UCSB | 6-0, 1-6, 6-4 |
| 4 | Johnsson | def. | Sina Sharifi | UCSB | 6-0, 6-2 |
| 5 | Michael Carella | def. | Hamilton | UCR | 6-4, 3-6, 13-11 |
| 6 | Riminton | def. | Calvin Ngo | UCSB | 6-2, 6-2 |
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24





