
Carl Nahigian Wins Men's Shot Put at UCLA Legends Of Track & Field Invitational
4/1/2017 10:26:00 PM | Men's Track and Field
Los Angeles, CA—Carl Nahigian won the Men's Shot Put Saturday on the final day of the UCLA Legends of Track & Field Invitational, clearing 18.40m (60' 4.25"), besting student-athletes from CSUN, Cal State Fullerton, UC Santa Barbara Washington State and the host Bruins. That mark was just shy of Nahigian's personal best of 61' 6.75" set last week at the UC Riverside Spring Classic Invitational.
Craig Mauldin picked up a second place finish in the Men's Triple Jump with a top mark of 15.52m (50' 11.00"). That was a career-best for the senior, who moved into second place on the Highlanders' career top performers charts with the leap. He now trails Ryan Swafford (52' 4.50") in the top spot by just under a foot-and-a-half.
On the Women's side, the 4x400m Relay Team of Taylor Brown, Keisha Mary, Sydney Hunter and Kenady Jackson finished in first place with a time of 3:49.79, beating fellow Big West foe UC Santa Barbara in the process.
Read Friday's recap.
Â
Craig Mauldin picked up a second place finish in the Men's Triple Jump with a top mark of 15.52m (50' 11.00"). That was a career-best for the senior, who moved into second place on the Highlanders' career top performers charts with the leap. He now trails Ryan Swafford (52' 4.50") in the top spot by just under a foot-and-a-half.
On the Women's side, the 4x400m Relay Team of Taylor Brown, Keisha Mary, Sydney Hunter and Kenady Jackson finished in first place with a time of 3:49.79, beating fellow Big West foe UC Santa Barbara in the process.
Read Friday's recap.
Â
| MEN'S EVENTS | ||
| 100m | ||
| Carlos Wedlow | 6th | 10.90 |
| Charles Wheeler | 12th | 11.07 |
| Sean Williams | 14th | 11.14 |
| 200m | ||
| Justin Parker | 10th | 22.26 |
| Â Â Â | ||
| 400m | ||
| Justin Parker | 4th | 48.30 |
| Matthew Reyes | 10th | 50.28 |
| Jerrade Davis | 13th | 51.17 |
| 800m | ||
| Ethan Van Setten | 3rd | 1:52.74 |
| Carlos Lopez (Section A) | 3rd | 1:51.24 |
| Jason Spatter (Section B) | 4th | 1:56.97 |
| Jurrell Davis (Section B) | DNF | |
| 1,500m | ||
| Brandon Shields (Section C) | 6th | 4:11.02 |
| Andres Delgado (Section C) | 7th | 4:11.11 |
| Arman Irani (Section C) | 8th | 4:11.26 |
| Chapin Levin-Arbuthnot (Section C) | 9th | 4:12.82 |
| Jack Frimodig (Section C) | 10th | 4:15.01 |
| Â Â | ||
| 3,000m | ||
| Â Â Â | ||
| 3,000m Steeplechase | ||
| 5,000m | ||
| Solomon Demeku-Ousman (Section B) | 1st | 14:51.31 |
| 110m Hurdles | ||
| Peter Manu | 8th | 14.81 |
| Nick Abboud | 9th | 15.28 |
| 400m Hurdles | ||
| Zachary Lewis (Invitational) | 6th | 54.51 |
| Jacob Porter | 5th | 55.82 |
| Peter Manu | 7th | 58.01 |
| Long Jump | ||
| Ricky Wright Jr. | 6th | 6.91m (22' 8.00") |
| Jacob Lister | 9th | 6.17m (20' 2.75") |
| Triple Jump | ||
| Craig Mauldin | 2nd | 15.52m (50' 11.00") |
| Michael Harris | 5th | 14.98m (49; 1.75") |
| High Jump | ||
| Pole Vault | ||
| George Goodwin | 6th | 4.45m (14' 7.00") |
| Aiden Olivera | 8th | 4.15m (13' 7.25") |
| Shot Put | ||
| Carl Nahigian | 1st | 18.40m (60' 4.25") |
| Wes Braddock | 5th | 16.90m (55' 5.25") |
| Discus | ||
| Dustin Samms | 5th | 48.09m (157' 9.25") |
| Silviu Bocancea | 6th | 46.72m (153' 3.25") |
| Wes Braddock | 1st | 48.43m (158' 10.50") |
| Hammer | ||
| Silviu Bocancea | 3rd | 62.58m (205' 3.75") |
| Dustin Samms | 9th | 55.63m (182' 6.00") |
| Javelin | ||
| Tyler Musgraves | 7th | 53.10m (174' 2.50") |
| Matthew Sam | 11th | 47.01m (154' 2.75") |
| 4x100m Relay | ||
| Lu, Wedlow, Wheeler, Williams | 5th | 41.92 |
| WOMEN'S EVENTS | ||
| 100m | ||
| Kenady Jackson | 5th | 12.23 |
| Jasmine Thomas | 19th | 12.89 |
| 200m | ||
| Destiny Mitchell | 6th | 25.17 |
| Jasmine Thomas | 16th | 25.97 |
| Irini Saad | 22nd | 26.84 |
| 400m | ||
| Taylor Brown | 3rd | 57.79 |
| Sydney Hunter | 5th | 58.57 |
| Rachel Wiggins | 10th | 1:01.00 |
| 800m | ||
| Keisha May | 2nd | 2:16.48 |
| 1,500m | ||
| Emily Sanchez (Invitational) | 9th | 4:39.43 |
| 3,000m | ||
| 3,000m Steeplechase | ||
| 5,000m | ||
| Weslie Pearce (Section A) | 4th | 16:35.65 |
| Samantha Poliakon | 20th | 18:03.36 |
| Leslie Rivera (Section B) | 7th | 18:29.75 |
| 100m Hurdles | ||
| 400m Hurdles | ||
| Long Jump | ||
| Phoenisha Schuhmeier | 3rd | 5.60m (18' 4.25") |
| Triple Jump | ||
| Emerald Owens-Taylor | 4th | 10.67m (35' 0.25") |
| Izabel Lopez | 8th | 10.03m (32' 10.75") |
| High Jump | ||
| Pole Vault | ||
| Shot Put | ||
| Discus | ||
| Tori Teraji (Invitational) | 9th | 42.95m (140' 10.75") |
| Natalie Mitchell | 5th | 36.79m (120' 8.25") |
| Hammer | ||
| Jessica Tobias | 9th | 48.32m (158' 6.25") |
| Tori Teraji | 12th | 47.42m (155' 6.75") |
| Gabrielle Eshiet | Foul | |
| Javelin | ||
| Dilini Amarasekara | 15th | 28,.23m (92' 7.25") |
| Tayler Fleming | 16th | 26.70m (87' 7.00") |
| 4x100m Relay | ||
| 4x400m Relay | ||
| Brown, May, Hunter, Jackson | 1st | 3:49.79 |
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24







