
Photo by: John Fajardo
10/23/2021 4:09:00 PM | Men's Golf
STOCKTON, Calif. – The Highlanders played their best round Saturday to conclude the Visit Stockton Invitational hosted by the University of Pacific, but it would not be enough to lift UC Riverside out of 15th place at the Stockton Golf & Country Club.
See full team and individual results at Golftstat.
Visit Stockton Invitational
Oct. 21-23, 2021
Hosted by the University of Pacific
Stockton Golf & Country Club
Par 71, 6566 yards
Live Scoring via GolfStat at https://bit.ly/3C1t01l
Final Standings after Round 3
Pos. Team/Player (seed) Rd 1-Rd 2-Rd 3 – Total
1 Washington State 268-274-274 – 816
1 Max Sekulic (1) 67-68-62 – 197
2 St. Mary's (CA) 272-277-268 – 817
3 San Jose State 275-271-283 – 829
4 Utah 280-270-280 – 830
5 Brigham Young 270-277-286 – 833
T6 Sacramento State 280-276-283 – 839
T6 CSU - Northridge 287-283-269 – 839
8 Fresno State 284-281-280 – 845
9 Pacific 282-283-282 – 847
10 UC Irvine 290-277-288 – 855
11 California Baptist 291-288-281 – 860
13 UC Santa Barbara 300-279-285 – 864
14 Temple 290-286-289 – 865
15 UC Riverside 293-294-287 – 874
T31 Josh Hu (2) 68-72-72 – 212
T52 Sam He (1) 71-74-71 – 216
73 Minjae Park (5) 73-76-73 – 222
T75 Eric Cho (3) 81-72-71 – 224
89 Edward Yi (4) 81-83-75 – 239
See full team and individual results at Golftstat.
Visit Stockton Invitational
Oct. 21-23, 2021
Hosted by the University of Pacific
Stockton Golf & Country Club
Par 71, 6566 yards
Live Scoring via GolfStat at https://bit.ly/3C1t01l
Final Standings after Round 3
Pos. Team/Player (seed) Rd 1-Rd 2-Rd 3 – Total
1 Washington State 268-274-274 – 816
1 Max Sekulic (1) 67-68-62 – 197
2 St. Mary's (CA) 272-277-268 – 817
3 San Jose State 275-271-283 – 829
4 Utah 280-270-280 – 830
5 Brigham Young 270-277-286 – 833
T6 Sacramento State 280-276-283 – 839
T6 CSU - Northridge 287-283-269 – 839
8 Fresno State 284-281-280 – 845
9 Pacific 282-283-282 – 847
10 UC Irvine 290-277-288 – 855
11 California Baptist 291-288-281 – 860
13 UC Santa Barbara 300-279-285 – 864
14 Temple 290-286-289 – 865
15 UC Riverside 293-294-287 – 874
T31 Josh Hu (2) 68-72-72 – 212
T52 Sam He (1) 71-74-71 – 216
73 Minjae Park (5) 73-76-73 – 222
T75 Eric Cho (3) 81-72-71 – 224
89 Edward Yi (4) 81-83-75 – 239
Players Mentioned
UCR Men's Basketball Goes Behind the Scenes at R'Pantry | Basic Needs at UCR
Monday, October 19
Highlander Hot Talk Podcast - Spring Sports Recap 5/21/2026
Thursday, May 21
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01








