
UC Riverside Athletics Celebrates 2025-26 Graduating Student-Athletes
5/31/2026 4:00:00 PM | General
RIVERSIDE, Calif. – UC Riverside Athletics honored its 2025-26 graduating student-athletes, celebrating their accomplishments in competition, in the classroom and throughout the Highlander community.
The graduating class features 59 student-athletes from eight sports, with 75% of the group earning a cumulative GPA of 3.0 or higher. As a class, the Highlanders hold a 3.26 average GPA while representing a wide range of academic programs across the UCR campus.
This year's honorees are Kianna Le of track and field and Andrew Rivas of baseball.
Le will graduate with a degree in biology and carries a 3.99 cumulative GPA, the highest listed among this year's graduating student-athletes. Rivas will graduate with a degree in finance and holds a 3.87 cumulative GPA, one of the top marks among the 2025-26 graduating class.
This year's group includes student-athletes from baseball, basketball, golf, soccer, softball, tennis, track and field and volleyball. The class also features several Highlanders graduating with academic distinction, including 17 student-athletes with a cumulative GPA of 3.5 or higher.
Below is a list of the student-athletes graduating from UC Riverside.
| NAME | SPORT | NAME | SPORT |
|---|---|---|---|
| Edward Castro | Men's Soccer | Jacqueline Alday | Softball |
| Westley Hastings | Men's Soccer | Rebeca Cabezas | Softball |
| Grant Miller | Men's Soccer | Lauren Hernandez | Softball |
| Jakob Schnitzler | Men's Soccer | Eta Lauti | Softball |
| Jose Rabadan | Men's Soccer | Haylee Lindsey | Softball |
| Kevin Meza | Men's Soccer | Isabel McElroy | Softball |
| Jason Moreno | Men's Soccer | Jennifer Ragay | Softball |
| Spenser Gonzales | Women's Soccer | Bella Scozzola | Softball |
| Selena Hernandez | Women's Soccer | Ashraf Abdelmagid | Men's Track & Field |
| Sarah Mahfoud | Women's Soccer | Mallik Bolton | Men's Track & Field |
| Jaxon Byrd | Baseball | Aiden Davis | Men's Track & Field |
| Marco DiGirolamo | Baseball | Mateo Garcia | Men's Track & Field |
| Tyler Gordon | Baseball | Maxwell Jefferson | Men's Track & Field |
| Matt Hudson | Baseball | Tyler Kaan | Men's Track & Field |
| Matthew O'Brien | Baseball | Jacoby Madise | Men's Track & Field |
| Robert Pitts | Baseball | Owen Pennington | Men's Track & Field |
| Andrew Rivas | Baseball | Elijah Yoshinaga | Men's Track & Field |
| David Whittle | Baseball | Chelsea Aninyei | Women's Track & Field |
| Shelley Duchemin | Women's Basketball | Isabella Carranza | Women's Track & Field |
| Seneca Hackley | Women's Basketball | Melanie Ceballos | Women's Track & Field |
| Tt Hill-Brown | Women's Basketball | Elena Mack | Women's Track & Field |
| Dieynaba Sylla | Women's Basketball | D'Lainey Jolie Jamero-Nakamoto | Women's Track & Field |
| Zoe Tillery-Burks | Women's Basketball | Kianna Le | Women's Track & Field |
| Chanhee Ryu | Men's Golf | Janessa Morse | Women's Track & Field |
| Lucas Suarez | Men's Tennis | Morgan Nygren | Women's Track & Field |
| Samantha Condevillamar | Women's Tennis | Raykiyat Olukoju | Women's Track & Field |
| Kei Kato | Women's Tennis | Ingrid Tamayo | Women's Track & Field |
| Brianna Bowyer | Volleyball | Joy Weber | Women's Track & Field |
| Sophia Ewalefo | Volleyball | ||
| Layla Hooks | Volleyball | ||
| Makena Tong | Volleyball |
Â




