2018-19 Men's Golf Roster
Roster
Andrew Spilman
- Class:
- Senior
- Hometown:
- Simi Valley, CA
- High School:
- Simi Valley High School
2017-18:
2016-17:
2015-16:
High School:
Personal:
Career Statistics (Through Spring 2017)
2017-18 Round by Round Results
2016-17 Round by Round Results
  2015-16 Round by Round Statistics
- Played in 3 tournaments with an average score of 76.33
- At the Colorado Invitational had a total of 219 with an average of 73
2016-17:
- Shot eight rounds under par on the year
- Had a top-5 finish at the Bakersfield Intercollegiate
- Top finisher on the team in the Big West Championship, tied for 21st
- Shot two rounds under par in the conference event
- Big West All Academic Teams
2015-16:
- Shot the team low round of the year with a second round 67 in the Big West Championship at Wood Ranch Golf Club
- Had a career-best 222 three round total in the conference championship
- Played in eight tournaments on the year
- Finished tied for 16th at the UCR Winter Intercollegiate
High School:
- Team was second in Marmonte League
- First Team All-Marmonte League 2013 and 2014
- All Ventura County Honors
- Qualified for 2014 U.S. Junior Amateur
- Second at 2014 Toyota Toyota Tour Cup at Rio Secco
- President's award winner 2012-15
- National Honors Society member
Personal:
- Parents: William Spilman and Jodi Colliatie
- Reason for Choosing UCR: Great opportunities in academics and golf
- Most Memorable Sports Achievement: Made a hole-in-one during high school league finals
- Favorite Teams: Manchester United and Los Angeles Lakers
- Favorite T.V. Show: The Office
- Favorite Athletes: Ben Hogan and Wayne Rooney
- Biggest Influence: His parents
Career Statistics (Through Spring 2017)
| Â | Â | Overall Finish | Avg. | vs. Par |
| Overall Averages | 22 Tournaments | 41.91 | 75.64 | +3.91 |
2017-18 Round by Round Results
| Finish | |||||||||
| Date | Event | Overall | Within Team | R1 | R2 | R3 | Total | Avg. | vs. Par |
| Sept. 25-26 | Colorado Invitational | T51 | 3 | 75 | 74 | 70 | 219 | 73.0 | +3 |
| Oct. 2-3 | Nick Watney Invitational | T86 | 5 | 82 | 76 | 81 | 239 | 79.66 | +23 |
| Oct. 15-17 | Bill Cullum Invitational | T66 | 4 | 75 | 80 | 74 | 229 | 76.33 | +13 |
| Oct. 26-28 | Pacific Invitational | ||||||||
| Jan. 29-30 | Pepperdine Invitational | ||||||||
| Feb. 16-18 | Wyoming Desert Intercollegiate | ||||||||
| Mar. 26-27 | Lamkin Grip Intercollegiate | ||||||||
| Apr. 9-10 | Cowboy Classic | ||||||||
| Apr. 16-17 | UC Santa Barbara Invitational | ||||||||
| Apr. 29-May 1 | Big West Championships | ||||||||
| Overall Avgs. | 3 Tournaments | 76.33 | |||||||
2016-17 Round by Round Results
|  | Finish |  |  |  | |||||
| Date | Event | Overall | Team | R1 | R2 | R3 | Total | Avg. | vs. Par |
| Sept. 19-20, 2016 | Bakersfield Intercollegiate | T4 | 1 | 71 | 73 | 74 | 218 | 72.0 | +2 |
| Oct. 3-4, 2016 | Nick Watney Intercollegiate | T48 | 3 | 74 | 75 | 75 | 224 | 74.7 | +11 |
| Oct. 17-18, 2016 | Bill Cullum Invitational | T2 | 2 | 71 | 71 | 75 | 217 | 72.3 | +1 |
| Oct. 27-29, 2016 | Pacific Intercollegiate | T40 | 12 | 77 | 71 | 72 | 220 | 73.3 | +7 |
| Jan. 30-31, 2017 | Folino Invitational | T17 | 6 | 77 | 80 | 75 | 232 | 77.3 | +16 |
| Feb. 13-14, 2017 | Pro Compression Invitational | 40 | 11 | 71 | 79 | 80 | 220 | 73.3 | +7 |
| Feb. 17-19 2017 | Wyoming Desert Classic | T50 | 10 | 73 | 74 | 76 | 223 | 74.3 | +13 |
| Feb. 27-28, 2017 | Long Beach State Invitational | T58 | T13 | 77 | 76 | 73 | 226 | 75.3 | +16 |
| Mar. 6-7, 2017 | Sacramento State Invitational | T32 | 6 | 80 | 76 | 74 | 230 | 76.7 | +14 |
| Mar. 18-19, 2017 | ASU Thunderbird Invitational | 62 | 16 | 70 | 77 | 75 | 222 | 74 | +6 |
| Apr. 13-14, 2017 | El Macero Classic | 19 | 1 | 74 | 76 | 77 | 227 | 75.6 | +11 |
| May 1-3, 2017 | Big West Championship | T21 | 1 | 71 | 77 | 70 | 218 | 72.6 | +2 |
| Overall Avgs. | 12 Tournaments | 35.3 | 74.64 | +3.06 | |||||
|  | Finish |  |  |  |  |  |  | ||
| Date | Event | Overall | Team | R1 | R2 | R3 | Total | Avg | vs. Par |
| October 19-20, 2015 | Bill Cullum Invitational | T64 | 9 | 80 | 72 | 74 | 226 | 75.3 | +10 |
| October 29-31, 2015 | Stockton Invitational | T68 | T7 | 77 | 76 | 78 | 231 | 77.0 | +18 |
| January 25-26, 2015 | Winter Intercollegiate | T16 | 6 | 76 | 75 | 79 | 230 | 76.7 | +14 |
| February 8-9, 2016 | Farms Intercollegiate | T44 | T3 | 76 | 80 | 76 | 232 | 77.3 | +16 |
| February 15-16, 2016 | Folino Invitational | T30 | 3 | 77 | 79 | 74 | 230 | 76.7 | +14 |
| February 19-21, 2016 | Desert Intercollegiate | T88 | T16 | 80 | 73 | 80 | 233 | 77.7 | +17 |
| March 21-22, 2016 | Barona Invitational | T62 | 9 | 77 | 80 | 78 | 235 | 78.3 | +19 |
| April 15-17, 2016 | El Macero Classic | 84 | 10 | 84 | 77 | 80 | 241 | 80.3 | +25 |
| May 2-4, 2016 | Big West Championship | T26 | 1 | 76 | 67 | 80 | 223 | 74.3 | +7 |
| May 16-18, 2016 | NCAA Regionals | T47 | 6 | 75 | 77 | 72 | 224 | 74.7 | +8 |
| Tournament Avgs. | 10 Tournaments | 52.9 | 76.78 | +4.94 | |||||
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24












