2009 Women's Cross Country Results
Â
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nevada Twilight Inv. | Sept. 4 | Rancho San Rafael Park, Reno, NV | 4k | 1 | 5 | 3 | 6 | 7 | 13 | 14 | 15 | 16 |
| UC Riverside Inv. | Sept. 19 | Ag/Ops Course, Riverside, CA | 5k | 1 | 27 | 7 | 9 | 15 | 24 | 34 | 56 | 64 |
| adidas Notre Dame Inv. | Oct. 2 | South Bend, IN | 5k | 20 | 22 | 75 | 90 | 107 | 128 | 133 | 134 | 135 |
| Northridge Inv. | Oct. 16 | Northridge, CA | 5k | 7 | 9 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Titan Inv. | Oct. 23 | Cal State Fullerton Campus, Fullerton, CA | 5k | No Team Results        | ||||||||
| Big West Championship | Oct. 31 | Ag/Ops Course, Riverside, CA | 6k | 5 | 9 | 5 | 19 | 25 | 29 | 34 | 41 | 48 |
| NCAA West Regional | Nov. 14 | Eugene, OR | 6k | 17 | 25 | 33 | 74 | 100 | 111 | 115 | 125 | 134 |
| Nevada Twilight Invitational - 4k | UC Riverside Invitational - 5k | ||||||||||||||||||||||||||||||||||
| Rancho San Rafael Park, Reno, NV | UC Riverside Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| September 4, 2009 | September 19, 2009 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Christy Adamyk | 3 | 3 | 1 | 15:38 | Katy Daly | 7 | 7 | 1 | Â 17:16.3 | ||||||||||||||||||||||||||
| Katy Daly | 6 | 6 | 2 | 15:42 | Ashleigh Pratt | 9 | 9 | 2 | 17:21.5 | ||||||||||||||||||||||||||
| Ashleigh Pratt | 7 | 7 | 3 | 15:52 | Damajeria DuBose | 15 | 15 | 3 | Â 17:30.7 | ||||||||||||||||||||||||||
| Margaret Sitker | 13 | 13 | 4 | 16:21 | Christy Adamyk | 24 | 24 | 4 | 17:45.8 | ||||||||||||||||||||||||||
| Jenessia Navarro | 14 | 14 | 5 | 16:23 | Margaret Sitker | 35 | 34 | 5 | 17:50.3 | ||||||||||||||||||||||||||
| Natalie Aceves | 15 | 15 | 6 | 16:24 | Brittany Reimer | 57 | 56 | 6 | 18:08.1 | ||||||||||||||||||||||||||
| Brittany Reimer | 16 | 16 | 7 | 16:36 | Jenessia Navarro | 65 | 64 | 7 | 18:13.0 | ||||||||||||||||||||||||||
| Jackie Juarez | 18 | - | 8 | 16:34 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| adidas Notre Dame Invitational - 5k | Â | ||||||||||||||||||||||||||||||||||
| Notre Dame Golf Course, South Bend, IN | Northridge, CA | ||||||||||||||||||||||||||||||||||
| October 2, 2009 | Â | October 16, 2009 | |||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Katy Daly | 75 | 75 | 1 | 17:47 | Camila Alvarez | 34 | 30 | 1 | Â 19:39.10 | ||||||||||||||||||||||||||
| Damajeria DuBose | 92 | 90 | 2 | 18:04 | Margaret Sitker | 35 | 31 | 2 | Â 19:42.78 | ||||||||||||||||||||||||||
| Ashleigh Pratt | 113 | 107 | 3 | 18:21 | Ashleigh Pratt | 36 | 32 | 3 | Â 19:44.49 | ||||||||||||||||||||||||||
| Jenessia Navarro | 140 | 128 | 4 | 18:41 | Natalie Aceves | 37 | 33 | 4 | Â 19:48.10 | ||||||||||||||||||||||||||
| Jackie Juarez | 147 | 133 | 5 | 18:48 | Jackie Juarez | 38 | 34 | 5 | Â 19:49.20 | ||||||||||||||||||||||||||
| Margaret Sitker | 148 | 134 | 6 | 18:50 | Brittany Reimer | 39 | 35 | 6 | Â 19:50.94 | ||||||||||||||||||||||||||
| Brittany Reimer | 149 | 135 | 7 | 18:50 | Damajeria DuBose | 40 | 36 | 7 | Â 19:51.74 | ||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Titan Invitational - 5k | Â | ||||||||||||||||||||||||||||||||||
| Cal State Fullerton Campus, Fullerton, CA | UC Riverside Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| October 23, 2009 | Â | October 31, 2009 | |||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Serkadis Krohm | 6 | - | - | Â 18:14.0 | Katy Daly | 5 | 5 | 1 | Â 20:43.9 | ||||||||||||||||||||||||||
| Damajeria DuBose | 19 | 19 | 2 | Â 21:25.8 | |||||||||||||||||||||||||||||||
| Jenessia Navarro | 25 | 25 | 3 | Â 21:45.2 | |||||||||||||||||||||||||||||||
| Margaret Sitker | 29 | 29 | 4 | Â 21:52.8 | |||||||||||||||||||||||||||||||
| Ashleigh Pratt | 35 | 34 | 5 | Â 22:08.4 | |||||||||||||||||||||||||||||||
| Jackie Juarez | 44 | 41 | 6 | Â 22:25.6 | |||||||||||||||||||||||||||||||
| Natalie Aceves | 52 | 48 | 7 | Â 22:51.3 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| NCAA West Regional - 6k | Â | ||||||||||||||||||||||||||||||||||
| Eugene, OR | |||||||||||||||||||||||||||||||||||
| November 14, 2009 | Â | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | |||||||||||||||||||||||||||||||
| Katy Daly | 33 | 33 | 1 | Â 21:54.69 | |||||||||||||||||||||||||||||||
| Ashleigh Pratt | 77 | 74 | 2 | 22:40.72 | |||||||||||||||||||||||||||||||
| Jenessia Navarro | 106 | 100 | 3 | 23:02.67 | |||||||||||||||||||||||||||||||
| Jackie Juarez | 120 | 111 | 4 | 23:16.01 | |||||||||||||||||||||||||||||||
| Margaret Sitker | 124 | 115 | 5 | 23:19.62 | |||||||||||||||||||||||||||||||
| Damajeria DuBose | 134 | 125 | 6 | 23:37.95 | |||||||||||||||||||||||||||||||
| Natalie Aceves | 143 | 134 | 7 | 23:48.29 | |||||||||||||||||||||||||||||||
| x | |||||||||||||||||||||||||||||||||||

