Men's Basketball: Single Game Records, Opposing Team

  Points
  Date Opponent Pts
1 February 8, 1969 @ Westmont 122
2 November 29, 1990 vs. Phillips 116
3 December 21, 2005 Puget Sound 115
4 February 16, 1965 @ Cal Lutheran 113
5 January 13, 1961 Cal State Fullerton 110
6 December 29, 1971 @ Cal State Long Beach 109
7 December 28, 1968 @ Cal Poly Pomona 108
December 28, 2002 @ Oregon 108
9 February 19, 1957 @ Whittier 107
10 January 14, 1969 @ UC Irvine 106
January 30, 1957 Westmont 106
x
  Field Goals
  Date   Opponent FGs
1 December 29, 1971 @ Cal State Long Beach 49
2 February 16, 1965 @ Cal Lutheran 48
3 December 6, 1969 @ Louisville 43
February 8, 1969 @ Westmont 43
5 December 28, 1968 @ Cal Poly Pomona 42
x
  Field Goal Attempts
  Date   Opponent FGAs
1 February 27, 1970 @ Cal Poly Pomona 105
2 January 15, 1972 Chapman 101
3 January 30, 1970 Cal Poly Pomona 97
4 December 29, 1971 @ Cal State Long Beach 91
5 January 6, 1970 @ Azusa Pacific 89
x
  Field Goal Percentage
  Date   Opponent FGPct
1 February 25, 1988 Cal State Bakersfield .761 (35-46)
2 November 30, 2002 San Diego .705 (31-44)
3 March 5, 2002 Pacific .659 (27-41)
4 December 3, 1991 Master's College .646 (31-48)
5 March 5, 1993 vs. Cal State Bakersfield .636 (28-44)
x
  Three-Point Field Goals
  Date   Opponent 3Gs
1 November 20, 2010 @ SMU 16
2 December 22, 2007 CSU Bakersfield 14
January 29, 2011 @ Pacific 14
December 22, 2010 @ CSU Bakersfield 14
5 Several Occasions
x
  Three-Point Field Goal Attempts
  Date   Opponent 3GAs
1 February 4, 2017 @ Cal Poly 37
November 17, 2012 Whitman College 37
November 20, 2010 @ SMU 37
March 7, 2009 @ Cal Poly 37
5 March 10, 2011 N Cal Poly 36
x
  3-Point Field Goal Percentage (min 10 3GA)
  Date   Opponent 3GPct
1 December 19, 1996 vs. Oakland .930 (14-15)
2 January 10, 2015 @ UC Irvine .700 (7-10)
3 November 17, 2000 @ Weber State .667 (10-15)
4 January 9, 2016 @ UC Irvine .667 (8-12)
5 February 24, 2005 @ Cal Poly .647 (11-17)
x
  Free Throws
  Date   Opponent FTs
1 December 11, 2011 @ Montana State 40
December 21, 2006 Puget Sound 40
December 29, 1966 @ UC Davis 40
4 February 8, 1969 @ Westmont 36
5 December 3, 1966 vs. Cal Lutheran 35
December 13, 1960 La Verne 35
November 19, 2010 vs. Lamar 35
x
  Free Throws Attempts
  Date   Opponent FTAs
1 December 21, 2005 Puget Sound 54
2 December 11, 2011 @ Montana State 52
3 December 28, 1990 @ Southern Indiana 50
4 February 8, 1969 @ Westmont 49
5 January 26, 2002 @ Cal State Northridge 48
x
  Free Throw Percentage (min 10 FTA)
  Date   Opponent FTPct
1 January 25, 1985 Cal State Northridge 1.000 (16-16)
2 December 30, 2015 @ Ohio .952 (20-21)
3 January 7, 2000 Cal State Dominguez Hills .947 (18-19)
4 February 18, 2012 Southern Utah .941 (16-17)
January 14, 2000 @ UC Davis .941 (16-17)
x
  Offensive Rebounds
  Date   Opponent ORs
1 January 19, 1991 @ CSU Bakersfield 30
2 December 15, 1986 @ Southern Mississippi 28
3 December 5, 1998 @ CSU Bakersfield 24
March 1, 2003 Pacific 24
5 January 7, 1988 @ Southern Mississippi 23
December 5, 2001 @ UCLA 23
December 22, 1990 Sonoma State 23
x
  Defensive Rebounds
  Date   Opponent DRs
1 November 30, 2001 @ Fresno State 44
2 November 30, 2016 @ UCLA 39
December 15, 2012 @ USC 39
4 January 13, 2007 @ Cal State Fullerton 38
5 November 19, 2005 @ Washington State 36
December 28, 1990 @ Southern Indiana 36
x
  Total Rebounds *
  Date   Opponent Rebs
1 December 8, 1969 @ Western Kentucky 63
2 January 9, 1971 Cal State Northridge 58
3 February 27, 1970 @ Cal Poly Pomona 57
4 January 13, 2007 @ Cal State Fullerton 56
January 6, 2005 @ Cal State Fullerton 56
January 7, 1969 Westmont 56
* Offensive and Defensive Rebounds did not become official NCAA statistics until the 1986-87 season. There are, therefore, games that appear on the Total Rebounds list which in all likelihood included enough Offensive or Defensive Rebounds to appear on these lists, but those figures are unavailable.
x
  Personal Fouls
  Date   Opponent PFs
1 November 18, 1998 Cal Baptist 37
2 December 21, 2005 Puget Sound 35
3 March 10, 1995 vs. UC Davis 32
4 December 1, 2012 Northern Colorado 31
December 4, 1957 Redlands 31
x
  Assists
  Date   Opponent Asts
1 January 21, 1988 Cal State Los Angeles 32
2 November 30, 2017 @ UCLA 29
January 12, 1996 UC San Diego 29
4 December 11, 1987 West Coast Christian 28
5 Several Occasions 27
x
  Turnovers
  Date   Opponent TOs
1 November 30, 1990 vs. Pacific Christian 37
2 January 6, 1988 UC Santa Cruz 33
3 December 22, 1990 Sonoma State 32
4 December 10, 2005 Eastern Washington 30
December 21, 1994 College of Notre Dame 30
x
  Blocked Shots
  Date   Opponent Blks
1 December 28, 2005 @ Santa Clara 13
2 December 6, 2005 @ San Diego 11
November 27, 2004 Loyola Marymount 11
4 December 15, 2012 @ USC 10
November 18, 2011 @ Youngstown State 10
December 10, 2005 Eastern Washington 10
February 9, 2002 @ Cal State Fullerton 10
February 21, 1998 @ Grand Canyon 10
x
  Steals
  Date   Opponent Stls
1 December 21, 2005 Puget Sound 23
2 January 2, 1993 @ Grand Canyon 19
December 6, 1985 @ Redlands 19
4 February 16, 2008 @ Cal State Northridge 17
March 6, 2003 vs. Cal Poly 17
December 7, 1985 vs. Cal Baptist 17
x