Women's Basketball: Single-Season Records, Team

 
Most Wins  3-Point FGs Made
23 2015-16 188 2010-11
21 2006-07 184 2014-15
19 2010-11 180 2015-16
19 2008-09 180 2009-10
19 1994-95 176 2006-07
18 1992-93 164 2016-17
18 1977-78 159 2005-06
18 1972-73 155 2008-09
17 2014-15 148 2007-08
17 2009-10 128 2013-14
17 1995-96 128 2001-02
17 1985-86 126 2002-03
17 1981-82 126 1993-94
     x
Fewest Wins  3-Point FGs Attempted
2 1975-76 579 2009-10
5 1973-74 576 2010-11
5 2011-12 567 2014-15
6 1970-71 515 2007-08
6 1978-79 512 2006-07
6 2013-14 490 2015-16
7 2003-04 489 2016-17
7 1988-89 485 2005-06
8 1998-99 479 2008-09
8 1991-92 405 2013-14
8 2002-03 405 2002-03
     x
Longest Winning Streak  Most Rebounds 
17 2015-16
13 2008-09 1,392 1995-96
10 1993-94 1,290 1990-91
10 1972-73 1,257 1994-95
9 2005-06 1,221 2006-07
8 2001-08 1,197 1992-93
7 1997-98 1,190 1998-99
7 1986-87 1,151 2009-10
7 1981-82 1,151 1982-83
6 1992-93 1,142 1988-89
6 1985-86 1,137 1993-94
6 1982-83
6 1971-72
6 2010-11
     x
Longest Losing Streak  Rebound Average
16 2013-14 48.0 1982-83
9 2011-12 46.4 1995-96
8 2012-13 46.1 1990-91
8 2003-04 44.8 1987-88
7 2005-06 44.4 1983-84
7 1991-92 44.1 1998-99
7 1990-91 44.0 1985-86
7 1987-88 43.9 1988-89
7 1986-87 43.8 1986-87
7 1974-75 43.7 1993-94
    x
Most Points Blocked Shots
2,491 2015-16 185 2006-07
2,180 1994-95 184 2004-05
2,176 2014-15 160 1982-83
2,074 2009-10 146 2005-06
2,068 1990-91 144 2010-11
2,052 2010-11 139 2009-10
2,048 2016-17 128 2016-17
2,036 1992-93 127 2008-09
1,989 1995-96 123 2007-08
1,961 2006-07 120 2013-14
     x
Highest Scoring Average Steals
77.8 2015-16 376 1994-95
75.8 1991-92 371 1995-96
75.2 1994-95 349 1990-91
74.0 1981-82 347 1992-93
73.9 1990-91 339 1998-99
73.9 1982-83 336 1997-98
72.9 1983-84 322 2010-11
72.7 1992-93 321 1999-00
72.3 1984-85 319 2015-16
71.8 1980-81 309 1984-85
70.7 1986-87 303 2000-01
 x    
Most Field Goals Made Assists
944 2015-16 619 2015-16
809 1994-95 532 1994-95
791 2014-15 488 2014-15
790 1990-91 472 1981-82
778 1992-93 471 2009-10
767 2016-17 458 1990-91
767 1981-82 452 1986-87
751 2009-10 444 2010-11
748 1980-81 439 2006-07
745 1995-96 438 2013-14
     x
Most Field Goal Attempts Turnovers
2,050 2015-16
1,941 1995-96 688 1995-96
1,917 2014-15 675 1992-93
1,883 1990-91 650 1998-99
1,851 1994-95 646 1988-89
1,839 2016-17 635 1994-95
1,801 2013-14 598 1990-91
1,797 2009-10 589 1991-92
1,778 1992-93 586 1989-90
1,767 2006-07 581 2011-12
1,758 1998-99 578 2009-10
     x
Highest FG Percentage Fewest Points Allowed
48.0% 1980-81 1370 1978-79
46.0% 2015-16
45.3% 1981-82 1550 1996-97
45.0% 1986-87 1552 1980-81
44.3% 1984-85 1593 1987-88
43.8% 1992-93 1604 1979-80
43.7% 1994-95 1608 1997-98
43.7% 1985-86 1622 1985-86
43.1% 1987-88 1648 1982-83
42.0% 2010-11 1655 1984-85
42.0% 1983-84 1678 1993-94
42.0% 1990-91
 x    
Free Throws Made Lowest Opp. Scoring Avg.
463 1994-95 55.0 2008-09
449 1998-99 59.0 2006-07
433 1995-96 60.2 2004-05
426 2007-08 60.9 2010-11
423 2015-16 61.4 2007-08
421 2000-01 61.8 1997-98
410 2014-15 62.0 1996-97
410 2010-11 63.0 2005-06
408 2005-06 63.5 2016-17
406 1999-00 63.5 2009-10
404 1990-91 63.9 1995-96
 x    
Free Throws Attempted Highest Opp. Scoring Avg.
749 1998-99 75.4 2013-14
716 1994-95 73.7 1988-89
710 1995-96 73.5 2000-01
649 1990-91 72.3 1983-84
631 1989-90 72.1 2003-04
 618    2000-01 71.4 1989-90
614 1999-00 70.7 1986-87
608 2007-08 70.2 2015-16
606 1992-93 70.1 1998-99
585 1981-82 69.5 1991-92
x
Free Throw Percentage Most Points Allowed
78.5% 2003-04 2,245 2015-16
77.2% 2015-16 2,186 2013-14
74.4% 2012-13 2,095 2009-10
74.1% 2010-11 2,059 2014-15
73.5% 2004-05 2,019 2003-04
73.4% 2002-03 1,985 2000-01
73.3% 1982-83 1,970 2016-17
72.0% 2013-14 1,959 1994-95
71.4% 2014-15 1,952 2005-06
71.1% 2016-17 1,950 2010-11