2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 53 56
Points Per Game 53.0 56.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 19-65 17-69
FG: Percentage .292 .246
FG: Per Game 19.0 17.0
3PT: Made-Attempted 9-25 6-30
3PT: Percentage .360 .200
3PT: Per Game 9.0 6.0
FT: Made-Attempted 6-12 16-24
FT: Percentage .500 .667
FT: Per Game 6.0 16.0
Rebounding
Total 47 60
Per Game 47.0 60.0
Margin -13.0 --
Assists
Total 10 11
Per Game 10.0 11.0
Turnovers
Total 14 12
Per Game 14.0 12.0
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 10.0 13.0
Steals
Total 2 11
Per Game 2.0 11.0
Blocks
Total 4 10
Per Game 4.0 10.0
Attendance
Total 0 1085
Per Game 0-0 1-1,085

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Polk, Kaylani 1 0 27 27.0 6 13 .462 3 7 .429 0 1 .000 15 15.0 0 3 3 3.0 2 1 2 0 0
02 Hackley, Seneca 1 1 27 27.0 5 13 .385 2 4 .500 0 0 .000 12 12.0 1 3 4 4.0 1 4 1 0 0
05 Duchemin, Shelley 1 1 27 27.0 2 10 .200 1 1 1.000 2 5 .400 7 7.0 3 6 9 9.0 1 1 1 0 0
08 Stanton, Aaliyah 1 1 22 22.0 2 11 .182 0 3 .000 2 4 .500 6 6.0 0 2 2 2.0 3 1 0 1 0
10 Minshall, Makayla 1 0 16 16.0 2 4 .500 2 3 .667 0 0 .000 6 6.0 1 2 3 3.0 0 0 1 1 0
09 Chocano, Maya 1 0 14 14.0 1 3 .333 1 2 .500 2 2 1.000 5 5.0 1 5 6 6.0 2 0 1 0 0
32 Moreno Tallon, Lucia 1 0 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 2 0 2
41 Shine, Bria 1 1 28 28.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 6 7 7.0 3 3 3 0 1
22 Swanson, Taylor 1 1 27 27.0 0 6 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 2 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 7.0 0 0 1 0 0  
Total 1 200 200.0 19 65 .292 9 25 .360 6 12 .500 53 53.00 9 38 47 47.0 14 10 14 2 4
Opponents 1 200 200.0 17 69 .246 6 30 .200 16 24 .667 56 56.00 18 42 60 60.0 18 11 12 11 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Polk, Kaylani 1 0 27 6 13 .462 3 7 .429 0 1 .000 15 15.0
02 Hackley, Seneca 1 1 27 5 13 .385 2 4 .500 0 0 .000 12 12.0
05 Duchemin, Shelley 1 1 27 2 10 .200 1 1 1.000 2 5 .400 7 7.0
08 Stanton, Aaliyah 1 1 22 2 11 .182 0 3 .000 2 4 .500 6 6.0
10 Minshall, Makayla 1 0 16 2 4 .500 2 3 .667 0 0 .000 6 6.0
09 Chocano, Maya 1 0 14 1 3 .333 1 2 .500 2 2 1.000 5 5.0
32 Moreno Tallon, Lucia 1 0 12 1 2 .500 0 1 .000 0 0 .000 2 2.0
41 Shine, Bria 1 1 28 0 3 .000 0 2 .000 0 0 .000 0 0.0
22 Swanson, Taylor 1 1 27 0 6 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 19 65 .292 9 25 .360 6 12 .500 53 53.00
Opponents 1 200 17 69 .246 6 30 .200 16 24 .667 56 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Polk, Kaylani 1 27.0 .462 .429 .000 0.0 3.0 3.0 1.0 0.0 0.0 15.0
02 Hackley, Seneca 1 27.0 .385 .500 .000 1.0 3.0 4.0 4.0 0.0 0.0 12.0
05 Duchemin, Shelley 1 27.0 .200 1.000 .400 3.0 6.0 9.0 1.0 0.0 0.0 7.0
08 Stanton, Aaliyah 1 22.0 .182 .000 .500 0.0 2.0 2.0 1.0 1.0 0.0 6.0
10 Minshall, Makayla 1 16.0 .500 .667 .000 1.0 2.0 3.0 0.0 1.0 0.0 6.0
09 Chocano, Maya 1 14.0 .333 .500 1.000 1.0 5.0 6.0 0.0 0.0 0.0 5.0
32 Moreno Tallon, Lucia 1 12.0 .500 .000 .000 0.0 3.0 3.0 0.0 0.0 2.0 2.0
41 Shine, Bria 1 28.0 .000 .000 .000 1.0 6.0 7.0 3.0 0.0 1.0 0.0
22 Swanson, Taylor 1 27.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 0.0
Total 1 200.0 .292 .360 .500 9.0 38.0 47.0 10.0 2.0 4.0 53.00
Opponents 1 200.0 .246 .200 .667 18.0 42.0 60.0 11.0 11.0 10.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California Baptist 11/03/25 53-56 L 19-65 .292 9-25 .360 6-12 .500 9 38 47 47.0 14 10 14 4 2 53 53.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California Baptist 11/03/25 56-53 W 17-69 .246 6-30 .200 16-24 .667 18 42 60 60.0 18 11 12 10 11 56 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California Baptist 11/03/25 53-56 -3 19-65/17-69 .292/.246 9-25/6-30 .360/.200 6-12/16-24 .500-.667 47/60 -13 10/11 14/12 4/10 2/11 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 California Baptist (11/03/25)
FIELD GOALS MADE 19 California Baptist (11/03/25)
FIELD GOAL ATTEMPTS 65 California Baptist (11/03/25)
3 PT FIELD GOALS MADE 9 California Baptist (11/03/25)
3 PT FG ATTEMPTS 25 California Baptist (11/03/25)
FREE THROWS MADE 6 California Baptist (11/03/25)
FREE THROW ATTEMPTS 12 California Baptist (11/03/25)
REBOUNDS 47 California Baptist (11/03/25)
ASSISTS 10 California Baptist (11/03/25)
STEALS 2 California Baptist (11/03/25)
BLOCKED SHOTS 4 California Baptist (11/03/25)
TURNOVERS 14 California Baptist (11/03/25)
FOULS 14 California Baptist (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Polk,Kaylani California Baptist (11/03/25)
FIELD GOALS MADE 6 Polk,Kaylani California Baptist (11/03/25)
FIELD GOAL ATTEMPTS 13 Polk,Kaylani California Baptist (11/03/25)
3 PT FIELD GOALS MADE 3 Polk,Kaylani California Baptist (11/03/25)
3 PT FG ATTEMPTS 7 Polk,Kaylani California Baptist (11/03/25)
FREE THROWS MADE 2 Duchemin,Shelley California Baptist (11/03/25)
FREE THROW ATTEMPTS 5 Duchemin,Shelley California Baptist (11/03/25)
REBOUNDS 9 Duchemin,Shelley California Baptist (11/03/25)
ASSISTS 4 Hackley,Seneca California Baptist (11/03/25)
STEALS 1 Stanton,Aaliyah California Baptist (11/03/25)
BLOCKED SHOTS 2 Moreno Tallon,Lucia California Baptist (11/03/25)
TURNOVERS 3 Shine,Bria California Baptist (11/03/25)
FOULS 3 Stanton,Aaliyah California Baptist (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Polk, Kaylani 1 15 15.0
#02 Hackley, Seneca 1 12 12.0
#05 Duchemin, Shelley 1 7 7.0
#10 Minshall, Makayla 1 6 6.0
#08 Stanton, Aaliyah 1 6 6.0
#09 Chocano, Maya 1 5 5.0
#32 Moreno Tallon, Lucia 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Polk, Kaylani 1 6 13 .462 6.0 13.0
#02 Hackley, Seneca 1 5 13 .385 5.0 13.0
#05 Duchemin, Shelley 1 2 10 .200 2.0 10.0
#10 Minshall, Makayla 1 2 4 .500 2.0 4.0
#08 Stanton, Aaliyah 1 2 11 .182 2.0 11.0
#09 Chocano, Maya 1 1 3 .333 1.0 3.0
#32 Moreno Tallon, Lucia 1 1 2 .500 1.0 2.0
#41 Shine, Bria 1 0 3 .000 0.0 3.0
#22 Swanson, Taylor 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Polk, Kaylani 1 3 7 .429 3.0 7.0
#02 Hackley, Seneca 1 2 4 .500 2.0 4.0
#10 Minshall, Makayla 1 2 3 .667 2.0 3.0
#09 Chocano, Maya 1 1 2 .500 1.0 2.0
#05 Duchemin, Shelley 1 1 1 1.000 1.0 1.0
#32 Moreno Tallon, Lucia 1 0 1 .000 0.0 1.0
#41 Shine, Bria 1 0 2 .000 0.0 2.0
#08 Stanton, Aaliyah 1 0 3 .000 0.0 3.0
#22 Swanson, Taylor 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Chocano, Maya 1 2 2 1.000 2.0 2.0
#05 Duchemin, Shelley 1 2 5 .400 2.0 5.0
#08 Stanton, Aaliyah 1 2 4 .500 2.0 4.0
#01 Polk, Kaylani 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Duchemin, Shelley 1 9 9.0 3 3.0 6 6.0
#41 Shine, Bria 1 7 7.0 1 1.0 6 6.0
#TM Team 1 7 7.0 1 1.0 6 6.0
#09 Chocano, Maya 1 6 6.0 1 1.0 5 5.0
#02 Hackley, Seneca 1 4 4.0 1 1.0 3 3.0
#10 Minshall, Makayla 1 3 3.0 1 1.0 2 2.0
#32 Moreno Tallon, Lucia 1 3 3.0 0 0.0 3 3.0
#01 Polk, Kaylani 1 3 3.0 0 0.0 3 3.0
#22 Swanson, Taylor 1 3 3.0 1 1.0 2 2.0
#08 Stanton, Aaliyah 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hackley, Seneca 1 4 4.0
#41 Shine, Bria 1 3 3.0
#05 Duchemin, Shelley 1 1 1.0
#01 Polk, Kaylani 1 1 1.0
#08 Stanton, Aaliyah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Moreno Tallon, Lucia 1 2 2.0
#41 Shine, Bria 1 1 1.0
#22 Swanson, Taylor 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Minshall, Makayla 1 1 1.0
#08 Stanton, Aaliyah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#41 Shine, Bria 1 3 3.0
#32 Moreno Tallon, Lucia 1 2 2.0
#01 Polk, Kaylani 1 2 2.0
#22 Swanson, Taylor 1 2 2.0
#09 Chocano, Maya 1 1 1.0
#05 Duchemin, Shelley 1 1 1.0
#02 Hackley, Seneca 1 1 1.0
#10 Minshall, Makayla 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#41 Shine, Bria 1 3 3.0
#08 Stanton, Aaliyah 1 3 3.0
#09 Chocano, Maya 1 2 2.0
#01 Polk, Kaylani 1 2 2.0
#05 Duchemin, Shelley 1 1 1.0
#02 Hackley, Seneca 1 1 1.0
#32 Moreno Tallon, Lucia 1 1 1.0
#22 Swanson, Taylor 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#41 Shine, Bria 1 28 28.0
#05 Duchemin, Shelley 1 27 27.0
#02 Hackley, Seneca 1 27 27.0
#01 Polk, Kaylani 1 27 27.0
#22 Swanson, Taylor 1 27 27.0
#08 Stanton, Aaliyah 1 22 22.0
#10 Minshall, Makayla 1 16 16.0
#09 Chocano, Maya 1 14 14.0
#32 Moreno Tallon, Lucia 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hackley, Seneca 1 4 1 4.00
#05 Duchemin, Shelley 1 1 1 1.00
#41 Shine, Bria 1 3 3 1.00