2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Parahi, Graecyn | 1 | 1 | 25 | 25.0 | 19 | 19.0 | 7 | 10 | .700 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 |
| 01 | Polk, Kaylani | 1 | 1 | 27 | 27.0 | 12 | 12.0 | 5 | 10 | .500 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 2 | 4 | 4.0 | 1 | 3 | 1 | 3 | 0 |
| 03 | Gamble, London | 1 | 1 | 25 | 25.0 | 8 | 8.0 | 3 | 12 | .250 | 2 | 5 | .400 | 0 | 0 | .000 | 5 | 3 | 8 | 8.0 | 2 | 2 | 1 | 3 | 0 |
| 24 | Lloyd, Kyori | 1 | 0 | 15 | 15.0 | 8 | 8.0 | 3 | 8 | .375 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 1 | 1 | 1 | 1 |
| 05 | Pateman, Amy | 1 | 0 | 13 | 13.0 | 8 | 8.0 | 3 | 5 | .600 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 0.0 | 2 | 5 | 2 | 4 | 0 |
| 11 | Mejia, Maria | 1 | 0 | 15 | 15.0 | 6 | 6.0 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 0 | 1 | 1.0 | 3 | 3 | 0 | 1 | 1 |
| 22 | Swanson, Taylor | 1 | 1 | 24 | 24.0 | 5 | 5.0 | 1 | 14 | .071 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 5 | 5 | 5.0 | 2 | 2 | 1 | 3 | 3 |
| 32 | Mack, Morgan | 1 | 0 | 7 | 7.0 | 5 | 5.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| 20 | Tse, Dylan | 1 | 0 | 9 | 9.0 | 4 | 4.0 | 0 | 2 | .000 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Moreno, Lucia | 1 | 0 | 12 | 12.0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 0 | 1 |
| 35 | White, Alana | 1 | 0 | 14 | 14.0 | 3 | 3.0 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 2.0 | 2 | 2 | 2 | 5 | 0 |
| 10 | Mehmedovic, Harisa | 1 | 1 | 14 | 14.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Total | Â | 1 | 200 | 200.0 | 83 | 83.00 | 29 | 74 | .392 | 8 | 27 | .296 | 17 | 28 | .607 | 17 | 21 | 38 | 38.0 | 20 | 18 | 11 | 23 | 6 | |
| Opponents | Â | 1 | 200 | 200.0 | 40 | 40.00 | 12 | 38 | .316 | 1 | 11 | .091 | 15 | 23 | .652 | 7 | 32 | 39 | 39.0 | 20 | 9 | 39 | 4 | 6 | |













