Volleyball: Single-Match Records, Team Div. I
| Team Kills | ||||||
| 3 sets | 61 | vs. | San Jose State | September 17, 2005 | Box Score | |
| 4 sets | 81 | Â | Pacific | September 24, 2005 | Box Score | |
| 5 sets | 89 | Â | Cal Poly | October 24, 2003 | Box Score | |
| Â | x | Â | Â | Â | Â | |
| Team Attacks | ||||||
| 3 sets | 148 | Pennsylvania | September 8, 2012 | Box Score | Recap | |
| 4 sets | 207 | Valparaiso | September 1, 2003 | Box Score | ||
| 5 sets | 234 | vs. | Tenn. Chattanooga | September 15, 2007 | Box Score | |
| Â | Â | x | Â | Â | Â | Â |
| Hitting Percentage (min 25 kills) | ||||||
| Â | .406 | vs. | Southern Illinois | September 2, 2005 | Box Score | |
| .37 | vs. | Providence | August 25, 2012 | Box Score | Recap | |
| Â | .365 | vs. | Liberty | September 3, 2005 | Box Score | |
| .356 | vs. | Fairleigh Dickinson | August 25, 2017 | Box Score | Recap | |
| Â | .351 | vs. | Central Conn. State | September 3, 2004 | Box Score | |
| Â | .342 | Â | Cal State Fullerton | September 21, 2002 | Box Score | |
| Â | .340 | vs. | Fordham | September 13, 2003 | Box Score | |
| .333 | CSU Bakersfield | October 2, 2010 | Box Score | Recap | ||
| .329 | vs. | Savannah State | September 6, 2014 | Box Score | Recap | |
| Â | .328 | vs. | San Jose State | September 17, 2005 | Box Score | |
| .326 | at | UC Irvine | November 9, 2011 | Box Score | Recap | |
| .326 | vs. | Fairleigh Dickinson | August 24, 2012 | Box Score | Recap | |
| x | ||||||
| Assists | ||||||
| 3 sets | 55 | at | San Diego State | September 3, 2005 | Box Score | |
| 4 sets | 73 | Â | Pacific | September 24, 2005 | Box Score | |
| 5 sets | 80 | Â | Cal Poly | October 24, 2003 | Box Score | |
| Â | Â | x | Â | Â | Â | Â |
| Aces | ||||||
| 3 sets | 14 | vs. | Fordham | September 13, 2003 | Box Score | |
| 4 sets | 18 | Â | Texas Southern | September 14, 2007 | Box Score | |
| 5 sets | 14 | Â | Cal Poly | October 24, 2003 | Box Score | |
| Â | 14 | vs. | Syracuse | September 8, 2006 | Box Score | |
| Â | Â | x | Â | Â | Â | Â |
| Digs | ||||||
| 3 sets | 83 | at | Saint Mary's | August 31, 2002 | Box Score | |
| 4 sets | 108 | Valparaiso | September 1, 2003 | Box Score | ||
| 5 sets | 111 | at | Cal State Fullerton | October 4, 2003 | Box Score | |
| Â | x | |||||
| Solo Blocks | ||||||
| 3 sets | 5 | at | Nevada | September 7, 2002 | Â Box Score | |
| 4 sets | 12 | vs. | UNC Greensboro | September 1, 2001 | Â Box Score | |
| 5 sets | 6 | UC Irvine | September 20, 2003 | Â Box Score | ||
| Â | Â | x | Â | Â | Â | Â |
| Block Assists | ||||||
| 3 sets | 28 | Colgate | September 1, 2001 | Â Box Score | ||
| 4 sets | 37 | UC Davis | October 5, 2007 | Â Box Score | ||
| 5 sets | 32 | San Diego | September 18, 2001 | Â Box Score | ||
| Â | 32 | at | Sacramento State | September 5, 2009 | Â Box Score | Recap |
| x | ||||||
| Total Blocks | ||||||
| 3 sets | 17 | Colgate | September 1, 2001 | Â Box Score | ||
| 4 sets | 23.5 | UC Davis | October 5, 2007 | Â Box Score | ||
| 5 sets | 18 | UC Davis | September 30, 2006 | Â Box Score | ||
| Â | 18 | Cal State Northridge | October 4, 2008 | Â Box Score | Recap | |
| x | ||||||
| Â | Â | Â | Â | Â | Â | |
Â
           Â
Â
           Â

