Volleyball: Results vs. UCLA
| x | |||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| Overall | Home | Road | Neutral | Ranked | Streak | |
| 1-19-1 | 0-1-0 | 0-2-0 | 1-13-1 | 0-2 | L 7 |
Â
| Date | H/A/N | W/L | UCR | Opp | Scores | Box Score | Recap | Video Highlights | |
| November 18, 1969 | A | UCLA | Â | Â | Â | Results Unavailable | Â | Â | |
| November 11, 1972 | A | UCLA | L | 0 | 2 | 14-16, 3-15 | Â | Â | |
| December 8, 1972 | A | UCLA | L | 0 | 2 | 17-19, 11-15 | Â | Â | |
| November 30, 1972 | vs. | UCLA | W | 2 | 0 | 15-4, 15-5 | Â | Â | |
| ?, 1972 | vs. | UCLA | L | 0 | 2 | 7-15, 12-15 | Â | Â | |
| October 11, 1973 | ? | UCLA | L | 0 | 2 | 6-15, 12-15 | Â | Â | |
| November 30, 1973 | ? | UCLA | L | 0 | 2 | 7-15, 14-16 | Â | Â | |
| ?, 1974 | vs. | UCLA | L | 0 | 3 | 6-15, 10-15, 14-16 | Â | Â | |
| ?, 1974 | vs. | UCLA | L | 0 | 2 | 0-15, 8-15 | Â | Â | |
| November 29, 1974 | vs. | UCLA | L | Â | Â | Scores Unavailable | |||
| ?, 1976 | vs. | UCLA | L | 0 | 2 | 7-15, 6-15 | |||
| September 24, 1977 | vs. | UCLA | L | 0 | 3 | 9-15, 2-15, 7-15 | |||
| November 5, 1977 | vs. | UCLA | L | 0 | 2 | 6-15, 5-15 | |||
| September 22, 1978 | vs. | UCLA | L | 0 | 2 | 4-15, 13-15 | |||
| September 30, 1978 | vs. | UCLA | T | 1 | 1 | 13-15, 15-12 | |||
| September 18, 1982 | vs. | UCLA | L | 0 | 2 | 2-15, 5-15 | |||
| September 12, 1983 | vs. | UCLA | L | 0 | 2 | 2-15, 5-15 | |||
| September 11, 1984 | vs. | UCLA | L | 0 | 2 | 8-15, 11-15 | |||
| September 6, 1986 | vs. | UCLA | L | 0 | 2 | 12-15, 6-15 | |||
| September 9, 1986 | vs. | UCLA | L | 0 | 2 | 10-15, 6-15 | |||
| September 3, 2008 | UCLA (#6) | L | 0 | 3 | 16-25, 19-25, 16-25 | Box Score | Recap | ||
| September 4, 2010 | vs. | UCLA (#14) | L | 0 | 3 | 19-25,19-25,7-25 | Box Score | Recap | |
| Â | Â |

