Women's Basketball: vs. Pacific


x
x
x
x
x
x
x
x
Overall Home Road Neutral Ranked Streak
13-15 7-5 6-8 0-2 0-0 L 4










Date H/A/N W/L UCR Opp Box Score Recap Recap Video
December 2, 1984 @ Pacific L 56 71
November 21, 1993 @ Pacific L 70 80
January 24, 2002 Pacific W 79 65 Box Score
February 24, 2002 @ Pacific L 60 78 Box Score
March 8, 2002 vs. Pacific L 47 64 Box Score
January 30, 2003 @ Pacific OT L 83 87 Box Score
March 1, 2003 Pacific L 52 79 Box Score
March 12, 2003 vs. Pacific L 61 63 Box Score
January 3, 2004 @ Pacific L 61 65 Box Score
March 6, 2004 Pacific L 68 72 Box Score
December 28, 2004 Pacific W 67 54 Box Score
March 5, 2005 @ Pacific W 70 53 Box Score
January 7, 2006 Pacific W 74 64 Box Score
February 18, 2006 @ Pacific W 55 53 Box Score
January 4, 2007 @ Pacific W 58 50 Box Score
February 10, 2007 Pacific W 58 51 Box Score
January 2, 2008 Pacific W 83 61 Box Score
March 8, 2008 @ Pacific L 60 82 Box Score
January 10, 2009 Pacific W 65 66 Box Score Recap
February 5, 2009 @ Pacific W 74 55 Box Score Recap
January 30, 2010 @ Pacific W 71 59 Box Score Recap
February 25, 2010 Pacific W 50 41 Box Score Recap
January 29, 2011 Pacific L 59 62 Box Score Recap Video
February 26, 2011 @ Pacific W 72 56 Box Score Recap
January 7, 2012 Pacific L 59 80 Box Score Recap
February 9, 2012 @ Pacific L 46 63 Box Score Recap
January 24, 2013 Pacific L 56 85 Box Score Recap
February 23, 2013 @ Pacific L 66 74 Box Score Recap